Department of Robotics and Automation Engineering
List of Laboratories
Robotics Laboratory
| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | ROS (Robotic Operating System) | 5 nos |
| 2 | System with Server | 5 nos |
| 3 | Mini Robot | 5 nos |
CNC Machine and Metrology Laboratory
| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | CNC lathe | 1 no |
| 2 | CNC milling machine | 1 no |
| 3 | Production type CNC machining centre | 1 no |
| 4 | CNC lathe and milling programming software (FANUC controller) | 10 Licenses |
| 5 | Optical profile projector | 1 no |
| 6 | Tool makers microscope | 1 no |
| 7 | Measuring gauges for hole depth and height. | 1 no |
| 8 | Sine Bar | 1 no |
Electronics Devices and Circuits Laboratory
Sensors and Electrical Machines Laboratory
| Sl.No. | Name of the major Equipment | Quantity |
|---|---|---|
| 1 | Potentiometric Transducer kit | 1 |
| 2 | Strain gauge and Load cell | 1 |
| 3 | LVDT , Thermistor and photoelectric tachnometer Thermocouple (J, K, E types). | 1 |
| 4 | LDR and Thermistor | 1 |
| 5 | DC Shunt Motor with Loading Arrangement | 3 |
| 6 | Single Phase Transformer | 3 |
| 7 | Single Phase Induction Motor with Loading Arrangement | 1 |
| 8 | Single Phase Auto Transformer | 3 |
| 9 | Single Phase Resistive Loading Bank | 2 |
| 10 | Sufficient number of Ammeters, Voltmeters, (or multimeters), switches, tachometers, Wattmeters. | 2 |
Digital and Integrated Circuits Laboratory
Hydraulics and Pneumatics Laboratory
Automation System Design Laboratory
Industrial Automation Laboratory
| Sl.No. | Description of Equipment | Qty. |
|---|---|---|
| 1 | Programmable Logic controller | 5 Nos. |
| 2 | DAQ card | 2 Nos. |
| 3 | Filling /Draining System | 1 No. |
| 4 | Traffic Light Controller | 2 Nos |
| 5 | DC Motor | 5 Nos |
| 6 | Personal computer | 10 Nos |
| 7 | Thermal Process, Level Process & Flow Process stations | 1 set each |
| 8 | Smart Transmitter | 1 No. |
Modeling and Simulation Laboratory
| S.NO. | NAME OF THE EQUIPMENT | Qty. |
|---|---|---|
| 1 | 3-D solid modeling CAD software | 10 licences |
| 2 | ANSYS software | 5 licences |
| 3 | non linear / crash / impact analysis software | 2 licences |
| 4 | workstation configuration computers | 15 nos |
