Electronics and Instrumentation Engineering
Value Added Course
Academic Year 2024-2025
| S.No. | Name of the Department | Name of the Value Added Course organised | Duration & Dates | Number of Students Attended |
|---|---|---|---|---|
| 1 | EIE | Internet of Things | 05 Days & 16.10.2024 to 21.10.2024 | 32 |
| 2 | EIE | OT Cyber Security in Automation with Wireshark Tool | 05 Days & 07.12.2024, 14.12.2024, 21.12.2024, 28.12.2024, 04.01.2025 | 63 |
| 3 | EIE | Hands-on PLC Programming with WPS/ISP Software | 05 Days & 29.02.2025, 05.03.2025, 12.03.2025, 19.03.2025, 26.03.2025 | 61 |
| 4 | EIE | Industrial Process Control using PID in LabVIEW | 05 Days & 02.08.2025, 09.08.2025, 23.08.2025, 30.08.2025, 13.09.2025 | 61 |
Academic Year 2023-2024
| S.No | DEPT | Value Added Course Code | Number of students participated | Program Dates (Type Individually) | Duration of the course | Total Number of Days | Title of Value added course | Name of the resource person | Designation and address of the resource person | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EIE | VAC22EIE01 | 21 | 23.07.2022, 24.07.2022, 30.07.2022, 31.07.2022, 03.08.2022. | 36 | 5 | INDUSTRIAL SAFETY STANDARDS FOR ENGINEERS | Mr. P. Senthilkumar | AP/EIE | ||
| 2 | EIE | VAC22EIE02 | 22 | 07.08.2022, 09.08.2022, 14.08.2022, 21.08.2022, 27.08.2022. | 40 | 5 | VIRTUAL BIO-INSTRUMENTATION | Ms. C. Jayabharathi | AP/EIE | ||
| 3 | EIE | VAC22EIE03 | 21 | 24.09.2022, 25.09.2022, 02.10.2022, 08.10.2022, 09.10.2022. | 44 | 5 | ARM PROCESSOR ARCHITECTURE AND ITS APPLICATION | Mr. P. Sureshkumar | AP(Sr.Gr.)/EIE | ||
| 4 | EIE | VAC22EIE04 | 23 | 05.11.2022, 06.11.2022, 13.11.2022, 20.11.2022, 27.11.2022. | 36 | 5 | E-SCADA SYSTEM | Mr.T. Maris Murugan | AsP/EIE | ||
| 5 | EIE | VAC22EIE05 | 23 | 08.01.2023, 14.01.2023, 21.01.2023, 22.01.2023, 29.01.2023. | 37 | 5 | AUTOMOTIVE EMBEDDED SYSTEM | Mr. P. Sureshkumar | AP(Sr.Gr.)/EIE | ||
| 6 | EIE | VAC22EIE06 | 21 | 05.02.2023, 11.02.2023, 12.02.2023, 19.02.2023, 25.02.2023. | 38 | 5 | INTRODUCTION TO VHDL | Mr. E. Sathish | AP/EIE | ||
| 7 | EIE | VAC22EIE07 | 24 | 05.02.2023, 11.02.2023, 12.02.2023, 19.02.2023, 25.02.2023. | 39 | 5 | INDUSTRIAL PLC PROGRAMMING | Mr. P. Sureshkumar | AP(Sr.Gr.)/EIE | ||
| 8 | EIE | VAC22EIE08 | 22 | 26.02.2023, 05.03.2023, 11.03.2023, 12.03.2023, 19.03.2023. | 37 | 5 | VLSI DESIGN FOR EMERGING DIGITAL SYSTEMS | Ms. C. Jayabharathi | AP/EIE |
New