Electrical and Electronics Engineering
Faculty Development Program 2025-26
| S.No. | Name of the Faculty | Name of Programme & Organiser Details Or Industry Details | Date(s) of Event | Duration |
|---|---|---|---|---|
| 1 | Ms.N.Jothippriya | A Hybrid Approach for Efficient EV Charging: Honey Badger Algorithm -Optimized ANN for Harmonic Mitigation in Solar PV and Grid - Connected Systems in 2025 IEEE International Conference on Emerging Trends in Computing and communication (ETCOM) | 28.11.2025 to 29.11.2025 | 2 days |
| 2 | Mr. E.Immanuvel Bright | One Day Regional Meet, PSG College of Arts and Science, Coimbatore | 25.11.2025 | 1 days |
| 3 | Mr.P.Karputhapandi | One Day Regional Meet, PSG College of Arts and Science, Coimbatore | 25.11.2025 | 1 days |
| 4 | Mr. V. S. Nivedhan | AICTE AI Summit 2025. Bannari Amman Institute of Technology, Sathyamangalam | 18.11.2025 | 1 days |
| 5 | Mr. E.Immanuvel Bright | AICTE Training and Learning (ATAL) Academy Faculty Development Program on Emerging Power Converter Topologies and Control Methods for Electric Vehicles and Renewable Energy Systems at NIT Bhopal | 17.11.2025 to 22.11.2025 | 6 days |
| 6 | Mr.K.Karhikeyan | AICTE Training and Learning (ATAL) Academy Faculty Development Program on Climate and Energy: Innovations for a Sustainable Society at Ramgarh Engineering College (Estd. By Govt. Of Jharkhand) | 17.11.2025 to 22.11.2025 | 6 days |
| 7 | Mr.E. Immanuvel Bright | Dynamic Performance Improvement of Standalone Microgrids via Battery-Assisted Wind Generator Integration at the Technical (Paper Presentations) Sessions in the International Conference on Multidisciplinary Sciences and Technologies (ICMST'25) organised by Lunar Publications, Gudiyatham | 14.11.2025 to 15.11.2025 | 2 days |
| 8 | Ms.N.Jothippriya | Multifunctional on board charger for Electric Vehicles Integrating a Low Voltage DC-DC Converter and Solar Roof at the Technical (Paper Presentations) Sessions in the International Conference on Multidisciplinary Sciences and Technologies (ICMST'25) organised by Lunar Publications, Gudiyatham | 14.11.2025 to 15.11.2025 | 2 days |
| 9 | Mr.P.Karthikeyan | Series resonant convertor based full bridge DC DC partial power convertor for solar PV at the Technical (Paper Presentations) Sessions in the International Conference on Multidisciplinary Sciences and Technologies (ICMST'25) organised by Lunar Publications, Gudiyatham | 14.11.2025 to 15.11.2025 | 2 days |
| 10 | Mr.V.S.Nivedhan | AICTE Training And Learning (ATAL) Academy Faculty Development Program on Hydrogen Energy Systems for a Clean and Green Future | 13.10.2025 to 18.10.2025 | 6 days |
| 11 | Mr.E.Immanuvel Bright | AICTE Training And Learning (ATAL) Academy Faculty Development Program on Hydrogen Energy Systems for a Clean and Green Future | 13.10.2025 to 18.10.2025 | 6 days |
| 12 | Ms.N.Jothippriya | AICTE Training And Learning (ATAL) Academy Faculty Development Program on Hydrogen Energy Systems for a Clean and Green Future | 13.10.2025 to 18.10.2025 | 6 days |
| 13 | Mrs.K.Preetha | Grid Power Electronics Technology, Anusandhan National Research Foundation,DST, Gov. of India | 19.09.2025 to 20.09.2025 | 2 |
| 14 | Mrs.K.Preetha | Smart and Intelligent Systems | 15.09.2025 to 19.09.2025 | 5 |
| 15 | Mr.K.Karthikeyan | Semiconductor Design for Real World AI Applications, Bannari Amman Institute of Technology, Sathyamanagalam | 15.09.2025 to 20.09.2025 | 6 |
| 16 | Mr.P.Karputha Pandi | Next-Gen Computing: From Mathematical Models to AI in Computer Vision, National Institute of Technology Hamirpur | 15.09.2025 to 20.09.2025 | 6 |
| 17 | Mr.P.Karthikeyan | Next-Gen Computing: From Mathematical Models to AI in Computer Vision, National Institute of Technology Hamirpur | 15.09.2025 to 20.09.2025 | 6 |
| 18 | Mr.P.Karthikeyan | High-Performance and Intelligent Computing for Next- Generation Communications and Smart Environments, Indian Institute of Information Technology Guwahati | 08.09.2025 to 13.09.2025 | 6 |
| 19 | Mr.P.Karputha Pandi | Cyber Security &Applications, Vellore Institute of Technology Andra Pradesh | 01.09.2025 to 06.09 .2025 | 6 |
| 20 | Mrs. K.Preetha | 6 Days Online FDP on Demystifying Transformers – The Brains Behind Generative AI | 25.08.2025 to 30.08.2025 | 6 |
| 21 | Mr.V.S.Nivedhan | 6 Days Online FDP on Mobility Redefined: Smart Transportation Systems and Autonomous Technologies | 18.08.2025 to 23.08.2025 | 6 |
| 22 | Dr.L.Anbarasu | 6 Days Online FDP on Mobility Redefined: Smart Transportation Systems and Autonomous Technologies | 18.08.2025 to 23.08.2026 | 6 |
| 23 | Mr. E. Immanuvel Bright | 6 Days Online FDP on Mobility Redefined: Smart Transportation Systems and Autonomous Technologies | 18.08.2025 to 23.08.2026 | 6 |
| 24 | Mr.P. Karputha Pandi | 6 Days Online FDP on Mobility Redefined: Smart Transportation Systems and Autonomous Technologies | 18.08.2025 to 23.08.2026 | 6 |
| 25 | Mr.P. Karthikeyan | 6 Days Online FDP on Mobility Redefined: Smart Transportation Systems and Autonomous Technologies | 18.08.2025 to 23.08.2026 | 6 |
| 26 | Ms. N. Jothippriya | 6 Days Online FDP on Mobility Redefined: Smart Transportation Systems and Autonomous Technologies | 18.08.2025 to 23.08.2025 | 6 |
| 27 | Dr. L. Anbarasu | ISTE Approved Five days FDP on“Green Hydrogen and Artificial Intelligence: Driving the Future of Sustainable Energy” & Bharati Vidyapeeth College of Engineering ,Navi Mumbai | 21.07.2025 to 25.07.2025 | 5 |
| 28 | Mrs. K. Preetha | ISTE Approved Five days FDP on“Green Hydrogen and Artificial Intelligence: Driving the Future of Sustainable Energy” & Bharati Vidyapeeth College of Engineering ,Navi Mumbai | 21.07.2025 to 25.07.2025 | 5 |
| 29 | Mr. P. Karputha Pandi | ISTE Approved Five days FDP on“Green Hydrogen and Artificial Intelligence: Driving the Future of Sustainable Energy” & Bharati Vidyapeeth College of Engineering ,Navi Mumbai | 21.07.2025 to 25.07.2025 | 5 |
| 30 | Ms.N.Jothippriya | AI-Driven Cryptography: Building Next-Gen Secure Networks" organized by the Department of Artificial Intelligence and Data Science, Sri Krishna College of Technology, Coimbatore. | 14.07.2025 to 15.07.2025 | 2 |
| 31 | Mrs. K.Preetha | One Week Online STTP on Developments in Power Electronics for Renewable Energy and Electric Vehicle Technologies & Marwadi University and IEEE Gujarat SectionJoint Chapter of IES-IAS-PELS | 08.07.2025 to 12.07.2025 | 5 |
| 32 | Mrs.S.Tamil Selvi | Five Day STTP on Smart Energy Management & Thiagarajar College of Engineering, Vellore Institute of Technology, and KPR Institute of Engineering and Technology | 07.07.2025 to 11.07.2025 | 5 |
| 33 | Mr.E.Immanuvel Bright | Five Day STTP on Smart Energy Management & Thiagarajar College of Engineering, Vellore Institute of Technology, and KPR Institute of Engineering and Technology | 07.07.2025 to 11.07.2025 | 5 |
Faculty Development Program 2024-25
| S.No. | Name of the Faculty undergone programme | Title of the Program | Name of the Institution with place | Date(s) of Event | Duration |
|---|---|---|---|---|---|
| 1 | Dr. R.Muthukumar | AICTE sponsored QT-03 Basics of Quantum programing | Electronics & ICT Academics MNIT Jaipur,NIT Patna ,IIT Roorkee ,IITDM Jabalpur ,NIT Warangal | 16.05.2025 - 07.06.2025 | 22 days |
| 2 | Dr. R.Muthukumar | AICTE sponsored QT-02 Foundation of Quantum Technologies | Electronics & ICT Academics MNIT Jaipur,NIT Patna ,IIT Roorkee ,IITDM Jabalpur ,NIT Warangal | 11.04.2025-03.05.2025 | 22 days |
| 3 | Dr. P. Karuppusamy | Artificial Intelligence for Electrical Engineering | SRM Institute of Science and Technology, Ramapuram Campus, Chennai, | 07.04.2025 -12.04.2025 | 6 days |
| 4 | Mr.V.S.Nivedhan | FDP on AI for Electrical Engineering | SRMIST, Ramapuram, Chennai | 07/04/2025 to 12/04/2025 | One Week |
| 5 | Dr. R.Muthukumar | AICTE sponsored FDP on Quantum Technologies & Applications (QT-01) | Electronics & ICT Academics MNIT Jaipur,NIT Patna ,IIT Roorkee ,IITDM Jabalpur ,NIT Warangal | 28.02.2025-22.03.2025 | 23 days |
| 6 | Mrs.K.Preetha | ATAL – FDP on “Vehicle Electrification: Future Mobility Trends” | Sahrdaya College of Engineering and Technology, Kerala | 27.01.2025 to 01.02.2025 | One Week |
| 7 | Mr.E.Immanuvel Bright | FDP – Micro grids and Distributed Energy Resources: Building Smart grid Solutions | National Institute of Technology, Warangal | 23.12.2024 to 02.01.2025 | Two Week |
| 8 | Mrs.S.Tamil Selvi | FDP – Micro grids and Distributed Energy Resources: Building Smart grid Solutions | National Institute of Technology, Warangal | 23.12.2024 to 02.01.2025 | Two Week |
| 9 | Mr.V.S.Nivedhan | FDP on Microgrid and DER | NIT, Warangal | 23/12/2024 to 02/01/2025 | 10 Days |
| 10 | Dr.P.Selvan | ATAL FDP on AI-Driven Solutions for Enhancing Electric Vehicle Performance and Sustainability | JKK MUNIRAJAH COLLEGE OF TECHNOLOGY, TN Palayam, Gobi | 16.12.2024-21.12.2024 | 6 days |
| 11 | Mrs.N.Jothippriya | Online ATAL FDP – AI Driven Solutions for Enhancing Electric Vehicle Performance and Sustainability | J.K.K.Munirajah College of Technology, T.N.Palayam | 16.12.2024 to 21.12.2024 | 6 days |
| 12 | Mr.V.S.Nivedhan | Online ATAL FDP – AI Driven Solutions for Enhancing Electric Vehicle Performance and Sustainability | J.K.K.Munirajah College of Technology, T.N.Palayam | 16.12.2024 to 21.12.2024 | 6 days |
| 13 | Dr.L.Anbarasu | AICTE Recognized FDP on Outcome based Education and Accreditation Process | NITTTR, Chandigarh | 25.11.2024 - 29.11.2024 | One Week |
| 14 | Mr.E.Immanuvel Bright | FDP - Outcome Based Education and Accreditation Process | National Institute of Technical Teachers Training and Research, Chandigarh | 25.11.2024 to 29.11.2024 | One Week |
| 15 | Mr.P.Karthikeyan | Outcome based Education and Accreditation Process | NITTTR -Chandigarh | 25.11.2024 to 29.11.2024 | One Week |
| 16 | Mrs.K.Preetha | AICTE Recognized Faculty Development Programme on “ Outcome Based Education and Accreditation Process” | NITTTR -Chandigarh | 25.11.2024 to 29.11.2024 | One Week |
| 17 | Mr.V.S.Nivedhan | Outcome based Education and Accreditation Process | NITTTR -Chandigarh | 25.11.2024 to 29.11.2024 | One Week |
| 18 | Dr.L.Anbarasu | AICTE Recognized FDP on Tools for Research in Cloud, Fog and Edge Computing | NITTTR, Chandigarh | 21/10/2024 to 25/10/2024 | One Week |
| 19 | Mrs.N.Jothippriya | Faculty Development Programme on Smart Grid and Renewable Energy Sources | National Institute of Technical Teachers Training and Research, Chandigarh | 23.09.2024 to 27.09.2024 | 5 days |
| 20 | Dr.L.Anbarasu | AICTE Recognized FDP on Smart Grid and Renewable Energy Sources | NITTTR, Chandigarh | 23.09/2024- 27/09/2024 | One Week |
| 21 | Mr.P.Karthikeyan | Integration of AI and IIoT for design of Solar Powered Electric Vehicle charging infrastructure for Greener future | Erode Sengunthar Engineering College | 21.09.2024 to 28.09.2024 | One Week |
| 22 | Mrs.K.Preetha | ATAL – FDP on “Integration of AI and IIoT for Design of Solar Powered Electric Vehicle Charging Infrastructure for Greener Future” | Erode Sengunthar Engineering College | 21.09.2024 to 28.09.2024 | One Week |
| 23 | Dr. P. Karuppusamy | Digital Implementation | All India Council for Technical Education (AICTE) and Cadance – Bangalore | 16.09.2024- 20.09.2024 | 5 days |
| 24 | Mrs.N.Jothippriya | ATAL FDP on Artificial Intelligence's Potential Applications In Energy Management And Energy Storage Systems: A Technological Revolution | K S R College of Engineering | 09.09.2024 to 14.09.2024 | 6 days |
| 25 | Mrs.N.Jothippriya | Five Days On Line International Faculty Development Program on Outcome Based Education | Velammal College of Engineering and Technology, Madurai | 01.07.2024 to 05.07.2024 | 5 days |
| 26 | Mrs.N.Jothippriya | Professional Development Programme on Electric Vehicle Systems and Control | National Institute of Technical Teachers Training and Research, Chennai. | 07.07.2024 to 12.07.2024 | 6 days |
| 27 | Mrs.N.Jothippriya | Six Days Faculty Development Programme on EE3028 – Design of Electric Vehicle Charging System | PSG Institute of Technology & Applied Research, Coimbatore | 22.07.2024 to 27.07.2024 | 6 days |
| 28 | Mrs.K.Preetha | Faculty Development Training Programme on “EE3028 – Design of Electric Vehicle Charging System” | PSG Institute of Technology and Research, | 22.07.2024 to 27.07.2024 | One Week |
| 29 | Mr.P.Karthikeyan | Design of electric vehicle charging system | PSG Institute of Rechnology and Research, | 22.07.2024 to 27.07.2024 | 6 days |
| 30 | Mrs.K.Preetha | Professional Development Programme on“ Electric Vehicle Systems and Control” | NITTTR -Chennai | 08.07.2024 to 12.07.2024 | One Week |
| 31 | Mrs.N.Jothippriya | Six Days Online FDP on Opportunities and Challenges in Integrating Renewable Energy in EV Charging Infrastructure | Kongunadu College of Engineering and Technology, Trichy | 24.06.2024 to 29.06.2024 | 6 days |
Faculty Development Program 2023-24
| S.No. | Name of the Faculty undergone programme | Title of the Program | Name of the Institution with place | Date(s) of Event | Duration |
|---|---|---|---|---|---|
| 1 | Dr.L.Anbarasu | One Week online Short Term Training Program (STTP) on Emerging Trends on Control and Automation at Present Scenario | Dream Institute of Technology, Kolkata | 09.05.2024 to 15.05.2024 | One Week |
| 2 | Dr.A.Johny Renoald | Five-day Online FDP on Exploring Sustainable Horizons in Renewable Energy and Electric Vehicles | PSNA College of Engineering and Technology, Dindigul | 01.04.2024 - 05.04.2024 | 5 Days |
| 3 | Mrs.N.Jothippriya | Five days Online FDP on Exploring Sustainable Horizons in Renewable Energy and Electric Vehicles | PSNA College of Engineering and Technology, Dindigul | 01.04.2024-05.04.2024 | 5 Days |
| 4 | Dr.P.Selvan | 12 days Online FDP on Entrepreneurship Development for Faculty in Energy Conservation Domains of Engineering and Technology – Electric Vehicles | Centre for Faculty & Professional Development, Anna University, Chennai | 29.12.2023 - 12.01.2024 | 12 Days |
| 5 | Dr.R.Muthukumar | 12 days Online FDP on Entrepreneurship Development for Faculty in Energy Conservation Domains of Engineering and Technology – Electric Vehicles | Centre for Faculty & Professional Development, Anna University, Chennai | 29.12.2023 - 12.01.2024 | 12 Days |
| 6 | Dr.L.Anbarasu | 12 days Online FDP on Entrepreneurship Development for Faculty in Energy Conservation Domains of Engineering and Technology – Electric Vehicles | Centre for Faculty & Professional Development, Anna University, Chennai | 29.12.2023 - 12.01.2024 | 12 Days |
| 7 | Mrs.S.Tamil Selvi | 12 days Online FDP on Entrepreneurship Development for Faculty in Energy Conservation Domains of Engineering and Technology – Electric Vehicles | Centre for Faculty & Professional Development, Anna University, Chennai | 29.12.2023 - 12.01.2024 | 12 Days |
| 8 | Mrs.N.Jothippriya | 12 days Online FDP on Entrepreneurship Development for Faculty in Energy Conservation Domains of Engineering and Technology – Electric Vehicles | Centre for Faculty & Professional Development, Anna University, Chennai | 29.12.2023 - 12.01.2024 | 12 Days |
| 9 | Mrs.K.Preetha | 12 days Online FDP on Entrepreneurship Development for Faculty in Energy Conservation Domains of Engineering and Technology – Electric Vehicles | Centre for Faculty & Professional Development, Anna University, Chennai | 29.12.2023 - 12.01.2024 | 12 Days |
| 10 | Mr.P.Karthikeyan | One-week Virtual Interdisciplinary Faculty Program on " Challenges and Opportunity in Electric Vehicle" | KSR College of Engineering, Tiruchengode | 09.10.2023-14.10.2023 | One Week |
| 11 | Mr.E.Immanuvel Bright | One week Virtual Interdisciplinary Faculty Program on " Challenges and Opportunity in Electric Vehicle" | KSR College of Engineering, Tiruchengode | 09.10.2023-14.10.2023 | One Week |
| 12 | Mrs.S.Tamil Selvi | One week Virtual Interdisciplinary Faculty Program on " Challenges and Opportunity in Electric Vehicle" | KSR College of Engineering, Tiruchengode | 09.10.2023-14.10.2023 | One Week |
| 13 | Mrs.S.Tamil Selvi | 3 days FDP on Learning Experience Design for Gen Z classrooms | KPR Institute of Engineering and Technology, Coimbatore | 24.08.2023-26.08.2023 | 3 Days |
| 14 | Mrs.N.Jothippriya | One Week Short Term Training Programme (STTP) on Recent Advancements in VLSI Modelling and IC Design | SRM Institute of Science and Technology,Tiruchirappalli Campus | 24.07.2023 - 30.07.2023 | One Week |
| 15 | Dr.L.Anbarasu | AICTE Recognized Faculty Development Programme on ANSYS-EM for Electrical Engineering Application | Electrical Engineering Department, NITTTR, Chandigarh | 17.07.2023 - 21.07.2023 | One Week |
| 16 | Mr.P.Karthikeyan | Two Weeks International Faculty Development Program on Research Tools | Easwari engineering college, Chennai | 03.07.2023-12.07.2023 | Two Weeks |
| 17 | Mrs.S.Tamil Selvi | One Week Faculty Development Course on Model Based System Design for Automotive Engineering: A MATLAB Approach | Centre for Continuing Education, Sri Ramakrishna Engineering College, Coimbatore | 12.06.2023 - 16.06.2023 | One Week |
| 18 | Mrs.N.Jothippriya | One Week Faculty Development Course on Model Based System Design for Automotive Engineering: A MATLAB Approach | Centre for Continuing Education, Sri Ramakrishna Engineering College, Coimbatore | 12.06.2023 - 16.06.2023 | One Week |
Faculty Development Program 2022-23
| S.No. | Name of the Faculty undergone programme | Title of the Program | Name of the Institution with place | Date(s) of Event | Duration |
|---|---|---|---|---|---|
| 1 | Dr.P.Selvan | Five days Online FDP on Recent Trends and Innovations in Electric Vehicle | Sri Krishna College of Technology, Coimbatore | 30.01.2023 to 03.02.2023 | 5 Days |
| 2 | Dr.R.Kannan | AICTE Recognized FDP on “Power Quality Problems and Solutions” | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh. | 30.01.2023 to 03.02.2023 | One Week |
| 3 | Mrs.N.Jothippriya | Five days Online FDP on Recent Trends and Innovations in Electric Vehicle | Sri Krishna College of Technology, Coimbatore | 30.01.2023 to 03.02.2023 | 5 Days |
| 4 | Dr.L.Anbarasu | AICTE Recognized FDP on Power Quality Problems and Solutions | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh. | 30.01.2023 to 03.02.2023 | One Week |
| 5 | Mr.R.Rajagopal | Five days Online FDP on Recent Trends and Innovations in Electric Vehicle | Sri Krishna College of Technology, Coimbatore | 30.01.2023 to 03.02.2023 | 5 Days |
| 6 | Mr.S.Kirupakaran | Five days Online FDP on Recent Trends and Innovations in Electric Vehicle | Sri Krishna College of Technology, Coimbatore | 30.01.2023 to 03.02.2023 | 5 Days |
| 7 | Mrs.G.Rajpriya | Five days Online FDP on Recent Trends and Innovations in Electric Vehicle | Sri Krishna College of Technology, Coimbatore | 30.01.2023 to 03.02.2023 | 5 Days |
| 8 | Dr. R.Muthukumar | 7 Day National level Online Faculty Development Program on “Outcome Based Education (OBE)” | S.E.S College, Sreekandapuram inassociation with The Kerala State Higher Education Council (KSHEC) | 18.01.2023 to 25.01.2023 | 7 Days |
| 9 | Mr.E.Immanuvel Bright | AICTE Recognized FDP on Tools for Engineering Research | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh, at K.Ramakrishnan College of Engineering, Trichy | 19.09.2022 to 23.09.2022 | One Week |
| 10 | Dr.P.Selvan | Five Day Online FDP on Emerging Technologies in Renewable Energy in Sustainable Development | RVS College of Engineering and Technology, Coimbatore in association with Universiti Teknolgi MARA (UiTM) | 23.08.2022 to 27.08.2022 | 5 Days |
| 11 | Mr.S.P.Dwakesh | Five Day Online FDP on Emerging Technologies in Renewable Energy in Sustainable Development | RVS College of Engineering and Technology, Coimbatore in association with Universiti Teknolgi MARA (UiTM) | 23.08.2022 to 27.08.2022 | 5 Days |
| 12 | Mr.R.Senthilkumar | Two Weeks Online FDP on Professional Communication and Soft Skills | Electronics and ICT ACADEMY at PDPM IIITDM Jabalpur | 23.08.2022 to 03.09.2022 | Two Weeks |
| 13 | Mr.S.Vijayanand | Two Weeks Online FDP on Professional Communication and Soft Skills | Electronics and ICT ACADEMY at PDPM IIITDM Jabalpur | 23.08.2022 to 03.09.2022 | Two Weeks |
| 14 | Mrs.N.Jothippriya | Two Weeks Online FDP on Professional Communication and Soft Skills | Electronics and ICT ACADEMY at PDPM IIITDM Jabalpur | 23.08.2022 to 03.09.2022 | Two Weeks |
| 15 | Mr.C.Navaneethakrishnan | Five Day Online FDP on Emerging Technologies in Renewable Energy in Sustainable Development | RVS College of Engineering and Technology, Coimbatore in association with Universiti Teknolgi MARA (UiTM) | 23.08.2022 to 27.08.2022 | 5 Days |
| 16 | Mr.R.Rajagopal | Five Day Online FDP on Emerging Technologies in Renewable Energy in Sustainable Development | RVS College of Engineering and Technology, Coimbatore in association with Universiti Teknolgi MARA (UiTM) | 23.08.2022 to 27.08.2022 | 5 Days |
| 17 | Mrs.S.Tamil Selvi | 40 hours Online FDP on Deployment of Artificial Intelligence and Data Science in Deploying Electrical Engineering Applications | National Institute of Technology, Warangal | 04.08.2022 to 17.08.2022 | 40 Hours |
| 18 | Dr.R.Kannan | AICTE Recognized FDP on “MATLAB – Artificial Intelligence and Optimization Techniques” | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh. | 21.11.2022 to 25.11.2022 | One Week |
| 19 | Dr.L.Anbarasu | AICTE Recognized FDP on Advances in Electrical and Electronics Engineering and Solutions | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh. | 14.11.2022 to 18.11.2022 | One Week |
| 20 | Dr.L.Anbarasu | AICTE Recognized FDP on Power Electronics for Renewable Energy Applications | National Institute of Technical Teachers Training and Research (NITTTR), Chandigarh. | 31.10.2022 to 04.11.2022 | One Week |
| 21 | Dr.L.Anbarasu | Six days International FDP on Research Methodologies and Teaching | Shri Krishnasamy College for Women, Chennai | 10.10.2022 to 15.10.2022 | 6 Days |
| 22 | Dr.R.Kannan | National Online FDP on “Discovering Electric Vehicle through ANSYS Simulation” | PSG College of Technology, Coimbatore. | 19.09.2022 to 23.09.2022 | 5 Days |
| 23 | Mr.E.Immanuvel Bright | ATAL FDP on Role of Power Electronics in Electric Vehicles : New Trends & Challenges | CMR Institute of Technology, Bangalore | 05.09.2022 to 16.09.2022 | 11 Days |
| 24 | Dr.A.Johny Renoald | Five Day Online FDP on Emerging Technologies in Renewable Energy in Sustainable Development | RVS College of Engineering and Technology, Coimbatore in association with Universiti Teknolgi MARA (UiTM) | 23.08.2022 to 27.08.2022 | 5 Days |
| 25 | Mr.E.Immanuvel Bright | Three Days Online FDP on Recent Trends in MEMS and Nano Electronic Devices | Vellore Institute of Technology, Chennai | 03.08.2022 to 05.08.2022 | 3 Days |
2025-2026 (Odd Semester)
| S.No. | Name of the Faculty | Name of the Course | Duration | Status |
|---|---|---|---|---|
| 1 | Dr.P.Selvan | Ethical Hacking | 12 Weeks | Elite |
| 2 | Dr.P.Selvan | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 3 | Dr.P.Selvan | Privacy and Security in Online Social Media | 12 Weeks | Elite |
| 4 | Dr.P.Selvan | Cyber Security and Privacy | 12 Weeks | Successfully Completed |
| 5 | Dr.L.Anbarasu | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite + Silver |
| 6 | Mr.E.Immanuvel Bright | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite + Silver |
| 7 | Mr.E.Immanuvel Bright | Ethical Hacking | 12 Weeks | Successfully Completed |
| 8 | Mr.E.Immanuvel Bright | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 9 | Mr.E.Immanuvel Bright | Privacy and Security in Online Social Media | 12 Weeks | Successfully Completed |
| 10 | Mr.E.Immanuvel Bright | Cyber Security and Privacy | 12 Weeks | Elite |
| 11 | Ms.S.Tamilselvi | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite + Silver |
| 12 | Ms.S.Tamilselvi | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 13 | Ms.S.Tamilselvi | Cyber Security and Privacy | 12 Weeks | Elite |
| 14 | Ms.N.Jothippriya | Python for Data Science | 4 Weeks | Elite |
| 15 | Ms.N.Jothippriya | Introduction to Machine learning | 12 Weeks | Successfully Completed |
| 16 | Mr.P.Karthikeyan | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 17 | Ms.K.Preetha | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite + Silver |
| 18 | Ms.K.Preetha | Fundamentals of Electronic Device Fabrication | 4 Weeks | Elite |
| 19 | Ms.K.Preetha | Ethical Hacking | 12 Weeks | Elite |
| 20 | Ms.K.Preetha | Operating System Fundamentals | 12 Weeks | Elite |
| 21 | Ms.K.Preetha | Privacy and Security in Online Social Media | 12 Weeks | Elite |
| 22 | Ms.K.Preetha | Cyber Security and Privacy | 12 Weeks | Elite |
| 23 | Mr.V.S.Nivedhan | Operating System Fundamentals | 12 Weeks | Elite |
2024-2025 (Even Semester)
| S.No. | Name of the Faculty | Name of the Course | Duration | Status |
|---|---|---|---|---|
| 1 | Dr.P.Selvan | Human Computer Interaction | 12 Weeks | Elite + Gold |
| 2 | Dr.P.Selvan | Artificial Intelligence: Knowledge Representation and Reasoning | 12 Weeks | Successfully Completed |
| 3 | Dr.P.Selvan | Outcome based pedagogic principles for effective teaching | 4 Weeks | Elite |
| 4 | Dr.M.Shyamala Gowri | Introduction To Professional Scientific Communication | 4 Weeks | Elite + Silver |
| 5 | Dr.M.Shyamala Gowri | Teaching and Learning in Engineering | 4 Weeks | Elite + Silver |
| 6 | Dr.L.Anbarasu | Python for Data Science | 4 Weeks | Elite |
| 7 | Mr.E.Immanuvel Bright | Patent law for Engineers and Scientists | 12 Weeks | Successfully Completed |
| 8 | Mrs.S.Tamilselvi | Human Computer Interaction | 12 Weeks | Elite + Silver |
| 9 | Mrs.N.Jothippriya | Introduction to Electrical Engineering | 12 Weeks | Successfully Completed |
| 10 | Mrs.K.Preetha | Human Computer Interaction | 12 Weeks | Elite + Gold |
| 11 | Mrs.K.Preetha | Outcome based pedagogic principles for effective teaching | 4 Weeks | Elite + Silver +Topper 5% |
| 12 | Mrs.K.Preetha | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 13 | Mrs.K.Preetha | Psychology for Stress, Health and Well Being | 12 Weeks | Elite |
| 14 | Mr.V.S.Nivedhan | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
2024-2025 (Odd Semester)
| S.No. | Name of the Faculty | Name of the Course | Duration | Status |
|---|---|---|---|---|
| 1. | Dr.P.Selvan | Python for Data Science | 4 Weeks | Successfully Completed |
| 2. | Dr.P.Selvan | Introduction to Machine Learning | 12 Weeks | Elite |
| 3. | Dr.P.Selvan | Reinforcement Learning | 12 Weeks | Successfully Completed |
| 4. | Dr.P.Selvan | Responsible and Safe AI Systems | 12 Weeks | Elite |
| 5. | Dr.M.Shyamala Gowri | Accreditation and Outcome Based Learning | 8 Weeks | Elite |
| 6. | Dr.M.Shyamala Gowri | Introduction to Machine Learning | 12 Weeks | Successfully Completed |
| 7. | Dr. L.Anbarasu | Introduction to IOT | 12 Weeks | Elite + Silver |
| 8. | Mr.E.Immanuvel Bright | Responsible and Safe AI Systems | 12 Weeks | Successfully Completed |
| 9. | Mrs. S. Tamilselvi | Responsible and Safe AI Systems | 12 Weeks | Successfully Completed |
| 10. | Mrs. N. Jothippriya | Basic Electric Circuits | 12 Weeks | Successfully Completed |
| 11. | Mr.P.Karthikeyan | Advances in Transmission and Distribution | 8 Weeks | Successfully Completed |
| 12. | Mr.P.Karthikeyan | Electricity and Safety Measures | 16 Weeks | 70 |
| 13. | Mrs.K.Preetha | Python for Data Science | 4 Weeks | Elite |
| 14. | Mrs.K.Preetha | Introduction to Machine Learning | 12 Weeks | Elite |
| 15. | Mrs.K.Preetha | Responsible and Safe AI Systems | 12 Weeks | Elite |
| 16. | Mrs.K.Preetha | Electricity and Safety Measures | 16 Weeks | 78 |
2023-2024 (Even Semester)
| S.No. | Name of the Faculty | Name of the Course | Duration | Status |
|---|---|---|---|---|
| 1. | Dr.P.Selvan | Introduction to Soft Computing | 8 Weeks | Elite |
| 2. | Dr.P.Selvan | NBA Accreditation and Teaching – Learning in Engineering | 12 Weeks | Elite + Silver |
