Civil Engineering
Consultancy Activities
S.No. | Academic Year | TITLE OF THE CONSULTANCY | AMOUNT (Rs.) | FUNDING AGENCY |
---|---|---|---|---|
1 | 2009-10 | Material Testing, Mix Design, Soil Testing, etc., | 51,850 | Government and Private |
2 | 2010-11 | Concrete Cube Test, Material Testing, Soil Testing , etc., | 76,250 | Government and Private |
3 | 2011-12 | Concrete Cube Test, Material Testing, Soil Testing , etc., | 1,36,450 | Government and Private |
4 | 2012-13 | Material Testing, Mix Design, Soil Testing, etc., | 1,75,200 | Government and Private |
5 | 2013-14 | Binder Testing, Material Testing, Soil Testing , etc., | 3,12,800 | Government and Private |
6 | 2014-15 | Material Testing, Mix Design, Soil Testing, etc., | 2,82,400 | Government and Private |
7 | 2015-16 | GPS, Total Station,Material Testing, Binder Test, Soil Testing , etc., | 2,02,000 | Government and Private |
8 | 2016-17 | GPS, Total Station,Material Testing, Binder Test, Soil Testing , etc., | 88,050 | Government and Private |
9 | 2017-18 | Concrete Cube Test, Material Testing, Soil Testing , etc., | 68,100 | Government and Private |
10 | 2018-19 | Binder Test, Concrete Cube Testing, Material Testing, Soil Testing, etc., | 90,200 | Government and Private |
11 | 2019-20 | Concrete Cube Testing, Material Testing, Soil Testing, Water Quality Testing, Surveying, Field Inspection Test, etc., | 2,05,000 | Government and Private |
12 | 2020-21 | Concrete Cube Testing, Material Testing, Soil Testing, Water Quality Testing, Surveying, Field Inspection Test, etc., | 77,000 | Government and Private |
13 | 2021-22 | Concrete Cube Testing, Material Testing, Soil Testing, Water Quality Testing, Surveying, Field Inspection Test, etc., | 3,39,000 | Government and Private |
14 | 2022-23 | Concrete Cube Testing, Material Testing, Soil Testing, Water Quality Testing, Surveying, Field Inspection Test, Stone Blocks, Paver Blocksetc., | 2,60,550 | Government and Private |
15 | 2023-24* | Concrete Cube Testing, Material Testing, Soil Testing, Water Quality Testing, Surveying, Field Inspection Test, Stone Blocks, Paver Blocksetc., | 10,300 | Government and Private |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]