Civil Engineering
Industry Connect Activities
- MoUs
- Industrial Visit
- Industry Person Visited
- Industry Training by Faculty
- Industry Training by Students
List of MoUs
S. No. | Name Of The Company | Month and year of signing | Duration |
---|---|---|---|
1 | TPK Infra Projects,Tirppur | 26.02.2020 | 25.02.2023 |
2 | VlandÂ’s Best Hub Pvt.Ltd,Coimbatore | 28.08.2018 | 27.08.2022 |
3 | SS Group of Companies, Salem | 10.02.2019 | Till now |
4 | Albert Engineering Associates,Salem | 01.12.2017 | Till now |
5 | M/S Raju & Co,Anthiyur | 08.02.2017 | Till now |
6 | Blessings Power Consultancy,Bhavani | 15.10.2019 | 14.10.2022 |
7 | Cliffton Infrastructures .Pvt.Ltd,Perundurai | 09.03.2022 | 08.03.2025 |
8 | Edifice Technologies, Erode | 20.08.2022 | Till now |
Industrial Visit
S.No | Year | Place | Date |
---|---|---|---|
1 | II | ISRO Vikaram Sarabhai Space Center, Thrivadrum,kerela | 22.07.2017 |
2 | III | Mahindra water utilities, Bhavani | 25.07.2017 |
3 | IV | Mettur dam | 08.07.2017 |
4 | III | Perundurai sipcot water treatment plant | 10.08.2017 |
5 | III | Salem Junction and Station Yard | 10.01.2018 |
6 | II | Tex valley mall construction, chitode | 30.07.2018 |
7 | III | Mahindra water utilities, Bhavani | 30.07.2018 |
8 | IV | Kundah power house, ooty | 04.10.2018 |
9 | III | L & T infra developers Mysore | 24.01.2019 & 25.01.2019 |
10 | IV | TNEB, Hydro Power Plant, Kollihills | 06.08.2019 |
11 | III | Mahindra Water Utilities, Bhavani | 10.08.2019 |
12 | II,III,IV | Science & Technology Fair, Codissia, Coimbatore | 30.08.2019 & 31.08.2019 |
13 | II | Mysore palace and Krishnarajasagar dam, Mysore | 28.09.2019 |
14 | III | SK RMC Plant, Ingur | 02.08.2019 |
15 | IV | TNEB, Hydro Power Plant, Kollihills | 06.08.2019 |
16 | III | Mahindra Water Utilities, Bhavani | 10.08.2019 |
17 | II, III, IV | Science & Technology Fair, Codissia, Coimbatore | 30.08.2019 & 31.08.2019 |
18 | II | Mysore Palace and Krishnarajasagar dam, Mysore | 28.09.2019 |
19 | III | National Highway Project Site Visit, Perundurai | 05.10.2019 |
20 | IV | Water Line Tunnel Work Construction, Mettupalayam | 10.11.2020 |
21 | IV | Water Pumping Station Construction, Mettupalayam | 10.11.2020 |
22 | IV | Water Treatment Plant Construction, Mettupalayam | 10.11.2020 |
23 | II | Water Line Tunnel Work Construction, Mettupalayam | 20.09.2021 |
24 | II | Water Pumping Station Construction, Mettupalayam | 20.09.2021 |
25 | II | Water Treatment Plant Construction, Mettupalayam | 20.09.2021 |
26 | II, III, IV | Milky Mist Pvt Ltd. Seenapuram | 06.10.2021 |
27 | IV | Post Tensioning Concrete at ESEC Campus | 26.03.2022 |
28 | IV | AA Infra Ready Mix Concrete, | 12.04.2022 |
29 | III, IV | Steel Structure Fabrication at ESEC Campus | 03.05.2022 |
30 | IV | SK RMC Plant, Ingur | 07.05.2022 |
31 | II | Mettur Dam Site Visit | 10.09.2022 |
32 | III | Southern Enviro Technologies, Tiruppur | 08.10.2022 |
33 | IV | Post Tensioning Concrete at ESEC Campus | 29.10.2022 |
34 | IV | RPP Ready Mix Concrete, Erode | 26.02.2023 |
Industry Person Visited
2022-2023
S. No. | Activity | Date | Resource Person | Industry | Benficiery |
---|---|---|---|---|---|
1 | Guest Lecture on admixtures technologies - corrosion protection and Awareness on Industry 4.0 | 30.03.2023 | Er Ravishankar Subramanian, M.E., | Integino Structural Solutions Pvt., Ltd., Chennai. | 60 |
2 | Guest Lecture on applications of FRP in Civil Engineering Infrastructures | 21.03.2023 | Dr G Ganesan, Ph.D., | Meena Fiber Glass Industries, Puducherry. | 62 |
3 | Guest Lecture on Retrofitting of Structures. | 06.03.2023 | Er. U. Balamurugan, Assistant Manager – Operations, Technical | HDFC Limited, Erode | 58 |
4 | Guest Lecture on Environmental Geomechanics: A Recent Development in Geotechnical Engineering | 13.02.2023 | Mr. B Senthilnaathan | VBS India, Coimbatore | 57 |
5 | Guest Lecture on Special concrete. | 07.02.2023 | Er. V. Gowtham | DIYA Associates, Erode | 61 |
6 | Guest Lecture on Design for Construction Safety | 19.12.2022 | Er. V.R. Senthil Kumar, Asst. Chief Technical Officer | Indian Agricultural statistics Research Institute, New Delhi. | 63 |
7 | Guest Lecture on Steel structures. | 09.11.2022 | Mr S Rajkumar M.E., | SRP Construction, Tiruppur. | 58 |
8 | Guest Lecture on Nanotechnology in Construction & carbon nano tube | 03.11.2022 | Er P Sathiya Narayanan M.E., | Managing Director, Hexascons, Salem. | 56 |
9 | National Level Technical Symposium and Guest Lecture | 20.10.2022 | Er V Yoganandh M.E., | Structural Consultant. Coimbatore. | 64 |
10 | One Day Basic Training on Software’s used in Civil Engineering | 01.09.2022 | Er. Harini | CADD Technologies, Erode | 63 |
11 | Inauguration of Civil Association & Guest Lecture | 18.08.2022 | Mr. R Udhaysankar, M.E., | Managing Director, BTR Construction, Erode. | 65 |
2021-2022
S. No. | Name of the Event | Date | Resource Person | Industry | Benficiery |
---|---|---|---|---|---|
1 | Association Inaugural & Guest Lecture on Challenges and opportunities in Civil Engineering | 15.09.2021 | Er. D. Shannmugam | CEO-Yes & Yes Constructions, Erode | 62 |
2 | Expert Talk on Entrepreneurship Opportunities after Graduation | 19.08.2021 | Mr.K.Kathiravan Entrepreneur, | The Unique's Constructions | 69 |
3 | Expert Talk on Job Openings in Quantity Surveyor | 19.08.2021 | Mr. V.Sivabalan, Site Engineer, | Balaji Construction, Tiruppur. | 52 |
4 | Guest Lecture on Historical Importance in The Indian Culture | 22.09.2021 | Mr.Mariappan, Director | Historical Centre | 66 |
5 | Guest Lecture on Enterprenerurial Opportunities in Environmental Sector, A suistainable Green Campus & Water Suistainalbility | 01.10.2021 | Mr. K. Sakthivel, Founder & CEO, | Rainman Enviro Solution, Madurai. | 65 |
6 | Guest Lecture on After Civil Engineering | 25.11.2021 | Mr. Josep Camillus, Associated Director | A cost Consulting Firm Lambsrock Private Ltd., Chennai. | 60 |
7 | Leaders Talk on Importance of site constructions and site Engineers | 03.12.2021 | Mr.Dhivakaran, Site Engineer, | R.S.Construction, Chennai. | 69 |
8 | Guest Lecture on Essentials for an Engineer | 27.01.2022 | Er. Sridhar Krishnamachary | Shri Builders, Project manager & Proprietor, Coimbatore. | 58 |
9 | Leaders Talk on Importance of On-Site Construction | 08.02.2022 | Mr.K.Harish Kumar, Site Engineer | Seven Hills Promotors, Thindal. | 62 |
10 | Guest Lecture on Basics on Sketch Up Pro | 03.03.2022 | Ar. C. Ranjith Kumar, Chief Architect | Concept Bliss Architectural Design Studio, Erode. | 65 |
11 | Leaders talk on Recent Job Openings in Public Sector | 09.03.2022 | Mr.S.R.Abishek, Technical Assistant | MNREGS Modakurichi Union, Erode. | 69 |
12 | Guest Lecture on Repair and Maintenance of Residential and non residential Buildings | 07.04.2022 | Er. V.R. Senthil Kumar Asst. Chief Technical Officer | Indian Agricultural Statistics Research Institute, New Delhi. | 69 |
13 | Guest Lecture on Recent Trends in Civil Engineering | 22.04.2022 | Er. R. Kailasan | Sri Sakthi Constructions, Erode | 64 |
2020-2021
S. No. | Name of the Event | Date | Resource Person | Industry | Benficiery |
---|---|---|---|---|---|
1 | Webinar on Construction Errors | 16.05.2020 | Er.Joseph, Managing Director and Engineer | Journey Happy Construction, Erode | 115 |
2 | Webinar on Industry 4.0 and Digitalization in Construction | 22.05.2020 | Dr.S.Kalirajan | L & T Construction, Chennai | 118 |
3 | Webinar on Career Opportunities in Civil Engineering | 25.05.2020 | Dr.S.Kalirajan | L & T Construction, Chennai | 116 |
4 | Webinar on Challenges and Opportunities in Coastal and Ocean Engineering for Engineers | 10.06.2020 | Dr. S. Neelamani, Senior Research Scientist, | Kuwait Institute of Scientific research | 115 |
5 | Webinar on Research Proposal Presentation Intricacies and Opportunities | 19.06.2020 | Dr. S. Neelamani, Senior Research Scientist, Kuwait Institute of Scientific research | Kuwait Institute of Scientific research | 115 |
7 | Webinar on Tekla & Sketchup | 29.01.2021 | Mrs. Logeshwari, Project Lead | Diagonal CADD, Chennai. | 116 |
2019-2020
S. No. | Date | Topic | Resource Person | Industry | Benficiery |
---|---|---|---|---|---|
1 | 12.06 2019 | Inaugural function of Civil Association and Guest Lecture on Construction Techniques in Thermal power Projects | Er.V.Kanian Poonkundran, M.E., MBA., Asst.Executive Engineer/ Civil | Mettur Thermal Power Project Station | 140 |
2 | 08.07.2019 | Leaders Talk on Importance of BIM | Mr.M.Shabari , R & D training Division Head | Swifterz creative service, Coimbatore | 141 |
3 | 18.10.2019 | Workshop on Recent Trends and Challenges in Green Buildings | Mr. C.Murugesan, EE controls (Rtd), Kadamparai Power House, Bhavani. & Er. V. SundarRajan, Senior Manager/Civil | Hydro Training Institute Research Center, Bhavani | 122 |
4 | 21.01.2020 | Guest Lecture on Challenges and Opportunities in Civil Engineering | Dr R. Kuberan, M.E., Ph.D, Senior Editor | Civil Engineering and Construction Review, New Delhi, India | 135 |
5 | 24.01.2020 | Leaders Talk on CAD Modeling for Civil Engineers | Mr. M. Rajkumar | C CUBE Technologies, Erode | 126 |
6 | 31.01.2020 | Guest Lecture on Significance of Flow Measurements | Dr.A. Ranganathan, Assistant Engineer, PWD & Research Associate | IMTI, Trichy | 129 |
7 | 06.02. 2020 & 07.02.2020 | Two Days National Level Students Symposium | Dr. S. Kalirajan, M. Tech, Ph. D General Manager & Head – Special Initiatives (Nuclear) | L&T Construction | 140 |
8 | 27.02.2020 | Guest Lecture on Construction and demolition of concrete | Dr.M. Parameswari, Managing Director | Bionics Enviro Tech, Erode | 141 |
9 | 30.03.2020 | Seminar on Ground Preparation in Geotechnical Engineering | Er.M. Yuvaraj, M.E., Foundation & Structural Consultant | Alzum Geo civil Intergrated Services, Coimbatore | 120 |
10 | 18.03.2020 | Workshop on Concrete Repair for Prolong life of a Structure | Mr. S. DuraiMurugan B.E., Regional Concrete Manager - South, | Fosroc Chemicals (India) pvt. Limited, Chennai | 140 |
2017-2018
Sl.No. | Date | Topic | Resource Person | Industry | Beneficiary |
---|---|---|---|---|---|
1 | 15.07.2017 | Technical Lecture on A View on Analysis And Design of Industrial Building | Er.J. SIVAKUMAR M.E., Head, Civil & Structural Department, Archetype Group, Chennai | Archetype Group | 220 students + 10 faculty |
2 | 26.07.2017 | Expert Talk on Design Project | V. Yogananth, M.E, Structural Consultant, Covai. | Structural Consultant | 220 students + 10 faculty |
3 | 24.08.2017 | Leader Talk | Er.R.YUVARAJ, B.E., Site Engineer , UKB Construction Management Pvt . Ltd banglore -560041. | UKB Construction Management Pvt . Ltd | 220 students + 10 faculty |
4 | 24.08.2017 | Leader Talk | Er .S.Viwanathan,B.E. Site Engineer, Suresh Associates, Erode -638001 | Suresh Associates | 220 students + 10 faculty |
5 | 07.08.2017 | Leader Talk titled “Women’s working Environment in Construction Field”. | Er.S. Sai Nandhini, AR Executive, India Health care Solution Pvt. Ltd, Chennai | India Health care Solution Pvt. Ltd | 220 students + 10 faculty |
6 | 25.11. 2017 | Guest lecture on the topic “Importance of Internship Training for placement” | Mr. V. Sriraman, Founder Executive Director, Prayojana Construction Management Training Institute, Salem | Prayojana Construction Management Training Institute | 220 students + 10 faculty |
7 | 06.01.2018 | Guest Lecture on Inner Technology for the future success | Er. K. PARIVALLAL, M.E., Chief Executive Officer, DMW CNC Centre, Perundurai, Erode. | Chief Executive Officer, DMW CNC Centre | 220 students + 10 faculty |
8 | 10.01.2018 | Guest Lecture on Role & Responsibility of Young Civil Engineers” | Er. K.P.DURAISAMY, M.E., MANAGING DIRECTOR, Prop, DR Construction, Erode | DR Construction | 220 students + 10 faculty |
9 | 19.02.2018 to 20. 02.2018 | Two days workshop on current trends and techniques using total sation and auto level | Mr. M. Balamurugan, Managing Director. Mr. M. Mani, Admin officer. Mr. U. Sri Keerthi prabu, Project Coordinator. Mr. D. Arun kumar, Survey Coordinator. TOSET LAND SURVEY INSTITUTION,SALEM | Toset Land Survey Institution | 220 students + 10 faculty |
Industry Training attended by Faculty
Name of the Staff | Name of the Industry | Details of the Programme Attended | Date |
---|---|---|---|
L.MEKALA | PERUNDURAI COMMON EFFLUENT TREATMENT PLANT | WATER TREATMENT | 01.06.2017 TO 05.06.2017 |
M.SABARI | PERUNDURAI COMMON EFFLUENT TREATMENT PLANT | WATER TREATMENT | 19.06.2017 TO 22.06.2017 |
S.SARAVANAN | DESIGN ARCH | STRUCTURAL DESIGN | 05.06.2017 TO 10.06.2017 |
D.KRISHNA | ACCOLADE CITADEL (P) LTD | SITE WORK | 12.06.2017 TO 15.06.2017 |
V.GOWTHAM | UTHAM CONSTRUCTION | SITE WORK | 14.06.2017 TO 16.06.2017 |
A.ASHOKKUMAR | ACCOLADE CITADEL (P) LTD | SITE WORK | 19.06.2017 TO 21.06.2017 |
P.BALAMURUGAN | ALZUM GEOCIVIL INTEGRATED SERVICE | SOIL INVESTIGATION | 09.11.2017 TO 13.11.2017 |
S.BOOPATHIRAJA | ALZUM GEOCIVIL INTEGRATED SERVICE | SOIL INVESTIGATION | 09.11.2017 TO 13.11.2017 |
P.SELVAKUMAR | G.K.PLANNING & CONSTRUCTIONS | PLAN PREPARATION | 09.11.2017 TO 11.11.2017 |
U.BALAMURUGAN | KEERTHI BUILDERS | SITE WORK | 22.11.2017 TO 24.11.2017 |
V.GOWTHAM | KEERTHI BUILDERS | SITE WORK | 22.11.2017 TO 24.11.2017 |
L.POOVENDRAN | G.K.PLANNING & CONSTRUCTIONS | PLAN PREPARATION | 06.12.2017 TO 08.12.2017 |
L.MEKALA | RAJA DYING | EFFLUENT TREATMENT | 06.12.2017 TO 10.12.2017 |
K.MOHANAPRIYA | CG LIFESPACE LLP | PRECAST CONCRETE WORK | 08.12.2017 TO 10.12.2017 |
M.ABIRAMI | KALLAKURICHI CO-OP SUGAR MILL | SITE WORK | 08.12.2017 TO 11.12.2017 |
A.ASHOKKUMAR | SSM BUILDERS & PROMOTERS | SITE WORK | 09.12.2017 TO 10.12.2017 |
D.KRISHNA | SSM BUILDERS & PROMOTERS | SITE WORK | 09.12.2017 TO 10.12.2017 |
S.RAMACHANDRAN | YESS TECH | SITE WORK | 09.12.2017 TO 11.12.2017 |
DR.P.BALAMURUGAN | VLAND’S BEST HUB PVL.LTD, COIMBATORE | SURVEYING AND MARKING | 12.11.2019 |
MR.J.ARUN PRASAD | TPK INFRA PROJECTS, TIRUPUR | SURVEYING AND MARKING | 10.12.2019 |
DR.P.BALAMURUGAN | VLAND’S BEST HUB PVL.LTD, COIMBATORE | RESIDENTIAL CONSTRUCTIONS TECHNIQUES | 05.08.2021 |
MR.R.KRISHNSAMY | TPK INFRA PROJECTS, TIRUPUR | RESIDENTIAL CONSTRUCTIONS TECHNIQUES | 18.08.2021 |
MS.FATHIMA DARRAS GRACY | SS GROUP OF COMPANIES AND INSTITUTION, SALEM | RESIDENTIAL CONSTRUCTIONS TECHNIQUES | 16.11.2021 |
MR.M.BALAJI | ALBERT ENGINEERING ASSOCIATES, SALEM | DESIGN OF STRUCTURAL ELEMENTS | 14.04.2022 |
MR.M.DHIVAKAR KARTHICK | BPC CONSULTANCY, BHAVANI | DESIGN OF STRUCTURAL ELEMENTS | 18.05.2022 |
MR.J.ARUN PRASAD | ALBERT ENGINEERING ASSOCIATES, SALEM | DESIGN OF STRUCTURAL ELEMENTS | 10.11.2022 |
MR.R.KRISHNSAMY | CLIFFTON INFRASTRUCTURE PROJECTS, PERUNDURAI | DESIGN OF STRUCTURAL ELEMENTS | 17.11.2022 |
Industry Training attended by Students
Industrial Training 2023-2024
S.No | Name of the Student | Year of Study | Name of the Company | Date | Level of Programme |
---|---|---|---|---|---|
1 | Dinesh S | IV | Er.K.S.Ganesan, Sakthi Consulting Civil Engineers, 197/221, S.G.Valasu (North), IIIrd Cross, Chatram, Erode - 638 004 | 15.05.2023 - 10.06.2023 | National |
2 | Nanthakumar M | IV | Er.K.S.Ganesan, Sakthi Consulting Civil Engineers, 197/221, S.G.Valasu (North), IIIrd Cross, Chatram, Erode - 638 004 | 15.05.2023 - 10.06.2023 | National |
3 | Nilesh S | IV | Er.K.S.Ganesan, Sakthi Consulting Civil Engineers, 197/221, S.G.Valasu (North), IIIrd Cross, Chatram, Erode - 638 004 | 15.05.2023 - 10.06.2023 | National |
4 | Suresh D | IV | Er.K.S.Ganesan, Sakthi Consulting Civil Engineers, 197/221, S.G.Valasu (North), IIIrd Cross, Chatram, Erode - 638 004 | 15.05.2023 - 10.06.2023 | National |
5 | Saranya | IV | The Director, Prajmithra Constructions (Construction & Consulting), 400, Ayappali, Gangapuram Post, Erode - 638 102. | 15.05.2023 - 10.06.2023 | National |
6 | Vasantharajan S | IV | The Director, RP Construction, Vellakovil Branch, Head Office - Villankurichi, Coimbatore. | 15.05.2023 - 10.06.2023 | National |
7 | Vijayabharathi P | IV | The Director, RP Construction, Vellakovil Branch, Head Office - Villankurichi, Coimbatore. | 15.05.2023 - 10.06.2023 | National |
8 | Vinoth Raj A | IV | The Director, RP Construction, Vellakovil Branch, Head Office - Villankurichi, Coimbatore. | 15.05.2023 - 10.06.2023 | National |
9 | Kathiresan G | IV | The Director, Kandan Infra Private Limited, Madurai - 625 001 | 15.05.2023 - 10.06.2023 | National |
10 | Selvam R | IV | The Director, Kandan Infra Private Limited, Madurai - 625 001 | 15.05.2023 - 10.06.2023 | National |
11 | Thamizhanban S | IV | The Director, Kandan Infra Private Limited, Madurai - 625 001 | 15.05.2023 - 10.06.2023 | National |
12 | Arunmalu M | IV | The Director, Kandan Infra Private Limited, Madurai - 625 001 | 15.05.2023 - 10.06.2023 | National |
13 | Manivel R | IV | The Director, Kandan Infra Private Limited, Madurai - 625 001 | 15.05.2023 - 10.06.2023 | National |
14 | Rajesh S | IV | The Director, Kandan Infra Private Limited, Madurai - 625 001 | 15.05.2023 - 10.06.2023 | National |
15 | Gokul S | IV | The Director, Green Sky Construction, Karattur, Gobichettipalayam, Erode - 638 476 | 15.05.2023 - 10.06.2023 | National |
16 | Sibiraj V | IV | The Director, Green Sky Construction, Karattur, Gobichettipalayam, Erode - 638 476 | 15.05.2023 - 10.06.2023 | National |
17 | Abhay Kumar | IV | The Director, Harshitha Construction, Bilaspur - 497 335 | 15.05.2023 - 10.06.2023 | National |
18 | Ankit Kumar | IV | The Director, Harshitha Construction, Bilaspur - 497 335 | 15.05.2023 - 10.06.2023 | National |
19 | Danish Kumar | IV | The Director, Harshitha Construction, Bilaspur - 497 335 | 15.05.2023 - 10.06.2023 | National |
20 | Jai Suriya P | IV | S.M.Associates, Chennai | 15.05.2023 - 10.06.2023 | National |
21 | Thirupathi P | IV | S.M.Associates, Chennai | 15.05.2023 - 10.06.2023 | National |
22 | Gunaseelan S | IV | Vinayaga Hi-Tech Builder's and Engineer's 5A, DM Complex, Sulai Bus Stop, Sathi Road, Erode - 638 004. | 15.05.2023 - 10.06.2023 | National |
23 | Subramani R | IV | MRS Construction 20/32-2, Chinnaiya Reddy St, TMP Nagar, Mettur Dam R.S - 2, Mettur (TK), Salem (DT) - 636 402. | 15.05.2023 - 10.06.2023 | National |
24 | Mithun D | IV | MRS Construction 20/32-2, Chinnaiya Reddy St, TMP Nagar, Mettur Dam R.S - 2, Mettur (TK), Salem (DT) - 636 402. | 15.05.2023 - 10.06.2023 | National |
25 | Sabarish S | IV | MRS Construction 20/32-2, Chinnaiya Reddy St, TMP Nagar, Mettur Dam R.S - 2, Mettur (TK), Salem (DT) - 636 402. | 15.05.2023 - 10.06.2023 | National |
Industrial Training 2022-2023
S.No | Name of the Student | Year of Study | Name of the Company | Date | Level of Programme |
---|---|---|---|---|---|
1 | Balagoutham.P | II CIVIL | D.Tamilrajan Class I, Engineering Contractor Highways, NH, PWD | 22.12.2022 to 28.12.2022 | National |
2 | Gokul Sarathi.P | II CIVIL | D.Tamilrajan Class I, Engineering Contractor Highways, NH, PWD | 22.12.2022 to 28.12.2022 | National |
3 | Harish Prasath.M | II CIVIL | Sri Velan & Co, Pillur | 23.12.2022 to 30.12.2022 | National |
4 | Manibharathi.P | II CIVIL | Cliffton Infrastructures | 23.12.2022 to 30.12.2022 | National |
5 | Mythili.V | II CIVIL | Sri Ranganathar Constructions (P) Ltd | 22.12.2022 to 31.12.2022 | National |
6 | Palanikumar.T | II CIVIL | M/S V2 Constructions & Interiors | 20.12.2022 to 27.12.2022 | National |
7 | Ragul.R | II CIVIL | Sri Ranganathar Constructions (P) Ltd | 22.12.2022 to 31.12.2022 | National |
8 | Sanjay.T | II CIVIL | Sri Ranganathar Constructions (P) Ltd | 22.12.2022 to 31.12.2022 | National |
9 | Shri harini.S.M | II CIVIL | Sri Ranganathar Constructions (P) Ltd | 22.12.2022 to 31.12.2022 | National |
10 | Sivasundar.R | II CIVIL | M/S V2 Constructions & Interiors | 20.12.2022 to 27.12.2022 | National |
11 | Srinivasan.S | II CIVIL | D.Tamilrajan Class I, Engineering Contractor Highways, NH, PWD | 22.12.2022 to 28.12.2022 | National |
12 | Surender Kumar.R | II CIVIL | Cliffton Infrastructures | 23.12.2022 to 30.12.2022 | National |
13 | Thamizhendhi.K | II CIVIL | Cliffton Infrastructures | 23.12.2022 to 30.12.2022 | National |
14 | Veeramani.A | II CIVIL | M/S V2 Constructions & Interiors | 20.12.2022 to 27.12.2022 | National |
15 | Rajabharath.S | II CIVIL | Cliffton Infrastructures | 23.12.2022 to 30.12.2022 | National |
16 | Anish Kumar | II CIVIL | Raju & Co | 05.01.2023 to 20.01.2023 | National |
17 | Anu Kumari | II CIVIL | Raju & Co | 05.01.2023 to 20.01.2023 | National |
18 | Md Samim | II CIVIL | Raju & Co | 05.01.2023 to 20.01.2023 | National |
19 | Chottukumar | II CIVIL | Raju & Co | 05.01.2023 to 20.01.2023 | National |
20 | Dhanabalaji.M.R | II CIVIL | D.Tamilrajan Class I, Engineering Contractor Highways, NH, PWD | 22.12.2022 to 28.12.2022 | National |
21 | Dhanush.M | II CIVIL | Cliffton Infrastructures | 23.12.2022 to 30.12.2022 | National |
22 | Abhay Kumar | III CIVIL | Raju & Co | 05.01.2023 to 20.01.2023 | National |
23 | Ankit kumar | III CIVIL | New India Infra Build Tech Ltd | 05.01.2023 to 20.01.2023 | National |
24 | Dinesh.S | III CIVIL | Uma Builders | 15.12.2022 to 24.12.2022 | National |
25 | Danish kumar | III CIVIL | New India Infra Build Tech Ltd | 05.01.2023 to 20.01.2023 | National |
26 | Gokul.S | III CIVIL | Vairam Builders | 22.12.2022 to 31.12.2022 | National |
27 | Gunaseelan.S | III CIVIL | D.Tamilrajan Class I, Engineering Contractor Highways, NH, PWD | 22.12.2022 to 28.12.2022 | National |
28 | Jai suriya.P | III CIVIL | Vairam Builders | 22.12.2022 to 31.12.2022 | National |
29 | Kathiresan.G | III CIVIL | Vairam Builders | 22.12.2022 to 31.12.2022 | National |
30 | Nanthakumar.M | III CIVIL | Uma Builders | 15.12.2022 to 24.12.2022 | National |
31 | Nilesh.S | III CIVIL | Poongodi Contractor | 22.12.2022 to 31.12.2022 | National |
32 | Saranya.P | III CIVIL | Uma Builders | 15.12.2022 to 24.12.2022 | National |
33 | Selvam.R | III CIVIL | Poongodi Contractor | 22.12.2022 to 31.12.2022 | National |
34 | Sibiraj.V | III CIVIL | Poongodi Contractor | 22.12.2022 to 31.12.2022 | National |
35 | Subramani.R | III CIVIL | Albert Engineering Associates | 22.12.2022 to 31.12.2022 | National |
36 | Suresh.D | III CIVIL | Uma Builders | 15.12.2022 to 24.12.2022 | National |
37 | Thamizhanban.S | III CIVIL | Albert Engineering Associates | 22.12.2022 to 31.12.2022 | National |
38 | Thirupathi.P | III CIVIL | Poongodi Contractor | 22.12.2022 to 31.12.2022 | National |
39 | Vasantharajan.S | III CIVIL | Uma Builders | 15.12.2022 to 24.12.2022 | National |
40 | Vijayabharathi.P | III CIVIL | Uma Builders | 15.12.2022 to 24.12.2022 | National |
41 | Vinoth raj.A | III CIVIL | Albert Engineering Associates | 22.12.2022 to 31.12.2022 | National |
42 | Arun Malu | III CIVIL | Sri Ranganathar Constructions (P) Ltd | 22.12.2022 to 31.12.2022 | National |
43 | Manivel.R | III CIVIL | Sri Ranganathar Constructions (P) Ltd | 22.12.2022 to 31.12.2022 | National |
44 | Mithun.D | III CIVIL | Albert Engineering Associates | 22.12.2022 to 31.12.2022 | National |
45 | Rajesh.S | III CIVIL | Sri Ranganathar Constructions (P) Ltd | 22.12.2022 to 31.12.2022 | National |
46 | Sabarish.S | III CIVIL | Sri Ranganathar Constructions (P) Ltd | 22.12.2022 to 31.12.2022 | National |
47 | Akash.S | IV CIVIL | MS Planners & Builders | 06.07.2022 to 03.08.2022 | National |
48 | Dhanush kumar.R | IV CIVIL | Sri Murugan Construction | 06.07.2022 to 03.08.2022 | National |
49 | Gnanachandiran.S | IV CIVIL | Godwin Construction | 06.07.2022 to 03.08.2022 | National |
50 | Hariharan.R | IV CIVIL | Godwin Construction | 06.07.2022 to 03.08.2022 | National |
51 | Mohamed Rashith.S | IV CIVIL | Sri Murugan Construction | 06.07.2022 to 03.08.2022 | National |
52 | Prasanth.M | IV CIVIL | RK Construction | 06.07.2022 to 03.08.2022 | National |
53 | Rishi.T | IV CIVIL | RK Construction | 06.07.2022 to 03.08.2022 | National |
54 | Robin.M | IV CIVIL | Godwin Construction | 06.07.2022 to 03.08.2022 | National |
55 | Santhosh.M | IV CIVIL | Godwin Construction | 06.07.2022 to 03.08.2022 | National |
56 | Sunilkumar.A | IV CIVIL | Sri Murugan Construction | 06.07.2022 to 03.08.2022 | National |
57 | Thiyam Lanchenga Luwang | IV CIVIL | Rural Engineering Department, Imphal | 06.07.2022 to 03.08.2022 | National |
58 | Vijay.K | IV CIVIL | Sri Murugan Construction | 06.07.2022 to 03.08.2022 | National |
59 | Vishnu.K | IV CIVIL | RK Construction | 06.07.2022 to 03.08.2022 | National |
60 | Ashokpandian.P | IV CIVIL | MS Planners & Builders | 06.07.2022 to 03.08.2022 | National |
61 | Chandravarnan.S | IV CIVIL | MS Planners & Builders | 06.07.2022 to 03.08.2022 | National |
62 | Kanagaraj.P | IV CIVIL | MS Planners & Builders | 06.07.2022 to 03.08.2022 | National |
63 | Ganeshkumar.B | IV CIVIL | RK Construction | 06.07.2022 to 03.08.2022 | National |
64 | Kishor.G.R | IV CIVIL | MS Planners & Builders | 06.07.2022 to 03.08.2022 | National |
65 | Sanjay.C | IV CIVIL | RK Construction | 06.07.2022 to 03.08.2022 | National |
Industrial Training 2021-2022
S.No | Name of the Student | Year of Study | Name of the Company | Date | Level of Programme |
---|---|---|---|---|---|
1 | Abhay kumar | II | Uma Builders, Erode | 25.10.2021 to 29.10.2021 | National |
2 | Ankit kumar | II | Uma Builders, Erode | 25.10.2021 to 29.10.2021 | National |
3 | Dinesh.S | II | Hari Ram Construction, Erode | 25.10.2021 to 29.10.2021 | National |
4 | Danish kumar | II | Uma Builders, Erode | 25.10.2021 to 29.10.2021 | National |
5 | Gokul.S | II | NS Constructions, Nambiyur | 25.10.2021 to 29.10.2021 | National |
6 | Gunaseelan.S | II | NS Constructions, Nambiyur | 25.10.2021 to 29.10.2021 | National |
7 | Jai suriya.P | II | NS Constructions, Nambiyur | 25.10.2021 to 29.10.2021 | National |
