Civil Engineering
Student Placement
- 2022 - 2026 Batch
- 2021 - 2025 Batch
- 2020 - 2024 Batch
- 2019 - 2023 Batch
- 2018 - 2022 Batch
- 2017 - 2021 Batch
- 2016 - 2020 Batch
- 2015 - 2019 Batch
- 2014 - 2018 Batch
- 2013 - 2017 Batch
| Student Name | University serial No | Discipline | Year of Passing from Institution | On/Off campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| MD Sharukh Alam | 730422103016 | B.E CIVIL | 2026* | ON CAMPUS | ABIRAMI BUILDERS, CHENNAI |
| Vinay Kumar | 730422103028 | B.E CIVIL | 2026* | ON CAMPUS | ABIRAMI BUILDERS, CHENNAI |
| Rameshkannan G | 730422103020 | B.E CIVIL | 2026* | ON CAMPUS | KMP CONSTRUCTION, ERODE |
| Vasanth S | 730422103027 | B.E CIVIL | 2026* | ON CAMPUS | LINGA LIFE WAVE PVT LTD, TIRUPUR |
| Jeeva C R | 730422103009 | B.E CIVIL | 2026* | ON CAMPUS | LINGA LIFE WAVE PVT LTD, TIRUPUR |
| Student Name | University serial No | Discipline | Year of Passing from Institution | On/Off campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| BALA GOUTHAM P | 730421103001 | B.E CIVIL | 2025 | OFF CAMPUS | MALA EARTH MOVERS, THENI |
| HARISH PRASATH M | 730421103003 | B.E CIVIL | 2025 | ON CAMPUS | TEAM DETAILING SOLUTIONS PVT LTD, CHENNAI |
| MYTHILI V | 730421103005 | B.E CIVIL | 2025 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| PALANI KUMAR T | 730421103006 | B.E CIVIL | 2025 | OFF CAMPUS | V2 CONSTRUCTION & INTERIORS, KOVILPATTI |
| RAGUL R | 730421103007 | B.E CIVIL | 2025 | OFF CAMPUS | OVATION SERVICES PVT LTD, CHENNAI |
| SIVASUNDAR R | 730421103011 | B.E CIVIL | 2025 | OFF CAMPUS | V2 CONSTRUCTION & INTERIORS, KOVILPATTI |
| SRINIVASAN S | 730421103012 | B.E CIVIL | 2025 | ON CAMPUS | TEAM DETAILING SOLUTIONS PVT LTD, CHENNAI |
| THAMIZHENDHI K | 730421103014 | B.E CIVIL | 2025 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| ANISH KUMAR | 730421103017 | B.E CIVIL | 2025 | OFF CAMPUS | PECISE ENGINEERING SERVICES, PUNE |
| ANU KUMARI | 730421103018 | B.E CIVIL | 2025 | OFF CAMPUS | MIRAMICA CONSTRUCTION COMPANY, AHMEDABAD |
| CHHOTU KUMAR | 730421103301 | B.E CIVIL | 2025 | ON CAMPUS | TEAM DETAILING SOLUTIONS PVT LTD, CHENNAI |
| DHANABALAJI M R | 730421103302 | B.E CIVIL | 2025 | OFF CAMPUS | SRI RAGU CONTRACTS & CONSULTANCY AST, SALEM |
| DHANUSH M | 730421103302 | B.E CIVIL | 2025 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| Student Name | University serial No | Discipline | Year of Passing from Institution | On/Off campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| ABHAY KUMAR | 20103002 | B.E CIVIL | 2024 | OFF CAMPUS | SCG & CO, TENKASI |
| ANKIT KUMAR | 20103003 | B.E CIVIL | 2024 | OFF CAMPUS | TEAM DETAILING SOLUTIONS PVT LTD, CHENNAI |
| DINESH S | 20103004 | B.E CIVIL | 2024 | ON CAMPUS | TEAM DETAILING SOLUTIONS PVT LTD, CHENNAI |
| DANISH KUMAR | 20103005 | B.E CIVIL | 2024 | OFF CAMPUS | SUJAY BHAN SINGH, BIHAR |
| GUNASEELAN S | 20103007 | B.E CIVIL | 2024 | OFF CAMPUS | SENATE ENGINEERING, CHENNAI |
| JAI SURIYA P | 20103008 | B.E CIVIL | 2024 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| KATHIRESAN G | 20103009 | B.E CIVIL | 2024 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| NANTHAKUMAR M | 20103011 | B.E CIVIL | 2024 | ON CAMPUS | TEAM DETAILING SOLUTIONS PVT LTD, CHENNAI |
| NILESH S | 20103012 | B.E CIVIL | 2024 | ON CAMPUS | TEAM DETAILING SOLUTIONS PVT LTD, CHENNAI |
| SARANYA P | 20103014 | B.E CIVIL | 2024 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| SELVAM R | 20103015 | B.E CIVIL | 2024 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| SIBIRAJ V | 20103016 | B.E CIVIL | 2024 | ON CAMPUS | TEAM DETAILING SOLUTIONS PVT LTD, CHENNAI |
| VIJAYABHARATHI P | 20103022 | B.E CIVIL | 2024 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| VINOTH RAJ A | 20103023 | B.E CIVIL | 2024 | OFF CAMPUS | SHRIRAM PROPERTIES LIMITED, CHENNAI |
| ARUN MALU M | 20103301 | B.E CIVIL | 2024 | OFF CAMPUS | APR CONSTRUCTION PVT LTD, MADURAI |
| MANIVEL R | 20103302 | B.E CIVIL | 2024 | OFF CAMPUS | UCONPT STRUCTURAL SYTEM PRIVATE LIMITED, BANGALORE |
| MITHUN D | 20103303 | B.E CIVIL | 2024 | OFF CAMPUS | REPPLEN PROJECTS PVT LTD, CHENNAI |
| RAJESH S | 20103305 | B.E CIVIL | 2024 | OFF CAMPUS | SPARK BUILDING METAL PRODUCTS. MFG L.L.C, UAE, DUBAI |
| Student Name | University serial No | Discipline | Year of Passing from Institution | On/Off campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| SANJAY C | 19103306 | B.E CIVIL | 2023 | ON CAMPUS | RVS LAND SURVEYORS, COIMBATORE |
| DHANUSHKUMAR R | 19103003 | B.E CIVIL | 2023 | ON CAMPUS | TEAM DETAILING SOLUTIONS PVT LTD, CHENNAI |
| CHANDRAVARNAN M.S | 19103302 | B.E CIVIL | 2023 | ON CAMPUS | CPR PLANNERS AND BUILDERS, ERODE |
| ASHOKPANDIAN P | 19103301 | B.E CIVIL | 2023 | OFF CAMPUS | PK BUILDERS & ASSOCIATES, TIRUPPUR |
| AKASH S | 19103001 | B.E CIVIL | 2023 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| GNANACHANDRAN S | 19103004 | B.E CIVIL | 2023 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| MOHAMMED RASHITH S | 19103006 | B.E CIVIL | 2023 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| SUNILKUMAR A | 19103011 | B.E CIVIL | 2023 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| VIJAY K | 19103013 | B.E CIVIL | 2023 | ON CAMPUS | ARROW REBAR SERVICE, SALEM |
| KISHOR G R | 19103305 | B.E CIVIL | 2023 | OFF CAMPUS | DMW INFRASTRUCTURES INDIA PVT LTD, ERODE |
| ROBIN M | 19103009 | B.E CIVIL | 2023 | OFF CAMPUS | REAL VALUE PROMOTERS & BUILDERS, COIMBATORE |
| SANTHOSH M | 19103010 | B.E CIVIL | 2023 | OFF CAMPUS | REAL VALUE PROMOTERS & BUILDERS, COIMBATORE |
| HARIHARAN R | 19103005 | B.E CIVIL | 2023 | OFF CAMPUS | CR CONSTRUCTION, THANJAVUR |
| RISHI T | 19103008 | B.E CIVIL | 2023 | OFF CAMPUS | DREAM BUILDERS, RAMANATHAPURAM |
| VISHNU K | 19103014 | B.E CIVIL | 2023 | OFF CAMPUS | SUKRA PROPERTY DEVELOPER (P) LTD, COIMBATORE |
| PRASANTH M | 19103007 | B.E CIVIL | 2023 | OFF CAMPUS | SUKRA PROPERTY DEVELOPER (P) LTD, COIMBATORE |
| GANESHKUMAR B | 19103304 | B.E CIVIL | 2023 | OFF CAMPUS | SAKTHI CONSTRUCTION, ERODE |
| KANAGARAJ P | 19103303 | B.E CIVIL | 2023 | OFF CAMPUS | VV BUILDERS, TIRUPPUR |
| Student Name | University serial No | Discipline | Year of Passing from Institution | On/Off campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| DEEPESH S S | 730418103004 | B.E CIVIL | 2022 | ON CAMPUS | TATA CONSULTANCY SERVICES LIMITED (TCSL), CHENNAI. |
| HARI PRASATH N | 730418103010 | B.E CIVIL | 2022 | ON CAMPUS | ARROW REBAR SERVICES, SALEM |
| PADMANABHAN R | 730418103301 | B.E CIVIL | 2022 | ON CAMPUS | ARROW REBAR SERVICES, SALEM |
| VADIVEL M | 730418103023 | B.E CIVIL | 2022 | OFF CAMPUS | KAARVENS STRUCTURAL CONSULTANCY, COIMBATORE |
| KEERTHANA R E | 730418103011 | B.E CIVIL | 2022 | ON CAMPUS | TEAM DETAILING SOLUTIONS, CHENNAI |
| SOUNDARRAJAN C | 730418103020 | B.E CIVIL | 2022 | ON CAMPUS | TEAM DETAILING SOLUTIONS, CHENNAI |
| VARSSHINI U | 730418103024 | B.E CIVIL | 2022 | ON CAMPUS | TEAM DETAILING SOLUTIONS, CHENNAI |
| ESTHER BABY A | 730418103006 | B.E CIVIL | 2022 | ON CAMPUS | AADHAVAN INFRATECH INDIA PVT LTD, TIRUPPUR |
| VIGNESH M | 730418103026 | B.E CIVIL | 2022 | ON CAMPUS | FAIR AND FORTUNE INDIA PVT LTD, TIRUPPUR |
| ABINESH R | 730418103001 | B.E CIVIL | 2022 | ON CAMPUS | TPK INFRA PROJECTS, TIRUPPUR |
| GIRIJA D | 730418103007 | B.E CIVIL | 2022 | OFF CAMPUS | K K CONSTRUCTION, ERODE |
| GIRIRAM T | 730418103008 | B.E CIVIL | 2022 | ON CAMPUS | CAUVERY CONSTRUCTION, ERODE |
| PRADEEP V | 730418103016 | B.E CIVIL | 2022 | ON CAMPUS | CAUVERY CONSTRUCTION, ERODE |
| GOPALAKRISHNAN S | 730418103009 | B.E CIVIL | 2022 | ON CAMPUS | SRI RANGANATHAR CONSTRUCTIONS (P) LTD, ERODE |
| THENMOZHI S | 730418103022 | B.E CIVIL | 2022 | ON CAMPUS | SRI RANGANATHAR CONSTRUCTIONS (P) LTD, ERODE |
| KRISHNAKANTH C M | 730418103013 | B.E CIVIL | 2022 | OFF CAMPUS | TEEMAGE BUILDERS, ERODE |
| MURALIKUMAR R | 730418103014 | B.E CIVIL | 2022 | ON CAMPUS | RPP INFRA PROJECTS, ERODE |
| PRAVEENKUMAR R | 730418103017 | B.E CIVIL | 2022 | OFF CAMPUS | DX TECHNOLOGIES, COIMBATORE |
| TAMILSELVAN S | 730418103021 | B.E CIVIL | 2022 | ON CAMPUS | CLIFFTON INFRASTRUCTURES PVT LTD, ERODE. |
| SAKTHIVEL M | 730418103302 | B.E CIVIL | 2022 | ON CAMPUS | UMA BUILDERS, ERODE |
| Student Name | University Serial No | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| ABISHEK S R | 730417103002 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| ARUNKUMAR M | 730417103007 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| BALAKRISHNAN R | 730417103009 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| DHILIPAN V | 730417103018 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| GOKULAKRISHNAN J | 730417103023 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| MIDHUN E | 730417103046 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| NATRAYAN S | 730417103049 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| SANTHOSH P | 730417103070 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| SASIKUMAR A | 730417103074 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| ARAVINDHKUMAR M | 730417103301 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| MUTHURAMAN S | 730417103304 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| VICKRAMAN R | 730417103308 | BE CIVIL | 2021 | ON CAMPUS | SS GROUP OF COMPANIES, SALEM |
| MAHESWARI S | 730417103041 | BE CIVIL | 2021 | ON CAMPUS | ARROW REBAR SERVICES, SALEM |
| PRASANTH S | 730417103059 | BE CIVIL | 2021 | ON CAMPUS | RPP INFRA PROJECTS LTD, ERODE |
| PREM ANAND G | 730417103061 | BE CIVIL | 2021 | ON CAMPUS | RPP INFRA PROJECTS LTD, ERODE |
| ANANDHAVARUN E | 730417103003 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| ANGU RAJ S | 730417103005 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| CHITRA | 730417103015 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| HARISH RM | 730417103028 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| LAKSHMI PRIYA M | 730417103039 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| NIRMALKUMAR | 730417103051 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| PRIYANKA S | 730417103062 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| SANTHIYA G R | 730417103068 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| SARAVANAN A | 730417103074 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| SUJATHA R | 730417103083 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| VISHWA K | 730417103091 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| DIVYA P | 730417103302 | BE CIVIL | 2021 | ON CAMPUS | FOCUS EDUMATICS, BANGALORE |
| BAGAVATHI G S | 730417103008 | BE CIVIL | 2021 | ON CAMPUS | RAMMALA BUILDERS, ERODE |
| DHANIYALAKSHMI | 730417103016 | BE CIVIL | 2021 | ON CAMPUS | RAMMALA BUILDERS, ERODE |
| SUGANTHI K | 730417103082 | BE CIVIL | 2021 | ON CAMPUS | LAKSHMI CONSTRUCTION, ERODE |
| SABAREESH G | 730417103066 | BE CIVIL | 2021 | ON CAMPUS | LAKSHMI CONSTRUCTION, ERODE |
| LINGESHKUMAR P | 730417103040 | BE CIVIL | 2021 | OFF CAMPUS | PMS CONSTRUCTION, ERODE |
| HARISHKUMAR K | 730417103029 | BE CIVIL | 2021 | OFF CAMPUS | SEVEN HILLS PROMOTORS, ERODE |
| NITHYANANDAN S | 730417103053 | BE CIVIL | 2021 | OFF CAMPUS | VS GROUPS, NAMAKKAL |
| SANJAY KAPOOR S | 730417103067 | BE CIVIL | 2021 | OFF CAMPUS | THE INDIA CEMENTS LIMITED, CHENNAI |
| DINESHKUMAR S | 730417103020 | BE CIVIL | 2021 | OFF CAMPUS | MFAR CONSTRUCTIONS PVT LTD, BENGALURU |
| ELANGOVAN A | 730417103022 | BE CIVIL | 2021 | ON CAMPUS | ALBERT ENGINEERING ASSOCIATES, SALEM |
| KOKILA M | 730417103037 | BE CIVIL | 2021 | ON CAMPUS | ALBERT ENGINEERING ASSOCIATES, SALEM |
| KARTHIKA M | 730417103036 | BE CIVIL | 2021 | OFF CAMPUS | M.JOHN BOSCO CONSTRUCTION, KANYAKUMARI |
| KUMARAVEL M | 730417103038 | BE CIVIL | 2021 | ON CAMPUS | VLAND'S BEST HUB PVT LTD, COIMBATORE |
| PALANIVEL B | 730417103055 | BE CIVIL | 2021 | ON CAMPUS | VLAND'S BEST HUB PVT LTD, COIMBATORE |
| DHANUDHARAN R | 730417103017 | BE CIVIL | 2021 | ON CAMPUS | VLAND'S BEST HUB PVT LTD, COIMBATORE |
| NIVETHA M | 730417103054 | BE CIVIL | 2021 | ON CAMPUS | VLAND'S BEST HUB PVT LTD, COIMBATORE |
| SATHIYAMOORTHI R | 730417103076 | BE CIVIL | 2021 | ON CAMPUS | VLAND'S BEST HUB PVT LTD, COIMBATORE |
| MUTHURAMALINGAM M | 730417103047 | BE CIVIL | 2021 | ON CAMPUS | TPK INFRA PROJECTS, TIRUPPUR |
| KALAISELVI M | 730417103034 | BE CIVIL | 2021 | ON CAMPUS | TPK INFRA PROJECTS, TIRUPPUR |
| MATHANKUMAR C | 730417103042 | BE CIVIL | 2021 | ON CAMPUS | TPK INFRA PROJECTS, TIRUPPUR |
| SRINATH M | 730417103081 | BE CIVIL | 2021 | ON CAMPUS | TPK INFRA PROJECTS, TIRUPPUR |
| PRABHAKARAN P | 730417103058 | BE CIVIL | 2021 | OFF CAMPUS | PERIYANDAVAR CONSTRUCTION, ERODE |
| SURESHKUMAR J | 730417103084 | BE CIVIL | 2021 | OFF CAMPUS | PERIYANDAVAR CONSTRUCTION, ERODE |
| SNEHA M | 730417103080 | BE CIVIL | 2021 | ON CAMPUS | CWC CHEMICALS PVT LTD, CHENNAI |
| THAMARAISELVAM M | 730417103085 | BE CIVIL | 2021 | OFF CAMPUS | KANDHAN INFRA PVT LTD, CHENNAI |
| BALAMURUGAN S | 730417103011 | BE CIVIL | 2021 | ON CAMPUS | CLIFFTON INFRASTRUCTURES PVT LTD, ERODE. |
| CHERAN S | 730417103013 | BE CIVIL | 2021 | ON CAMPUS | CLIFFTON INFRASTRUCTURES PVT LTD, ERODE. |
| SASIKUMAR M | 730417103075 | BE CIVIL | 2021 | ON CAMPUS | CLIFFTON INFRASTRUCTURES PVT LTD, ERODE. |
| KABILAN A | 730417103033 | BE CIVIL | 2021 | OFF CAMPUS | KINGS REBAR SERVICES, KARUR |
| MEENA B | 730417103045 | BE CIVIL | 2021 | ON CAMPUS | M/S RAJU & CO, ERODE |
| POOVARASI S | 730417103057 | BE CIVIL | 2021 | ON CAMPUS | M/S RAJU & CO, ERODE |
| SANTHIYA J | 730417103069 | BE CIVIL | 2021 | OFF CAMPUS | G.K.ENGINEER & VALUER, ERODE |
| VIJAYAKUMAR A | 730417103089 | BE CIVIL | 2021 | ON CAMPUS | SRI RANGANATHAR CONSTRUCTIONS(P) LTD, ERODE |
| VIGNESH M | 730417103309 | BE CIVIL | 2021 | ON CAMPUS | SRI RANGANATHAR CONSTRUCTIONS(P) LTD, ERODE |
| SURYA S | 730417103307 | BE CIVIL | 2021 | OFF CAMPUS | TEAMAGE PRECAST INN, KANCHIPURAM. |
| VIGNESHWARAN P | 730417103310 | BE CIVIL | 2021 | OFF CAMPUS | PARADIGM IT PRIVATE LIMITED, KOCHI. |
| Student Name | University Serial No | Discipline | Year of Passing from Institution | On/Off Campus Placement | Name of the Employer |
|---|---|---|---|---|---|
| GNANASOUNDARY G | 730416103003 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| GOKULNATH V | 730416103004 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| HARIKRISHNAN R | 730416103006 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| PRABHAKAR RAJ S L | 730416103017 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| SAKTHI SARAVANAN G | 730416103019 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| ARAVIND SELVA D | 730416103301 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| ARULJOTHI S | 730416103302 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| ARUL SAKTHI D | 730416103303 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| DHIVAKARAN J | 730416103304 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| KAVI BHARATHI | 730416103309 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| RAMKUMAR M | 730416103314 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| RANJITHKUMAR M | 730416103315 | BE CIVIL | 2020 | ON CAMPUS | SS GROUP OF COMPANIES & INSTITUTIONS, SALEM |
| MADHUMITHA P R | 730416103009 | BE CIVIL | 2020 | ON CAMPUS | AEE BEE ACADEMY, COIMBATORE |
| VIJAY S | 730416103027 | BE CIVIL | 2020 | ON CAMPUS | INSTITUTE OF LANGUAGE MANAGEMENT (P) LTD, BANGALORE |
| GURUBARATH T | 730416103005 | BE CIVIL | 2020 | ON CAMPUS | SWIFTERZ, COIMBATORE |
| NAVEEN PRASATH G R | 730416103014 | BE CIVIL | 2020 | ON CAMPUS | SWIFTERZ, COIMBATORE |
| JEEVANANTHAM S | 730416103305 | BE CIVIL | 2020 | ON CAMPUS | SWIFTERZ, COIMBATORE |
| MUNUSAMY G | 730416103310 | BE CIVIL | 2020 | ON CAMPUS | SWIFTERZ, COIMBATORE |
| RAMAKRISHNAN P | 730416103313 | BE CIVIL | 2020 | ON CAMPUS | SWIFTERZ, COIMBATORE |
| VIGNESH M | 730416103317 | BE CIVIL | 2020 | ON CAMPUS | SWIFTERZ, COIMBATORE |
| SIVABALAN V | 730416103020 | BE CIVIL | 2020 | ON CAMPUS | MSTEEL DETAILING SERVICES, HOSUR |
| NITHISH S | 730416103015 | BE CIVIL | 2020 | ON CAMPUS | MSTEEL DETAILING SERVICES, HOSUR |
| GAYATHRI J | 730416103002 | BE CIVIL | 2020 | ON CAMPUS | VLAND’S BEST HUB PVT LTD, COIMBATORE |
| NARASIMMAN S | 730416103013 | BE CIVIL | 2020 | ON CAMPUS | VLAND’S BEST HUB PVT LTD, COIMBATORE |
| MAHALAKSHMI P | 730416103010 | BE CIVIL | 2020 | ON CAMPUS | M/S RAJU & CO, ERODE |
| KARTHICKRAJA K | 730416103307 | BE CIVIL | 2020 | ON CAMPUS | AL AULA BUILDING CONTRACTING, AJMAN, U.A.E |
| KARTHICK KUMAR K | 730416103306 | BE CIVIL | 2020 | ON CAMPUS | INVENTURE ENGINEERING INDIA PVT. LTD, BANGALORE |
| MUGESH V | 730416103011 | BE CIVIL | 2020 | ON CAMPUS | CLIFFTON INFRASTRUCTURES PVT LTD, ERODE. |
| VIGNESH A | 730416103026 | BE CIVIL | 2020 | ON CAMPUS | CLIFFTON INFRASTRUCTURES PVT LTD, ERODE. |
| KATHIRAVAN K | 730416103308 | BE CIVIL | 2020 | ON CAMPUS | SRI RANGANATHAR CONSTRUCTIONS(P) LTD, ERODE |
| SRINIVASAN N | 730416103021 | BE CIVIL | 2020 | ON CAMPUS | SRI RANGANATHAR CONSTRUCTIONS(P) LTD, ERODE |
| VASUKIDEVI B | 730416103025 | BE CIVIL | 2020 | ON CAMPUS | TPK INFRA PROJECTS, TIRUPPUR |
| ARAVINDH P | 730416103001 | BE CIVIL | 2020 | ON CAMPUS | TATA CONSULTANCY SERVICES, CHENNAI |
| KAVIYA R | 730416103008 | BE CIVIL | 2020 | ON CAMPUS | MANJU PROMOTERS PRIVATE LIMITED, CHENNAI |
| SURJITH S M | 730416103023 | BE CIVIL | 2020 | ON CAMPUS | BYJU’S, ERODE |
| RAJESHWARI S | 730416103312 | BE CIVIL | 2020 | ON CAMPUS | REBAR DESIGN AND DETAIL PRIVATE LIMITED, MADURAI |
| S. No. | Company Name | Salary Details Per Annum | No. of Students Placed | Name of the Students |
|---|---|---|---|---|
| 1 | VOLTECH, CHENNAI | 2.1 LPA | 7 | A. ASAN MOHAMED FAHAD D. NIVETHAN K. PRAVEEN KUMAR M. SIVARAM R. THANRAJ S. VISHNU KUMAR T. YUVARAJ |
| 8 | BHARATH BUILDERS, THIRUVARUR | 1.5LPA | 2 | I. VIGNESH RAM C. DRAVIDAMATHI |
| 10 | ALBERT ENGG. ASSOCIATES, SALEM | 1.2 LPA | 4 | M. SUMEGAN R. BHUVANESHWARAN V. ABISHEK N. RISHIKUMAR |
| 14 | ETHNUS CONSULTANCY, MUMBAI | 2.6 LPA | 2 | N. SOMUSUNDAR K. PRAVEEN KUMAR |
| 16 | FOCUS EDUMATICS, COIMBATORE | 1.4 LPA | 5 | M.SIVARAM R.THANRAJ D.ARUN P.G. BHARANI DHARAN R.KARTHIKEYAN |
| 21 | GMS CONSTRUCTION, ERODE | 1.2 LPA | 1 | R. MONISHA |
| 22 | HINDUJA GLOBAL SOLUTIONS, CHENNAI | 1.4 LPA | 10 | R. JENIFER S. PRAVEEN RAJ R. PRASANTH K. NANDHINI V. JANANI S. KAVIN KUMAR M. LOKESH B. JOHNSON BABU T. YASIGA D. YUVARAJ |
| 32 | IDBI, ERODE | 2 LPA | 3 | C.GOWTHAM D. AJITHKUMAR K.S. INZAMAM UL HAQ |
| 35 | INSTITUTE OF LANGUAGE MANAGEMENT, BANGALORE | 2.56 LPA | 11 | V.L. ABIRAMI M. ARAVIND P. BALA GANESAN A. KALAIVENDHAN K. KALIDASS P. BARATHKUMAR U. RAJESHKANNA S. RANJITHA S. REVANTH J. VIKRAM S. VISHNU KUMAR |
| 46 | JUST DIAL, COIMBATORE | 1.45 LPA | 1 | H. MOHAMAD ASPAR |
| 47 | K.P.N BUILDERS, DINDUGAL | 1.0 LPA | 2 | R. BRAGADEESWARAN S. SARANRAJ |
| 49 | MICRO FINANCE, COIMBATORE | 1.8LPA | 1 | V. PRATHAP |
| 50 | NATESAN HOUSING, TRICHY | 1.44 LPA | 2 | K. SAKTHI PRABHU S. VENKATESAN |
| 52 | RAASI CONSTRUCTION, TIRUPUR | 1.8 LPA | 3 | S. RAJKUMAR M. SANTHOSH I.G. SURIYA |
| 55 | AEEBEE ACADAMY, COIMBATORE | 1.2 LPA | 1 | V.S. SANTHOSAM |
| 56 | FAME TECHNOLOGIES, BENGULURU | 2.5LPA | 1 | G.S. KANNAN |
| 57 | VAIVA CONSTRUCTION, CHENNAI | 1.44 LPA | 1 | J. THAYUMANAVAN |
| 58 | GAMMON INDIA LTD, CHENNAI | 1.5 LPA | 2 | S. NAVEEN M. MURALI |
| 60 | SAVCOR INDIA PVT., LTD, BANGALORE | 2.16 LPA | 2 | C. ARUN KUMAR P. MUKESH KUMAR |
| 62 | I-CUBE PROJECTS, CHENNAI | 1.44 LPA | 3 | A. ANANTHI T. ARAVINDH K. RAJA |
| 65 | PSK CONSTRUCTION CO | 2.4 LPA | 2 | C. KARTHIKA K. ANANTH PRASANNA |
| 67 | SRC CONSTRUCTIONS PVT., LTD, HYDERABAD | 2.4 LPA | 3 | B. BUVANA C. MUTHU KUMAR R. VIGNESH |
