Department of Information Technology
Faculty Development
| S.No. | Name of the Faculty | Title of the paper | Journal details | Impact Factor | Scopus/ UGC/ SCI/SCIE |
|---|---|---|---|---|---|
| 1 | Mr. Prasanth T | EXAM HALL SEAT ARRANGEMENT | International Journal of Advanced Research in Basic Engineering Sciences and Technology (IJARBEST),VOLUME 11, ISSUE 6 - JUNE 2025 | International | UGC |
| 2 | Mr. Prasanth T | SMART SHOE ELECTRICITY GENERATION | Journal of Emerging Technologies and Innovative Research (JETIR) | International | UGC |
| 3 | Mr. Prasanth T | Enhancing Credit Scoring in Peer-to-Peer Lending Platforms Through Ensemble Learning | IEEE Explorer | International | Scopus |
| 4 | Mr R. Narendran | Advanced Neural Network Approach for Dental Lesion Identification through Multiclass Instance Segmentation | IEEE Explorer | International | Scopus |
| 5 | Ms.S.Sivasankari | AUTOMATED DATA PIPELINE OPTIMIZATION USING REINFORCEMENT LEARNING | Industrial Engineering Journal | International | Scopus |
| 6 | Tamilvanan K | Environmental Monitoring Using Satellite Imagery And Deep Learning Technique | ISSN: 2229-7359 | International | Journal of Environmental Sciences |
| 7 | Mrs.S.Sivasankari | Adaptive Noise Filtering in Sensor Networks using Deep Reinforcement Learning Algorithms | Industrial Engineering Journal | ISSN: 0970-2555 Volume : 54, Issue 5, No.5 | Jun-25 |
| 8 | Mrs.S.Sivasankari | Automated Data Pipeline Optimization Using Reinforcement Learning | Industrial Engineering Journal | ISSN: 0970-2555 Volume : 54, Issue 5, No.5 | May-25 |
| 9 | M.Nandhini | Neural democracy prognosticator: Rise of AI for accurate electoral projection | AIP Conference-International D5Conference on Green Computing for Communication Technologies (ICGCCT – 2024) | https://doi.org/10.1063/5.0262886 | Apr-25 |
| 10 | Dr.P.Saveetha | Data-Driven Decision Support System for Sustainable Energy Management: An AI-IoT Fusion Approach | IEEE Xplore | Conference Publication 569-576 | Nov-24 |
| 11 | Dr.M.P.Thiruvenkatasuresh | Land Rate Prediction Using Computational Intelligence | Springer nature | https://doi.org/10.1007/978-981-97-5081-8_18 pp 215–220 | 2024 |
| 12 | Dr.T.Sounder Rajan Dr.V.Rajakumareswaran | Revolutionizing Cloud Resource Allocation: Harnessing Layer-Optimized Long Short-Term Memory for Energy Efficient Predictive Resource Management | EAI Endorsed Transactions on Energy Web | Vol 11 | 2024 |
| 13 | Dr.V.Rajakumareswaran | Deepfake Detection Using Transfer Learning-Based Xception Model | Advanced Information Systems | Vol 8, No.2, Pp: 89-98 | 2024 |
| 14 | Dr.V.Rajakumareswaran | Cryptographic Protocols for Securing Internet of Things (IoT) | International Conference on Computing Communication and Networking Technologies (IEEE) | Pp: 1-6 | 2024 |
| 15 | Dr. M.P.Thiruvenkatasuresh | Brain Tumor Detection in MRI Images, using Fuzzy C-Means and Cuckoo Search Algorithm | Solid State Technology , Volume 63 issue 5 page no 6759-6769 | 0.127 | Scopus |
| 16 | Dr. M.P.Thiruvenkatasuresh | Prediction of Human Motion Detection in Video Surveillance Environment Using Tensor Flow | International Journal of Advanced Science and Technology Volume 29 issue 7 page no 2358-2368 | 0.108 | Scopus |
| 17 | Dr. M.P.Thiruvenkatasuresh | Indian Traffic Road Sign Recognition for Intelligence Driver Assistance System Using SVM | Journal of Critical Reviews Volume 7 issue 9 page no 3177-3185 | 1.091 | Scopus |
| 18 | Dr. M.P.Thiruvenkatasuresh | Iot Based Plants Disease Detection Using Convolution Neural Network (CNN) and Support Vector Machines (SVM), | International Journal of Advanced Science and Technology, Volume 29 issue 7 page no 2358-2368 | 0.108 | Scopus |
| 19 | Dr. M.P.Thiruvenkatasuresh | Machine To Machine Learning In Ad-Hoc IOT System Using Kernel Granular Support Framework | Journal of Critical Reviews Volume 7 issue 13 page no 1811-1815 | 0.108 | Scopus |
| 20 | Dr. M.P.Thiruvenkatasuresh | An Efficient Classification and Segmentation of Brain Tumor Images Using Fuzzy Approach with Optimization Technique | Journal of Medical Imaging and Health Informatics, American Scientific Publishers, Volume 7 issue 3 page no 542-553 | 0.189 | Scopus |
| 21 | Dr. M.P.Thiruvenkatasuresh | Analysis and evaluation of classification and segmentation of brain tumour images | International Journal of Biomedical Engineering and Technology, Volume 30 issue 2 page no 153-178 | 1.015 | Scopus |
| 22 | Dr. M.P.Thiruvenkatasuresh | A Distributed Mobile Cloud Computing for Secure Mobile Data | Asian Journal of Applied Science and Technology(AJAST) , Volume 2 issue 2 page no 812-820 | 5.994 | Scopus |
| 23 | Dr. M.P.Thiruvenkatasuresh | Efficient and Dynamic Clustering scheme Heterogeneous Wireless Sensor Networks Based on The Energy Forecast | Asian Journal of Applied Science and Technology (AJAST), Volume 2 issue 2 page no 722-729. | 5.994 | Scopus |
| 24 | Dr. M.P.Thiruvenkatasuresh | Drugs For Corona Virus Prediction With Artificial Intelligence And Machine Learning, | NVEO-NATURAL VOLATILES & ESSENTIAL OILS, Volume: 8 Issue: 5 4583–4587 | 0.74 | Scopus |
| 25 | Dr. M.P.Thiruvenkatasuresh | Artificial Intelligence in Data-Driven Analytics for the Personalized Healthcare, | IEEE 2021 International Conference on Computer Communication and Informatics (ICCCI) | IEEE Conference | |
| 26 | Dr. M.P.Thiruvenkatasuresh | Efficient Routing Algorithm for Wireless Sensor Network to Reduce the Energy Consumption | Journal European Journal of Molecular & Clinical Medicine,Volume 7 Issue 9 Pages 2988-3000 | 0.152. | Scopus |
| 27 | Dr. M.P.Thiruvenkatasuresh | Machine Learning Based Diagnosis for Diabetic Retinopathy for SKPD-PSC | Intelligent Automation & Soft Computing IASC, 2023, vol.36, no.2 Pages 1067-1782 | 1.647 | SCIE |
| 28 | Dr.N.S.Kavitha | Balanced wireless sensor networks with energy efficient bees swarm–harmony Search–Hill Climbing mechanism | Wiley Online Library International Journal of Communication Systems ISSN: 1097-0037 Volume-34, Issue-8 | 2.349 | SCI |
| 29 | Dr.N.S.Kavitha | Survey on Data Aggregation through Orthogonal Set Method for Wireless Sensor Network | Bonfring International Journal of Networking Technologies and Applications Volume 5,Issue 2 Pages 12-14 | ||
| 30 | Dr.S.Selvi & Ms.N.S.Kavitha | A Cuckoo Optimized Fuzzy Approach For Rule Selection For Cross Layer Tcp | Solid State Technology JSST ISSN: 0038-111X, Volume-64, Issue-1, 2021 | 0.127 | Scopus |
| 31 | Dr.S.Selvi | HANA: A Performance-Based Machine Learning and Neural Network Approach for Climate Resilient Agriculture | Journal of Nanomaterials, Volume 2022 | Article ID 2658211 | https://doi.org/10.1155/2022/2658211 | 2.986 | Scopus |
| 32 | Dr.S.Selvi | Artificial Intelligence Techniques for Escalating Crop Nurturing Process | ECS Transactions, DOI 10.1149/10701.2999ecst | ||
| 33 | Dr.S.Selvi | A Survey on Resource Allocation and Task Scheduling Algorithms in Cloud Environment | International Journal of Engineering and Innovative Technology (IJEIT),Volume 3.Issue 4, Pages 173-179 | 1.271 | Scopus |
| 34 | Dr.S.Selvi | A Novel Hybrid Chaotic Map–Based Proactive RSA Cryptosystem in Blockchain | Taylor & Francis Issue 01, Pages 11 Publisher- CRC Press | ||
| 35 | Dr.S.Selvi | Hybrid Naive Bayes-Adasvm Based Malware Prediction In Mobile Applications | Journal of Critical Reviews, Volume 7 Issue 9, Pages 3186-3193 | 0.108 | Scopus |
| 36 | Dr.S.Selvi | An Efficient Cloud Scheduling with a GEO Microarray Data Set | International Journal of Innovative Technology and Exploring Engineering(IJITEE), Volume 9, Issue-1 | 0.422 | Scopus |
| 37 | Dr.S.Selvi | Enhanced Scheduling Approach Using Heuristics Flow Equilibrium Based Load Balancing Algorithm In Cloud | International Journal of Control Theory and Applications, Volume 7, Issue 3 Pages 1023-1034 | 0.111 | Scopus |
| 38 | Dr.S.Selvi | Reducing Rejected Workflows using WSHF algorithm in Cloud | Asian Journal of Research in Social Sciences and Humanities, Volume 7, Issue 3 Pages 397-405 | 0.676 | Scopus |
| 39 | Dr.S.Umarani | Location Based Mobile Secure Social Networks | International Journal of Innovative Research in Computer and Communication Engineering, Vol 2, Issue 1, pp 4061-4066 | 8.165 | Scopus |
| 40 | Dr.S.Umarani | A Survey on Administrative Policies in Rule- Based Access Control | International Journal of Computer Science & Engineering Technology (IJCSET), Vol 5, Issue 11, pp 1071- 1075 | 3.802 | Scopus |
| 41 | Dr.S.Umarani | Detecting And Preventing The Packet For Trace Back DDoS Attack in Mobile Ad-Hoc Network”, | Journal of Recent Research in Engineering and Technology, Vol 1, Issue 6 | 4.49 | Scopus |
| 42 | Dr.S.Umarani | Predicting Application Layer DDoS Attacks Using Machine Learning Algorithms'. | International Journal of Computer, Information, Systems and Control Engineering, Vol 8, No.10, pp.1769 - 1774 | 3.4 | Scopus |
| 43 | Dr.S.Umarani | Predicting Distributed Denial of Service Attacks in Machine Learning Field | Advance Computing and Innovative Technologies in Engineering (ICACITE), International Conference in IEEE | ||
| 44 | Dr.S.Umarani | Heuristics For Distributed Denial of Services | Asian Journal of Research in Social Science and Humanities, Volume 7,Issue 3, pp. 1289- 1309, ISSN (online): 2249-7315 | 0.676 | Scopus |
| 45 | Mr.Narendran | Iot Based Air Quality Monitoring System | Journal of Critical Review (JCR. 2020; 7(16): 3595-3599) | 1.091 | Scopus |
| 46 | Mr.Narendran | Survey on Data Management in IOT using Machine Learning Algorithms | International Journal Advanced Research in Computer Engineering And Technology Vol.9 Issue 3. | 5.95 | Scopus |
| Name & Designation of the faculty | Students Name | Title of the Project | Fund Received | Year | Funding Organization |
|---|---|---|---|---|---|
| Dr.M.Ramakrishnan | Benin J | Mind Benders | $200 Credit Limit (AZURE) | 2024 -25 | Tata Technologies |
| Kathir J | |||||
| Kavipriya B | |||||
| D.Vijay Babu | Siva Deepak K, Karthick M, | Develop a mobile app that tracks and displays district | Rs.10000 | 2024-25 | TN-Naan Mudhalvan |
| Vijay V, | level officials' field visits and inspections with geo-tagging | ||||
| Gowtham N | |||||
| M.Abinaya | Ramdhani Uraw, Dharani R, | develop an accessible platform for visually and hearing impaired students, integrating sign language and visual aids to | Rs.10000 | 2024-25 | TN-Naan Mudhalvan |
| Sivanandhini C, Pugazhanthi S | enhance accessibility and comprehension? | ||||
| Dr.S.Umarani | Jeevitha M, Sivaranjini K, Subasri Deivanayaki S, | Rain Sensing Automatic Car Wipers | Rs.7500 | 2024-25 | TNSCST |
| Dr.S.Umarani | Dheenadayaalan.A | IoT Based anti-theft Flooring system using Raspberry pi | Rs.7500 | 2022-23 | TNSCST |
| Thaneeskumar S | |||||
| Senbagaraman.M | |||||
| Parthiban.R | |||||
| Dr.S.Umarani | Software Programmer | Rs.1265093 | 2023-24 | PMKVY, NSDC, India | |
New