Robotics and Automation Engineering
Faculty Journal Publication
Sl. No. | Author's | Title of the Paper | Name of the Journal | URL of the Journal Home Page | Volume No, Issue No & Pages From-To | Year of Publication | ISSN No. |
---|---|---|---|---|---|---|---|
1 | Devaraj.J, Robinson Y &Ganapathi P. | Effect of variable compression ratio on performance and emission for a diesel engine fuelled with waste plastic pyrolysis oil blended with diethyl ether | Journal of chemical and pharmaceutical sciences | https://www.jchps.com/past_issues.php?volid=7&issueid=19&year=2015 | 8,2& 168-172 | 2015 (wos, Scopus) | ISSN: 0974-2115 |
2 | Devaraj.J, Robinson Y &Ganapathi P. | Experimental Investigation of Performance, Emission and Combustion Characteristics of Waste Plastic Pyrolysis Oil Blended With Diethyl Ether Used as Fuel for Diesel Engine | ENERGY | https://www.sciencedirect.com/science/article/abs/pii/S0360544215003849 | 85, 304-309 | 2015 (wos, SCI) | ISSN: 0360-5442 |
3 | Ganapathi.P &Robinson.Y | Performance and Emission Characteristics of a Diesel Engine Fuelled with Polymer Oil- Methanol Blends | International Journal of Applied environmental sciences | https://www.ripublication.com/Volume/ijaesv9n3.htm | 9,3, 1093-1102 | 2014 (wos) | ISSN 0973-6077 |
4 | A.S.Arnalt Stalin& Robinson Y | Effect of Length To Depth ratio of Cavity on Performance of Scramjet Engine Combustion | International Journal of Applied environmental sciences | https://www.ripublication.com/Volume/ijaesv9n6_.htm | 9,6, 2959 -2972 | 2014 (wos) | ISSN 0973-6077 |
5 | A.S.Arnalt Stalin& Robinson Y | Numerical Studies of Cavity Flow and Mixing Enhancement in a Scramjet Combustor with Transverse Injection | International Journal of Applied Engineering Research | https://www.ripublication.com/Volume/ijaerv9n21.htm | 9,21 10783-10805 | 2014 (wos) | ISSN 0973-4562 |
6 | A.S.Arnalt Stalin& Robinson Y | Computational study of effects of Hydrogen and Hydrocarbon fuels on the properties of supersonic combustion | IJPPAS - International Journal of Printing, Packaging and Allied Sciences | - | Vol. 4, No. 4, December 2016 | 2016 (not listed) | ISSN :2320-4387 |
7 | A.S.Arnalt Stalin& Robinson Y | Numerical Study of counter rotating vortex pair in a scramjet combustor using large eddy simulation. | IJPPAS - International Journal of Printing, Packaging and Allied Sciences | - | Vol. 4, No. 4, December 2016 | 2016 (not listed) | ISSN :2320-4387 |
8 | Ganapathi.P &Robinson.Y | Experimental investigation on the performance, emission and combustion Characteristics of a diesel engine fuelled with polymer oil-ethanol blends | International Review of Mechanical Engineering | https://www.praiseworthyprize.org/jsm/index.php?journal=ireme&page=article&op=view&path%5B%5D=12947 | 7,5, 919-924 | 2013 (wos,Scopus) | ISSN: 1970-8734 |
9 | Robinson.Y& S.Dhandapani | Experimental Investigation on Electronic Fuel Injection in a Two-Stroke SI Engine by Virtual Instrumentation Technique | International Journal of Engineering Education | https://www.ijee.ie/articles/Vol21-1/IJEE1575.pdf | 21,1, 55-62 | 2005 scopus | ISSN: 0949149X |
10 | Robinson.Y& S.Dhandapani | Control of cyclic variations by computing the cycle-to-cycle air-fuel ratio by neuro fuzzy technique | Engineering Computations | https://doi.org/10.1108/02644400710833305 | 24 , 8 780 - 792 | 2007 (wos,SCI, scopus) | 0264-4401 |
11 | Vijayakumar.G &Robinson.Y | An Investigation and statistical analysis for ranking of lean wastes in garment manufacturing scenario | Asian Journal of Research in Social Sciences and Humanities | https://indianjournals.com/ijor.aspx?target=ijor:ajrssh&volume=6&issue=5&article=024 | 6,5, 327-339 | 2016 (wos) | Online ISSN: 2249-7315 |
12 | Vijayakumar.G &Robinson.Y | Impacts of lean tools and techniques for improving manufacturing performance in garment manufacturing scenario | International Journal of Advanced Engineering Technology | http://www.technicaljournalsonline.com/ijeat/VOL%20VII/IJAET%20VOL%20VII%20ISSUE%20II%20APRIL%20JUNE%202016/20167246.pdf | 7,2, 251-260 | 2016 | E-ISSN 0976-3945 |
13 | Vijayakumar.G &Robinson.Y | A Cost based correlated logical methodology for choosing optimum lean tools and techniques based on lean survey in garment manufacturing Scenario | Asian Journal of Research in Social Sciences and Humanities | https://indianjournals.com/ijor.aspx?target=ijor:ajrssh&volume=6&issue=5&article=044 | 6,5, 576-588 | 2016 (wos) | Online ISSN : 2249-7315 |
14 | Ganapathi P. Robinson Y. Seetharaman., K.S Kumar, T.S. Sarath | Effect of Pongamia Oil Blending with Polymer Oil on Engine Performance and Exhaust Emission in a Diesel Engine | Asian Journal of Research in Social Sciences and Humanities | https://indianjournals.com/ijor.aspx?target=ijor:ajrssh&volume=6&issue=5&article=032 | 6,5,425-433 | 2016(wos) | Online ISSN : 2249-7315. |
15 | Vijayakumar.G &Robinson.Y | Implementation of a valuable team work concept and cellular manufacturing layout design In garment manufacturing scenario | Asian Journal of Research in Social Sciences and Humanities | https://indianjournals.com/ijor.aspx?target=ijor:ajrssh&volume=6&issue=5&article=045 | 6,5, 589-603 | 2016 (wos) | Online ISSN : 2249-7315 |
16 | Robinson Y &Durairaj S | Comparative and performance analysis of induction motor with ANN controller | Journal of Advances in Chemistry | https://rajpub.com/index.php/jac/article/view/4196 | 12,9,4371-4381 | 2016 (wos) | E-ISSN: 2321-807X |
17 | Vijayakumar.G &Robinson.Y | A Time Based Correlated Logical Methodology for Choosing Optimum Lean Tools and Techniques in Garment Manufacturing Scenario | Asian Journal of Research in Social Sciences and Humanities | https://indianjournals.com/ijor.aspx?target=ijor:ajrssh&volume=6&issue=5&article=069 | 6,5, 926-952 | 2016 (wos) | Online ISSN : 2249-7315 |
18 | S Durairaj, Y Robinson | Efficiency Improvement with Solid State Starter for Three Phase Induction Motor Applications | Asian Journal of Research in Social Sciences and Humanities | https://indianjournals.com/ijor.aspx?target=ijor:ajrssh&volume=6&issue=7&article=060 | 6,7, 797-806 | 2016 (wos) | Online ISSN : 2249-7315 |
19 | Vijayakumar.G& Robinson.Y | Lean Thinking for shortening the Zoonotic Outbreaks and for Minimizing the Level of Novel Corona-Virus and Elaborates its Harmful Effects of Humans Fear in India | Journal of Environmental protection and Ecology | https://scibulcom.net/en/article/aK3dE0QuUNgcZcPafQsh | 22,4, 1764-1770 | 2021 (wos,SCI,scopus) | ISSN : 1311-5065 |
20 | C.K. Sivakumar, Y. Robinson, K.Saravanakumar | Effect of glass thickness on performance of double slope inward solar desalination still for fresh water production | Sustainability, Agri, Food and Environmental Research | https://doi.org/10.7770/safer-V10N1-art2564 | UGC | ISSN: 0719-3726 | |
21 | C.K. Sivakumar Y. Robinson , S. Joe Patrick Gnanaraj c ,M. Appadurai d | Mechanical characteristics of aluminium alloy joints produced by friction stir welding | Materials Today: Proceedings | Article in Press | - | SCOPUS | ISSN 2214-7853. |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
info@erode-sengunthar.ac.in
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : admission@esec.ac.in, Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : contact@esec.ac.in
Principal Mail Id : esecprincipal@gmail.com