Electrical and Electronics Engineering
AICTE Approval
| Year | Intake - UG | Intake - PG | AICTE Approval Reference | Link |
|---|---|---|---|---|
| 2025 - 2026 | 60 | 12 | F.No.Southern/1-44643714103/2025/EOA | View |
| 2024-2025 | 60 | 18 | F.No. Southern/1-43665669045/2024/EOA | View |
| 2023 - 2024 | 60 | 18 | F.No. Southern/1-40383094063/2023/EOA | View |
| 2022 - 2023 | 60 | 18 | F.No. Southern/1-10970487106/2022/EOA | View |
| 2021 - 2022 | 60 | 18 | F.No. Southern/1-7004000280/2020/EOA | View |
| 2020 – 2021 | 60 | 18 | F. No. Southern/1-4266315541/2019/EOA | View |
| 2019 - 2020 | 60 | 18 | F. No. Southern/1-4266315541/2019/EOA | View |
Anna University Permanent Approval
| Year from which permanent affiliation sanctioned by AU | Programme | Sanctioned Intake | Anna University Permanent Affiliation Reference | Link |
|---|---|---|---|---|
| 2013 - 2014 | BE (EEE) | 60 | Lr. No.087/CAI/Permanent Affln./2013-14 dated 21.04.2014 | View |
Anna University Recognized Research Centre
| Year from which Anna University Recognized Research Centre approved | Programme | Reference Letter | Link |
|---|---|---|---|
| Renewed Up to December 2026 | Ph.D | Lr. No.: 2707/IR/EEE/AR2 Dated on 02.01.2024 | View |
| Renewed Up to December 2023 | Ph.D | Lr. No.: 2707/IR/EEE/AR2 Dated on 29.12.2020 | View |
| January 2018 | Ph.D | Lr. No.: 2707/IR/EEE/AR2 Dated on 05.01.2018 | View |
Autonomous Approval
| Year of Autonomy | Period of Autonomy | Approval Reference | Link |
|---|---|---|---|
| 2019 | 10 Years (2019 - 2020 to 2028 - 2029) | Universily Grants Commission (UGC) : No.F.22-1/2017(AC) dated 02 July, 2019 | View |
| 2019 | 10 Years (2019 - 2020 to 2028 - 2029) | Anna University (AU) : Lr.No.411/AU /CAC/Autonomous/2019 dated 03-07-2019 | View |
