Electrical and Electronics Engineering
AICTE Approval
Year | Intake - UG | Intake - PG | AICTE Approval Reference | Link |
---|---|---|---|---|
2025 - 2026 | 60 | 12 | F.No.Southern/1-44643714103/2025/EOA | View |
2024-2025 | 60 | 18 | F.No. Southern/1-43665669045/2024/EOA | View |
2023 - 2024 | 60 | 18 | F.No. Southern/1-40383094063/2023/EOA | View |
2022 - 2023 | 60 | 18 | F.No. Southern/1-10970487106/2022/EOA | View |
2021 - 2022 | 60 | 18 | F.No. Southern/1-7004000280/2020/EOA | View |
2020 – 2021 | 60 | 18 | F. No. Southern/1-4266315541/2019/EOA | View |
2019 - 2020 | 60 | 18 | F. No. Southern/1-4266315541/2019/EOA | View |
Anna University Permanent Approval
Year from which permanent affiliation sanctioned by AU | Programme | Sanctioned Intake | Anna University Permanent Affiliation Reference | Link |
---|---|---|---|---|
2013 - 2014 | BE (EEE) | 60 | Lr. No.087/CAI/Permanent Affln./2013-14 dated 21.04.2014 | View |
Anna University Recognized Research Centre
Year from which Anna University Recognized Research Centre approved | Programme | Reference Letter |
---|---|---|
Renewed Up to December 2026 | Ph.D | Lr. No.: 2707/IR/EEE/AR2 Dated on 02.01.2024 |
Renewed Up to December 2023 | Ph.D | Lr. No.: 2707/IR/EEE/AR2 Dated on 29.12.2020 |
January 2018 | Ph.D | Lr. No.: 2707/IR/EEE/AR2 Dated on 05.01.2018 |