Electrical and Electronics Engineering
Conference Publication 2025 – 2026
Conference Publications 2025-26 | |||
---|---|---|---|
S.No. | Name of the Faculty | Title of the Paper | Name of the Conference |
1 | Dr.R.Muthukumar | Deep Learning Approaches for Early Detection and Monitoring of Alzheimers Disease Using MRI and Multimodal Imaging Data | Seventh International Conference on Advances in Electrical and Computer Technologies 2025 (ICAECT 2025), 24 – 25, July 2025 |
2 | Dr.L.Anbarasu | Dual-Mode Fluorescent and Colorimetric Sensors Powered by Machine Learning for High-Security Authentication and Anti-Counterfeiting | 2024 IEEE 9th International Conference on Engineering Technologies and Applied Sciences (ICETAS), 25-08-2025 |
Conference Publication 2024 – 2025
S.No. | Name of the Faculty | Title of the Paper | Name of the Conference |
---|---|---|---|
1 | Dr.P. Selvan | Solar Wireless Power Bank with USB Facility | National Conference on Innovation in Engineering and Technology NCIET 2025 & R P Sarathy Institute of Technology, Salem, 19.04.2025 |
2 | Dr.P.Karuppusamy | Smart Wireless Charging System for Electric Vehicle | ICIMA – 2025, Muthayammal Engineering College, 28.05.2025-30.05.2025 |
3 | Dr.M.Shyamalgowri | Integration of ANN-Based MPPT and SEPIC Converter for Improved Efficiency in Solar-Powered BLDC Motor Drives | IEEE Technical co-sponsored International Conference on "Computational Innovations and Engineering Sustainability organized by PSG College of Technology, Coimbatore, 24.04.2025 to 26.04.2025 |
4 | Dr.M.Shyamalgowri | Al-Integrated Solar Powered Autonomous Electric Vehicle and a Zero Tailpipe Emission Analysis | IEEE Technical co-sponsored International Conference on "Computational Innovations and Coimbatore Engineering Sustainability organized by PSG College of Technology, 24.04.2025 to 26.04.2025 |
5 | Ms.N.Jothippriya | National Conference on Emerging Trends in Mechatroincs and Intelligent Robitics (ETIMIR -2K25) at Er. Perumal Manimekalai College of Engineering, Hosur. | Voice Based Home Automation,22.04.2025 |
6 | Ms.N.Jothippriya | 5th International Conference on Trends in Science and Inventive Materials (ICTMIM – 2025) at Rohini College of Engineering, Kanyalkumari. | Arduino Based Multi Purpose Agricultural Robot Powered by Internet of Things (IOT) Technology,07.04.2025 -09.04.2025 |
7 | Dr.P.Karuppusamy | Fault Detector in Transmission Line | GSIEEB 25, Vivekanandha College of Engineering for Women, 09.04.2025 |
8 | Ms.S.Tamilselvi | Automatic Water level Controller Integrated with water Quality Monitoring System | International Conference on Modern trends in Engineering and Management & Stella Marys College of Engineering, 24.4.2025 |
9 | Ms.S.Tamilselvi | Performance Analysis of Resonant converter fed drive for an Electric Vehicle | 5th International Conference on Trends in Material Science and Inventive Materials -(ICTMIM 2025) & Rohini College of Engineering and Technology,7.04.2025 to 9.04.2025 |
10 | Ms.S.Tamilselvi | Efficient Energy Storage Systems for Renewable Energy Source Integration to Grid | 3rd International Conference on Device Intelligence, Computing &Communication Technoligies & Department of ECE, Graphic Era, Dehradun, 21.3.2025 to 22.3.2025 |
11 | Dr.R.Muthukumar | Smart cold storage monitoring and controlling system using IOT | 9th international conference on engineering technology and science (ICETS 25) Muthayammal college of Engineering rasipuram Nammakkal district, 28.03.2025. |
12 | Dr.M.Shyamalgowri | Thermal Analysis of EV Power train Winding and IGBT Temperatures under varying conditions | 9 International Conference on Engineering Technology and Science (ICETS'25) organized by Muthayammal College of Engineering, Rasipuram, 28.03.2025 |
13 | Dr.P. Selvan | AI Powered Wireless EV Charging With Real Time Battery Monitoring and Optimization | 6th International Conference on Computational Intelligence and Industry 5.0 ICCII – 2025 & Velammal Institute of Technology, Chennai, 21.03.2025 -22.03.2025 |
14 | Dr.R.Muthukumar | Optimized power quality monitoring in electrical system using adaptive recurrent neural networks | 14th IEEE International conference CSNT 2025, 07.03.2025 to 08.03.2025 |
15 | Ms.K.Preetha | Development of a Hybrid Energy Storage System with Batteries and Supercapacitors | 5th International Conference on Artificial Intelligence, 6G Communications and Network Technologies (ICA6NT – 2025) - Velammal Institute of Technology, Chennai, 27.03.2025 to 28.03.2025 |
16 | Dr.L.Anbarasu | IoT Based Smart Energy Meter with Theft Detection | 5th International Conference on Artificial Intelligence,Velammal Institute of Technology, Chennai, 27.03.2025 -28.03.2025 |
17 | Dr.L.Anbarasu | Enhanced Efficiency In Three-Phase Grid-Connected Solar PV Systems Using Streamlined Power Regulation Techniques | 5th International Conference on Artificial Intelligence,Velammal Institute of Technology, Chennai, 27.03.2025 -28.03.2025 |
18 | Dr.L.Anbarasu | AI based system for real time electric theft identification | 6th international conference on Computational Intelligence and Industry 5.0 – ICCII 2025 (ISBN Number 978-81-967851-2-3) Velammal Institute of Technology, Chennai, 21.03.2025-22.03.2025 |
19 | Ms.K.Preetha | Sustainable Energy Powered EV Fast charging station with soft switching converter | 6th International Conference on Computing Intelligence and Industry 5.0 (ICCII – 2025) - Velammal Institute of Technology, Chennai, 21.03.2025 to 22.03.2025 |
20 | Ms.N.Jothippriya | Second International Conference Emerging Trends in Electrical Machines and Power and Energy System – EMPOWER 2025, at SRM Institute of Science and Technology, Ramapuram. | Design and Development of A Multi-Purpose Agricultural Robot Using Arduino Powered Internet of Things (IOT) Technology,25.02.2025 -26.02.2025 |
21 | Mr.E.Immanuvel Bright | Automated Breast Cancer Detection using Advanced Preprocessing and Improved VGG – 16 Model | International Conference on Information and Communication Systems, Vidyavardhaka College of Engineering, Mysuru, 04.02.2025 to 05.02.2025 |
22 | Mr.E.Immanuvel Bright | AI based Morpho – Class Net Classifier with HOG Approach for Bone Marrow cell Classification | International Conference on Information and Communication Systems, Vidyavardhaka College of Engineering, Mysuru, 04.02.2025 to 05.02.2025 |
23 | Ms.S.Tamilselvi | Modified Recurrent Neural Network with Firefly Optimization for IoT Network Intrusion Detection | International Conference on Information and Communication Systems & Vidyavardhaka College of Engineering, Mysuru, 4.2.2025 to 5.2.2025 |
24 | Ms.S.Tamilselvi | Innovative Storage for Reliable Renewable Energy Grid Integration | 3rd National Conference on Renewable and Sustainable Energy technologies & Bannari Amman Institute of Technology, 28.1.2025 to 29.1.2025 |
25 | Ms.N.Jothippriya | Third National Conference on Renewable and Sustainable Energy Technologies (Reset – 2025) at Bannari Amman Institute of Technology, Sathy. | IoT Powered Farming with Multipurpose Robot using Renewable Energy,28.01.2025 -29.01.2025 |
26 | Dr.P.Karuppusamy | Nine Level Double Boost Inverter with Modified PWM Control. | ICMSCI - 2025, Surya Engineering College, 20.01.2025 - 22.01.2025 |
27 | Mr.E.Immanuvel Bright | Synergistic Energy Integration: Power Generation, Biofuel Production and Methane Pyrolysis | IEEE- International Students Conferences, MANIT, Bhopal, 18.01.2025 to 19.01.2025 |
28 | Dr.P.Karuppusamy | Automatic Railway Gate Crossing Control And Track Crack Detection System using IoT. | ICMCSI – 2025, Purbanchal University, Nepal, 07.01.2025-08.01.2025 |
29 | Dr.P.Karuppusamy | Automatic Railway Gate Control and Track Crack Detection System using IOT | RESET 2025, Bannari Amman Institute of Technology, 28.01.2025-29.01.2025 |
30 | Dr.M.Shyamalgowri | Multi-Version Yolo Approaches for RobustImage Identification: Exploring V3, V5, and V8 | 4th International Conference on Intelligent Systems and Sustainable Computing (ICISSC-2024) conducted by Malla Reddy University, Hyderabad, 20.12.2024 to 21.12.2024 |
31 | Dr.P. Selvan | AI-based control system for wireless EV charging With real-time battery monitoring and management. | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems (ICISPES-2024), Dayananda Sagar College of Engineering, Bengaluru, 13.12.2024 – 14.12.2024 |
32 | Dr.M.Shyamalgowri | Optimized Reactive Power Control In Multilevel Inverter Using Power Imbalance Monitor | 3rd International Conference on Automation, Computing and Renewable Systems (ICACRS 2024) conducted by Mount Zion College of Engineering and Technology Pudukkottai, Tamil Nadu, India, 04.12.2024 to 06.12.2024 |
33 | Dr.L.Anbarasu | AI based system for real time electric theft Identification | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems (ICISPES-2024), Dayananda Sagar College of Engineering, Bengaluru.13.12.2024 – 14.12.2024 |
34 | Dr. A. Johny Renoald | Real-Time Monitoring And Alert System For Earthing Integrity In Electrical Installations | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems (ICISPES-2024), Dayananda Sagar College of Engineering, Bengaluru.13.12.2024 – 14.12.2024 |
35 | Mr.E.Immanuvel Bright | Current Protection based high gain DC – DC converter for EV charging application | International Conference on Power Electronics and Renewable Energy Systems ICPERES - 2024, Rajalakshmi Engineering College, Chennai, 20.12.2024 – 21.12.2024 |
36 | Ms.S.Tamilselvi | Intelligent transformer Monitoring: An IoT-Based Apporach to improving Transmission Reliability and Efficiency | International Conference on Power Electronics and Renewable Energy Systems ICPERES - 2024, Rajalakshmi Engineering College, Chennai, 20.12.2024 – 21.12.2024 |
37 | Mr.E.Immanuvel Bright | Enhancing Electric Vehicle Performance through Advanced Metaheuristic MPPT Based Systems and PMSM control | International Conference on Power Electronics and Renewable Energy Systems, Rajalakshmi Engineering College, Chennai, 20.12.2024 to 21.12.2024 |
38 | Ms.S.Tamilselvi | Solar Powered Electric Vehicles:High Gain Sepic Converter with Neural network | International Conference on Power Electronics and Renewable Energy System & Rajalakshmi Engineering College, 20.12.2024 – 21.12.2024 |
39 | Dr. A. Johny Renoald | An intelligent power management control scheme for a 9 bus grid. | International conference on recent advances in science and engineering Technology, Adichunchanagiri University, Organized IEEE conference Bangalore section, 21.11.2024 - 22.11.2024 |
40 | Mr.P.Karthikeyan | Battery management system for electric vehicle using AI. | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems (ICISPES-2024), Dayananda Sagar College of Engineering, Bengaluru.13.12.2024 – 14.12.2024 |
41 | Ms.K.Preetha | Soft Switching Converter based EV Fast Charging Station Deploying Sustainable Energy. | 2nd International Conference on Intelligent and Sustainable Power and Energy Systems (ICISPES-2024), Dayananda Sagar College of Engineering, Bengaluru.13.12.2024 – 14.12.2024 |
42 | Dr.M.Shyamalgowri | GPS less Autonomous Indoor Navigation for Rovers: Path Alignment using Haversine Formula and Bearing Angle | 3rd International Conference on Advances in Data-driven Computing and Intelligent Systems (ADCIS 2024) Organized by conducted by BITS Pilani, K. K Birla Goa Campus, India, 20.09.2024 & 21.09.2024 |
43 | Dr.R.Muthukumar | A comprehensive study of Alzheimer disease defection & classification by Deep learning & EEG signal processing | 9 th IEEE Sponsored international conference on science Technology engineering and mathematics ICONSTEM 2024, 24.04.2024 |
44 | Dr.R.Muthukumar | Combined Economic Emission Dispatch Problem using Artificial Intelligence Method | 7th Edition International Conference on Recent Development in Engineering & Technology, Dhannish Ahmed Institute of Technology, Coimbatore, 06.04.2024 |
45 | Dr.M.Shyamalgowri | Maximum Power Generation of PV Different Load Conditions system using ADO algorithm for different load conditions | 3rd International Conference on Automation, Computing and Renewable Systems (ICACRS 2024) conducted by Mount Zion College of Engineering and Technology Pudukkottai, Tamil Nadu, India |
46 | Dr.M.Shyamalgowri | Analysis of Solar Photovoltaic System Shading | 9 International Conference on Engineering Technology and Science (ICETS 25) organized by Muthayammal College of Engineering, Rasipuram |
47 | Dr.M.Shyamalgowri | Cascaded Interleaved DC to DC Converter for Bidirectional Electric Vehicle Charging Station | 5th International Conference on Computer Vision and Robotics (CVR2025) organized by National Institute of Technology, Goa |
48 | Dr.M.Shyamalgowri | Waste-to-Energy: A Sustainable Solution Conservation for Environmental Conservation | Fifth National Conference on "Recent Advancements in Science, Engineering & Technologies (RASET 2025)" organized by Bannari Amman Institute of Technology, Sathy |
Conference Publication 2023 – 2024
S.No. | Name of the Faculty | Title of the Paper | Name of the Conference |
---|---|---|---|
1 | Dr.P. Selvan | Smart Mirror | IEL-TLC Sponsored International Conference On Emerging Trends In Engineering Science And Technology,K.Ramakrishnan College of Engineering, Trichy, Tamilnadu, India.23.05.2024-24.05.2024 |
2 | Dr.P. Selvan | Low Cast and Highly Efficient Automated Agrobot For Plant Disease Analysis and Control Using IoT | International Conference On Design, Materials Metaheuristic Algorithm For Engineering(ICDMME-2024),Jai Shriram Engineering College, Tirupur, Tamilnadu, India, 24.04.2024 |
3 | Dr.P. Selvan | A Smart System Based Energy Generation Using Waste Noise for Household Applications | 8th International Conference On Engineering Technology And Science (ICETS’24),Muthayammal College of Engineering, Rasipuram, Tamilnadu, India,20.03.2024 |
4 | Dr.P. Selvan | Design and Implementation of Cascaded Multilevel Using Switched Capacitor Technique” | 8th International Conference On Engineering Technology And Science (ICETS’24),Muthayammal College of Engineering, Rasipuram, Tamilnadu, India,20.03.2024 |
5 | Dr.L.Anbarasu | Vehicle to Vehicle Communication using LiFi- Technology by Arduino System | IEI-TLC sponsored International Conference on Emerging Trends in Engineering Science and Technology – ICETEST 2024,K.Ramakrishnan College of Engineering (Autonomous) Tiruchirappalli,23.05.2024 - 24.05.2024 |
6 | Mr.P.Karthikeyan | Flying Electric Generator As Alternate Source of Future Electric Systems | International Conference on Emerging Trends in Engineering, Science and Technology ICETEST - 2024, K.Ramakrishnan College of Engineering, Samayapuram,23.05.2024 – 24.05.2024 |
7 | Ms.K.Preetha | Internet of Things: Smart Cities | International Conference on Emerging Trends in Engineering, Science and Technology ICETEST - 2024, K.Ramakrishnan College of Engineering, Samayapuram,23.05.2024 – 24.05.2024 |
8 | Ms.K.Preetha | Zero Voltage Derivative Switching for Resonant Converters with reduction of ripple | International Conference on Emerging Trends in Engineering, Science and Technology ICETEST - 2024, K.Ramakrishnan College of Engineering, Samayapuram,23.05.2024 – 24.05.2024 |
9 | Ms.K.Preetha | IOT based control of BLDC motor using Pulse width Modulation Technique | International Conference on Emerging Trends in Engineering, Science and Technology ICETEST - 2024, K.Ramakrishnan College of Engineering, Samayapuram,23.05.2024 – 24.05.2024 |
10 | Mr.P.Karthikeyan | Current Alleviation in Solar Energy Conversion Improving Power Quality. | 8th International Conference On Engineering Technology And Science(ICETS’24),Muthayammal College of Engineering, Namakkal,20.03.2024 |
11 | Ms.N.Jothippriya | Design of DSTATCOM with electrical vehicle for the voltage compensation techniques. | 8th International Conference On Engineering Technology And Science (ICETS’24),Muthayammal College of Engineering, Rasipuram, Tamilnadu, India,20.03.2024 |
12 | Dr. A. Johny Renoald | ANN based controller for effective utilization of energy from traction power supply system | 8th International Conference On Engineering Technology And Science (ICETS’24),Muthayammal College of Engineering, Rasipuram, Tamilnadu, India,20.03.2024 |
13 | Mr.E.Immanuvel Bright | A Design of Electric Vehicle Battery charger using Modified Dynamo with Boost Converter | National conference on Innovations and Advancements in Electrical Sciences NCIAES 24,KPR Institute of Technology, Coimbatore,27.04.2024 |
14 | Ms.S.Tamilselvi | A design of Electric vehicle battery charger using modified dynamo with boost converter. | National conference on Innovations and Advancements in Electrical Sciences NCIAES 24, KPR Institute of Engineering and Technology, Coimbatore,27.04.2024 |
15 | Ms.S.Tamilselvi | Differential private motion sensor and water energy in building energy management system. | 8th International Conference On Engineering Technology And Science (ICETS’24),Muthayammal College of Engineering, Namakkal,20.03.2024 |
16 | Mr.E.Immanuvel Bright | Synergistic Energy Integration : power Generation, Biofuel production and Methane Pyrolysis. | 8th International Conference On Engineering Technology And Science(ICETS’24),Muthayammal College of Engineering, Namakkal,20.03.2024 |
17 | Mr.E.Immanuvel Bright | An Enhanced MPPT control for PV with Grid Connected EV charging system | International conference on Current trends in Modernized Computing and Communication Technologies MCCT - 2023, SIMATS Engineering, Chennai,11.10.2023 |
18 | Mr.E.Immanuvel Bright | High Gain Super Lift Luo Converter with PSO Optimized PI Controller Based EV Application | 2023 14th International Conference on Computing Communication and Networking Technologies (ICCCNT), Delhi, India, 2023, pp. 1-6, Doi: 10.1109/ICCCNT56998.2023.10306574. |
19 | Mr.E.Immanuvel Bright | High Speed FPGA Assisted IoT Development for Smart PV Grid Monitoring System | 2023 International Conference on Energy, Materials and Communication Engineering (ICEMCE), Madurai, India, 2023, pp. 1-6, Doi: 10.1109/ICEMCE57940.2023.10434182. |
20 | Ms.S.Tamilselvi | Automatic Charging E-Vehicle using Electrical Generator. | International conference on Current trends in Modernized Computing and Communication Technologies MCCT - 2023, SIMATS Engineering, Chennai,27.10.2023 |
21 | Dr.L.Anbarasu | Design and Implementation of Real Time MMC based PMSM with Bess | International Conference on Engineering and Technology (ICET-2023), Sembodai RukmaniVaratharajan Engineering College,27.10.2023 |
22 | Dr.L.Anbarasu | Synergy of Robotics and IoT Monitoring in Industries Using Deep Resnets | 2023 International Conference on Research Methodologies in Knowledge Management, Artificial Intelligence and Telecommunication Engineering (RMKMATE), Chennai, India, 2023, pp. 1-6, doi: 10.1109/RMKMATE59243.2023.10369296. |
23 | Dr.L.Anbarasu | Performance Analysis of AI Based Interleaved Boost Converter under PV Partial Shaded Conditions | 2023 International Conference on Energy, Materials and Communication Engineering (ICEMCE), Madurai, India, 2023, pp. 1-6, doi: 10.1109/ICEMCE57940.2023.10434141 |
24 | Dr. A. Johny Renoald | An intelligent power management control scheme for 9-bus grid tied power system with PV system | International conference on Currents trends in modernized computing and communication technology,SIMATS Engineering, Chennai,11.10.2023 |
25 | Ms.K.Preetha | Mobile Robot Navigation for outdoor deliver services | International conference on Current trends in Modernized Computing and Communication Technologies MCCT - 2023, SIMATS Engineering, Chennai,11.10.2023 |
26 | Ms.S.Tamilselvi | Electrical Vehicle Technology Gratuitous Hybrid Energy E-Vehicle | International Conference on Engineering and Technology (ICET-2023), SembodaiRukmaniVaratharajan Engineering College. |
Conference Publications 2022-2023
S.No | Name of the Faculty | Title of the paper | Name of the Conference |
---|---|---|---|
1 | Dr. R. Muthukumar | Smart Helmet for Vechicles using IoT for Accident Avoidance | 2nd International Conference on Applied Artificial Intelligence and Computing & Narasu’s Sarathy Institute of Technology,Salem, 04.05.2023 &06.05.2023 |
2 | Dr. P. Selvan | Microcontroller Based Vehicle Accident Detection and Rescue System | 1st International Conference on Innovative Trends in Engineering and Sciences - ICITES- 2022 & Bannari Amman Institute of Technology, Sathyamanagalam, 07.11.2022 & 08.11.2022 |
3 | Dr. P. Selvan | Low cost Automated Agrobot for plant disease Analysis and control | National Conference on Innovative Engineering Technologies 2022 & Karpagam Academy of Higher Education, Coimbatore, 19.12.2022 |
4 | Dr. R. Muthukumar | Early Stage Detection and Analysis of Alzheimer Disease using EEG Signal | National Conference on Innovative Engineering Technologies, Karpagam Academy of Higher Education, Coimbatore, 19.12.2022 |
5 | Dr. R. Muthukumar | IOT based forest tree smuggling Prevention System | 2nd International Conference on Next Generation Computing Systems, PSG Institute of Technology and Applied Research Coimbatore, 17.03.2022 & 18.03.2022 |
6 | Mr. E. Immanuvel Bright | Automated solar Energy Multi- function farm Robot | 1st International Conference on Innovative Trends in Engineering and Sciences - ICITES- 2022 & Bannari Amman Institute of Technology, Sathyamanagalam, 07.11.2022 & 08.11.2022 |
Conference Publications 2018-2022
S.No. | Name of the Faculty | Title of the Paper | Name of the Conference |
---|---|---|---|
1 | Mr. G .S. SatheeshKumar | A Virtual Impedance Based Analysis of Dynamic Stability in a Micro-Grid System | IEEE Conference on Emerging Devices and Smart Systems (ICEDSS 2018) |
2 | Mrs. S. Tamil Selvi | A Virtual Impedance Based Analysis of Dynamic Stability in a Micro-Grid System | IEEE Conference on Emerging Devices and Smart Systems (ICEDSS 2018) |
3 | Dr. R. Muthukumar | Standardization and stability analysis of 11kV distributed system | International Conference on Information Sciences and Renewable Energy Sources (ICISRES-2019) |
4 | Mr. E. Immanuvel Bright | Farmers assistant using raspberry PI | Second International Conference on Nexgen Technologies |
5 | Mr. G. Gunasekaran | Microcontroller Based Automatic Control of Generating Transformer 250 MVA Cooling System | Second International Conference on Nexgen Technologies |
6 | Mrs. S. Tamilselvi | Advanced Distribution Transformer Load Monitoring and Controlling | Second International Conference on Nexgen Technologies |
7 | Mr. S. Vijayanand | Common-Ground-Type Transformerless Inverters for Single-Phase Solar Photovoltaic Systems | Second International Conference on Nexgen Technologies |
8 | Mr. L. Vijay Anand | Detection And Prevention Of Child Abuse Using IoT | Second International Conference on Nexgen Technologies |
9 | Mr. S. P. Dwarakesh | Automatic Power Supply from Different Sources for E-Vehicles | Second International Conference on Nexgen Technologies |
10 | Prof. M. Shyamalagowri | Design of Micro Hydro Power Plant and Energy Recovery from Cooling Water Outlet 210MW LMW Turbine in MTPS | International Conference on Trending Technologies in Engineering Research (ICTER-2019) |
11 | Mr. L. Anbarasu | IOT Based Sensorless Speed Control of Induction Motor | International Conference on Trending Technologies in Engineering Research (ICTER-2019) |
12 | Dr. P. Selvan | Threshold Voltage Maintain Solar Tracker | International Conference on Trending Technologies in Engineering Research (ICTER-2019) |
13 | Mr. R. Senthil Kumar | IoT Based Household Health Safety System | International Conference on Trending Technologies in Engineering Research (ICTER-2019) |
14 | Dr. P. Selvan | Simulation Comparison Of Resonant Reset Forward Converter With Auxiliary Winding Reset Forward Converter | 1st International Conference On Nextgen Technologies 2018 |
15 | Prof. M. Shyamalagowri | Design Of Wide Range Input Bldc Motor Drive Based On Trapezoidal Control | 1st International Conference On Nextgen Technologies 2018 |
16 | Mr. L. Vijay Anand | Industrial power control by integral cycle switching without generating harmonics | 1st International Conference On Nextgen Technologies 2018 |
17 | Mr. E. Immanuvel Bright | Configurable Multi Output DC-DC Converter For Wide Input Voltage Range For Space Application | 1st International Conference On Nextgen Technologies 2018 |
18 | Mr. E. Immanuvel Bright | Simulative approach on inrush current protection circuit with detailed analysis and comparison | International Conference on modern trends in Engineering & Research |
19 | Mr. E. Immanuvel Bright | GSM based low battery indication and power saver for vehicle | International Conference on modern trends in Engineering & Research |
20 | Mr. L. Vijay Anand | Comparison of control mode schemes in switch mope power supply | International Conference on modern trends in Engineering & Research |
21 | Dr. P. Selvan | Dual output forward converter with MAGAMP post regulators for space application | International Conference on modern trends in Engineering & Research |
22 | Mr. G. Gunasekaran | NFC Based data monitoring and medication scheduling for patients in hospital | International Conference on modern trends in Engineering & Research |
23 | Mr. R. Senthil Kumar | Triples avoider and over speed control in two wheelers | International Conference on modern trends in Engineering & Research |
24 | Mr. R. Senthil Kumar | Over speed control and triples avoider for human safety by using sensors | International Conference on Emerging Trends in Engineering, Science and sustainable Technology |
25 | Mr. E. Immanuvel Bright | GSM based low battery indication and power saver for vehicle | International Conference on Emerging Trends in Engineering, Science and sustainable Technology |
26 | Mr. E. Immanuvel Bright | Simulative approach on inrush current protection circuit with detailed analysis and comparison | International Conference on Emerging Trends in Engineering, Science and sustainable Technology |
27 | Dr. P. Selvan | Novel mppt method with sepic converter for a grid connected hybrid system | International conference on emerging trends in engineering & technology |
28 | Mr. S. P. Dwarakesh | Novel mppt method with sepic converter for a grid connected hybrid system | International conference on emerging trends in engineering & technology |
29 | Mr. R. Senthil Kumar | Novel mppt method with sepic converter for a grid connected hybrid system | International conference on emerging trends in engineering & technology |
30 | Prof. M. Shyamalagowri | A cascade multilevel inverter using a single dc source | International conference on emerging trends in engineering, science and sustainable technology (icetsst-2017), E-issn: 23488379 |
31 | L. Vijay Anand | A cascade multilevel inverter using a single dc source | International conference on emerging trends in engineering, science and sustainable technology (icetsst-2017), E-issn: 23488379 |
32 | S. Vijayanand | A cascade multilevel inverter using a single dc source | International conference on emerging trends in engineering, science and sustainable technology (icetsst-2017), E-issn: 23488379 |
33 | Mr. E. Immanuvel Bright | A cascade multilevel inverter using a single dc source | International conference on emerging trends in engineering, science and sustainable technology (icetsst-2017), E-issn: 23488379 |
34 | Dr. P. Selvan | Dynamic voltage restorer (dvr) system based on two port hybrid high gain buck boost converter for reducing energy consumption | International conference on emerging trends in engineering, science and sustainable technology (icetsst-2017), E-issn: 23488379 |
35 | Mr. S. P. Dwarakesh | An elemental analysis on dynamic stability in a micro-grid system during compensations with impedance based analysis | International conference on emerging trends in engineering, science and sustainable technology (icetsst-2017), E-issn: 23488379 |
36 | Mr. L. Anbarasu | An elemental analysis on dynamic stability in a micro-grid system during compensations with impedance based analysis | International conference on emerging trends in engineering, science and sustainable technology (icetsst-2017), E-issn: 23488379 |
37 | Mr. G. Gunasekaran | An elemental analysis on dynamic stability in a micro-grid system during compensations with impedance based analysis | International conference on emerging trends in engineering, science and sustainable technology (icetsst-2017), E-issn: 23488379 |
38 | Dr.P.Selvan | An elemental analysis on dynamic stability in a micro-grid system during compensations with impedance based analysis | International conference on emerging trends in engineering, science and sustainable technology (icetsst-2017), E-issn: 23488379 |
39 | Mr. R.Senthil Kumar | Smart walking stick for visually Impaired people | International conference on recent trends in engineering, science and technology 2017 (icrtest17), |
40 | Mr. S.P.Dwarakesh | Biometric printer security system | International conference on recent trends in engineering, science and technology 2017 |
41 | Prof. M.Shyamalagowri | Cyclic load energy saver for star delta induction Motor using plc | International conference on recent trends in engineering, science and technology 2017 |
42 | Prof. M.Shyamalagowri | Industrial atmospheric affluence screening Using zigbee technology | International conference on recent trends in engineering, science and technology 2017 |
43 | Prof. M.Shyamalagowri | Artifical network based harmonics Reduction of solar fed cascade inverter | International conference on recent trends in engineering, science and technology 2017 |
44 | Prof. M.Shyamalagowri | Power quality improvement of non-linear electrical load by Using artificial neural network (ann) for harmonic reduction | International conference on recent trends in engineering, science and technology 2017 (icrtest17), |
45 | Mr. L.Anbarasu | Bridgeless based online transformers ups Power supply system for energy storage Applications | International conference on recent trends in engineering, science and technology 2017 (icrtest17), |
46 | Mr. E. Immanuvel Bright | Z source network based sensor less bldc motor with minimized commutation torque ripples using dtc method | International conference on recent trends in engineering, science and technology 2017 (icrtest17), |
47 | Mr.G.Gunasekaran | Soil inspection robot for hyperponic plantation | International conference on recent trends in engineering, science and technology 2017 |
48 | Prof. M. Shyamalagowri | A multilevel inverter for pv system using adaptive mppt control with reduced harmonics | International conference on modern, intelligent and green manufacturing |
49 | Dr. P. Selvan | A multilevel inverter for pv system using adaptive mppt control with reduced harmonics | International conference on modern, intelligent and green manufacturing |
50 | Prof. M. Shyamalagowri | In built mobile charge | International conference on modern, intelligent and green manufacturing |
51 | Prof. M. Shyamalagowri | Solar powered agriculture seed drying system with auto controlling | International conference on synergistic evolutions in engineering |
52 | Prof. M. Shyamalagowri | An optimized approach in street light system using solar energy | International conference on synergistic evolutions in engineering |
53 | Prof. M. Shyamalagowri | Automatic irrigation system by sensing soil moisture content | International conference on synergistic evolutions in engineering |
54 | Dr. P. Selvan | Electric power generation for television using solar based dish antenna | International conference on advances in bio technology, civil & mechanical science |
55 | Dr. P. Selvan | An upf vienna rectifier fed stand-alone wind energy conversion system with hybrid controller | International conference on advances in bio technology, civil & mechanical science |
56 | Mr. L. Vijay Anand | Dtmf based handheld scrutiny | International conference on synergistic evolutions in engineering |
57 | Mr. S. Vijayanand | Automation in sericulture farm | International conference on synergistic evolutions in engineering |
58 | Mr. E.Immanuvel Bright | Single phase fifteen level inverter using seven level switches towards thd reduction | International conference on synergistic evolutions in engineering |
59 | Mr. L. Anbarasu | Wireless sensor network for monitoring and controlling the railway accidents | International conference on synergistic evolutions in engineering |
60 | Mr. R. Senthil Kumar | Rfid and fingerprint based centralized voting system | International conference on synergistic evolutions in engineering |
61 | Mr. G. Gunasekaran | Single phase ac-ac matrix converter using fuzzy logic control in induction heating system | International conference on synergistic evolutions in engineering |
62 | Mrs. S. Tamilselvi | Conversion of waste heat energy into electrical energy | International conference on synergistic evolutions in engineering |
63 | Mr. S. P. Dwarakesh | Electronic notice board using gsm | International conference on synergistic evolutions in engineering |
64 | Mr. B. Ragavendra | Electric shock prevention | International conference on synergistic evolutions in engineering |
65 | Prof. M. Shyamalagowri | Hybrid seed dryer | Icrdais 2k16 |
66 | Dr.P.Selvan | Solar operated pesticide sprayer | National level conference on quality through innovations in engineering (nlc qie 2016) |
67 | Dr.P.Selvan | An upf vienna rectifier fed stand alone wind energy conversion system with hybrid controller | National level conference on quality through innovations in engineering (nlc qie 2016) |
68 | Dr.P.Selvan | Electric power generation for television using solar based dish antenna | National level conference on quality through innovations in engineering (nlc qie 2016) |
69 | Prof. M. Shyamalagowri | Solar powered agriculture seed drying system with auto controlling | National level conference on quality through innovations in engineering (nlc qie 2016) |
