Electrical and Electronics Engineering
Student Achievements
University Ranks
University Rank | |||||
---|---|---|---|---|---|
S. No. | Name of the Students | Branch | Year | Rank | University |
1 | HURISHA BARVIN | M.E(PED) | 2017 | 8 | Anna University |
2 | STEPHY.P.T | M.E(PED) | 2015 | 17 | Anna University |
3 | POTHUMANI. V | M.E(PED) | 2015 | 44 | Anna University |
4 | PONNARASI R | EEE | 2014 | 27 | Anna University |
5 | ANUSHA L | EEE | 2014 | 39 | Anna University |
6 | HURISHA BARVIN | EEE | 2013 | 21 | Anna University |
7 | DHIVITHA V | EEE | 2013 | 25 | Anna University |
8 | KALPANA C | EEE | 2012 | 26 | Anna University |
9 | KAVITHAMANI R | EEE | 2012 | 28 | Anna University |
10 | VINUSHREE K B | EEE | 2012 | 38 | Anna University |
11 | ARCHANA N | EEE | 2012 | 39 | Anna University |
12 | KARTHIKA N | EEE | 2012 | 50 | Anna University |
13 | CHARANRAJ M | EEE | 2011 | 26 | Anna University |
14 | SINDHU P | EEE | 2011 | 28 | Anna University |
15 | ARUNMOZHI P | EEE | 2011 | 32 | Anna University |
16 | SASIKALA M | EEE | 2011 | 39 | Anna University |
17 | ABIRAMI S | EEE | 2011 | 40 | Anna University |
18 | DHARANIKA T | EEE | 2011 | 44 | Anna University |
19 | KALEESHWARI P | EEE | 2011 | 46 | Anna University |
20 | SUSITHRA G | EEE | 2011 | 50 | Anna University |
Students Achievements in Co-Curricular Activities
Co Curricular | |||||
---|---|---|---|---|---|
S. No | Name of the students | Name of the Event | Venue | Awards /Prizes | Date |
1 | K.Vishnukumar & M.Sivasakthivel, II Year | project presentation, (E-Military jocket with climate adjustment shoot) | Gnanamani Engineering College | 2nd price | 12.10.2022 |
2 | S.Lingeshwaran, II-Year | Paper Presentation | KPR Institute of Engineering and Technology, Coimbatore | II Prize | 21.02.2020 |
3 | S.Lingeshwaran,II-Year | Paper Presentation | Angel college of Engineering, Tirupur | I Prize | 21.02.2020 |
4 | S.Lingeshwaran,II-Year | Paper Presentation | Kongu Engineering College, Perundurai | I Prize | 10.03.2020 |
5 | S.Vaishnavi,III-Year | Blue Brain | CMS College of Engineering, Namakkal | III Prize | 17.02.2018 |
6 | K.A.Vijay & S.Pradeep, III Year | LASER Evesdropping | Sona College of Technology, Salem | III Prize | 25.09.2017 |
7 | A. Jeevaganesh &R. Kumaresan,III Year | Electric power generation using hydrogen by fuel cell | Jansons Institute of Technology, Coimbatore | II prize | 26.09.2017 |
8 | B.Indhumathi,III Year | Fluid motion in combustion chamber | Jansons Institute of Technology, Coimbatore | II prize | 26.09.2017 |
9 | R.Kumaresan &A.Jeevaganesh,III year | Quiz wars | Jansons Institute of Technology, Coimbatore | II Prize | 26.09.2017 |
10 | K. Yuvaraj & S. Manisha II Year | Solar Tree | GRT Institute of Engineering and Technology, Tiruthani | IInd Prize (Rs. 1000/-) | 27.08.2016 |
11 | M. Deepan Chakaravarthi & M.Periyar II Year | Hearing Aids forDeaf & Dump People | Sengunthar Engineering College, Tiruchengode | II Prize | 19.02.2016 |
12 | A. Sandeep kumar, B. Vimal kumar & S. Santhosh kumar III Year | Electrical Device Control using Andrino Bluetooth control Device | Government College of Engineering, Salem | III Prize | 03.03.2016 |
13 | M. Deepan Chakravarthi & M. Periyar II Year | Video Chats forDeaf & Dump People | Government College of Engineering, Salem | II Prize | 03.03.2016 |
14 | T. Ravishankar & G. Rakkappan III Year | Eco-friendly Generator | AVS College of Engineering, Salem | I prize | 05.03.2016 |
15 | M. Periyar & M. Vignesh II Year | Video Chats forDeaf & Dump People | AVS College of Engineering, Salem | I prize | 05.03.2016 |
16 | N.M. Ananthi, D.Vijayasanthi & D. Karpagam III Year | Life Saver Circuit for Railway Gate | AVS College of Engineering, Salem | II prize | 05.03.2016 |
17 | T. Ravishankar, R. Jayakumar III Year | Multimedia | Excel College of Engineering and Technology, Komarapalayam | II Prize | 09.03.2016 |
18 | H. Habeeb Neesa &S. Nandhini Devi, III Year | Ad-zap | Institute of Road & Transport Technology, Erode | IIIrd Prize | 08.10.2014 |
19 | H. Habeeb Neesa &S. Nandhini Devi, III Year | Debate | Institute of Road & Transport Technology | IIIrd Prize | 08.10.2014 |
20 | H. Habeeb Neesa &S. Nandhini Devi ,III Year | Machinist | Institute of Road & Transport Technology | Ist Prize | 08.10.2014 |
21 | R. Karthikeyan II Year | Technical Quiz | Madurai Institute of Engineering and Technology, Madurai | Ist Prize | 08.10.2014 |
22 | K. Kiruthika &P. Usabarth,i III Year | Multi media | Muthayammal Engineering College, Rasipuram | Ist Prize | 04.02.2015 |
23 | S. Karthikeyan, M. Arun & V. Meganathan III Year | Solar Application | Muthayammal Engineering College, Rasipuram | Ist Prize | 04.02.2015 |
24 | P. Usabarthi &S. Jayanthi III Year | T’Kwiz | Angel Engineering College, Tirupur | Ist Prize | 20.02.2015 |
25 | Mujeebar Rahiman &M. Nagasaravanan, III Year | Microchip | KPR Institute of Engineering and Technology, Coimbatore | Ist Prize | 04.03.2015 |
26 | G. Mohanraj III Year | Snapshot | KPR Institute of Engineering and Technology, Coimbatore | IInd Prize | 04.03.2015 |
27 | R. Udhaya Kumar &R. Karthikeyan, II Year | Circuit Debugging | United Institute of Technology, Coimbatore | IIIrd Prize | 04.03.2015 |
28 | G. Nivedha &N.M. Ananthi, II Year | Treasure Hunt | Nandha College of Technology, Erode | IInd Prize | 06.03.2015 |
29 | G. Nivedha &N.M. Ananthi, II Year | Renewable Energy – Algae Fuel | Nandha College of Technology, Erode | Ist Prize | 06.03.2015 |
30 | S. Karthikeyan & J. Mujeebar Rahiman III Year | A Novel Artificial Intelligent System for Milk Conservation using Wireless sensor Networks | Nandha Engineering College, Erode | IInd Prize | 31.03.2015 |
Achievements in Extra-Curricular Activities
Extra Curricular | |||||
---|---|---|---|---|---|
S. No. | Name of the Student | Name of the Event participated | Venue | Date | Prizes if Any |
1 | B.Raghul | Anna university Zonal, XII Inter College Hockey Tournament | Erode Sengunthar Engineering College | 07.11.2022 to 08.11.2022 | Third place |
2 | K.Manoj Kavin | Anna university Zonal, XII Inter College Hockey Tournament | Erode Sengunthar Engineering College | 07.11.2022 to 08.11.2022 | Third place |
3 | M.Kharal Thavabala | Anna university Zonal, XII Inter College Kabaddi Tournament | Builders Engineering College | 02.11.2022 to 04.11.2022 | Third place |
4 | M.Kharal Thavabala | Inter collegiate kabaddi Tournament | Angel College of Engineering and Technology. | 24.11.2022 | First Place |
5 | S.Ajith rao | Strength lifting association | Thuthukudi association | 21.07.2018 & 22.07.2018 | Bronze medal |
6 | N.Puspha latha | Amma jj memorial chess tournament | Kongu kalvi nelayam higher secondary school, | 21.07.2018 & 22.07.2018 | 22nd place |
7 | V.Vivek | Au chennai zone 12kabbadi | SSM College of Enginnering | 03.10.2018& 04.10.2018 | Runner up |
8 | R.Gopinath | 16 th district junior atheletic championship | VOC park stadium,Erode | 01.08.2017 & 02.08.2017 | Participated |
9 | R.kirubakaran | Au chennai zone 12 cricket championship | KSR college of technology,tiruchengode | 11.09.2017 & 13.09.2017 | Participated |
10 | M.Manikandan | Tamilnadu college of engineering championshipkabbadi | Tamilnadu college of engineering , coimbatore | 23.03.2018`& 25.03.2018 | Bronze Medal |
11 | N.Ayyappan,R.Kirubakaran` | Tamilnadu college of engineering cricket tournament | Tamilnadu college of engineering , coimbatore | 23.03.2018& 25.03.2018 | IV place |
12 | K.S.Arul murugan | Au chennai zone 12 kho-kho tournament | KSR college of technology, | 15.10.2016 & 16.10.2016 | Runner up |
13 | P.Anandhan | Au chennai zone 12 ball batmiton tournament | BIT,sathy | 19.10.2016 & 20.10.2016 | Bronze medal |
14 | K.S.Arul murugan | 8th centies kho-kho championship | Coimbatore institute of tech,coimbatore | 20.02.2017 & 21.02.2017 | IV place |
15 | P.Siva | Kabaddi men | JKKN college of engineering and technology, | 25.08.2015 & 26.08.2015 | II-prize |
16 | P.Janikiraman | Chennai zone-12 foot ball men | Sri venkateshwara hi tech engineering college, | 08.08.2015(half day), & 09.09.2015 to 12.09.2015 | III-prize |
17 | A.Sivabalan | Chennai zone-12 kho-kho men | KSRIET | 14.09.2015 & 15.09.2015 | II-prize |
18 | A.Sivabalan,S.Karthi | 7th centies kho-kho tournament | PSG college of technology, | 02.02.2016 to 04.02.2016 | II-prize |
19 | P.Siva | 5th park cet trophy kabaddi | Park college of engineering and technology, | 06.02.2016 to 08.02.2016 | III-prize |
20 | P.Siva, M.Manikandan, M.Vignesh | CIT trophy-2016 tournament kabaddi | Coimbatore institute of technology, | 12.03.2016 to 13.03.2016 | III-prize |
21 | P.Janikiraman, S.Navin kumar | Angel trophy-2016 football | Angel college of engineering and technology, thirupur | 18.03.2016 to 19.03.2016 | III-prize |
22 | M.Anantharaj, T.Vigneshwar | Chennai zone-12 football tuornment | MPNMJ engineering college ,chennimalai | 24.08.2014 & 26.09.2014 | II position in zonal match |
Students attained Infosys Spring Board Course
Academic Year 2021 – 22 II year EEE
S.NO. | YEAR / BRANCH | REGISTER NO. | NAME OF THE STUDENT | No. of COURSES COMPLETED | NAME OF THE COURSES |
---|---|---|---|---|---|
1 | II/EEE | 20105005 | S.Dhivakar | 1 | Programing fundamental using python part_1 |
2 | II/EEE | 20105005 | S.Dhivakar | 1 | Interactive Skills |
3 | II/EEE | 20105005 | S.Dhivakar | 1 | Java script |
4 | II/EEE | 20105005 | S.Dhivakar | 1 | Desing Thinking |
5 | II/EEE | 20105008 | R.Gowtham | 1 | Programing fundamental using python part_1 |
6 | II/EEE | 20105010 | A. Hariharan | 1 | Programing fundamental using python part_1 |
7 | II/EEE | 20105014 | S.Jansi | 1 | Programing fundamental using python part_1 |
8 | II/EEE | 20105015 | K.Jansirani | 1 | Programing fundamental using python part_1 |
9 | II/EEE | 20105020 | K. Manojkavin | 1 | Programing fundamental using python part_1 |
10 | II/EEE | 20105020 | K. Manojkavin | 1 | Arduino vs Raspberry pi |
11 | II/EEE | 20105020 | K. Manojkavin | 1 | Introduction to Robotic Process Automation |
12 | II/EEE | 20105022 | R.Naveenkumar | 1 | Programing fundamental using python part_1 |
13 | II/EEE | 20105023 | N.Navin | 1 | Programing fundamental using python part_1 |
14 | II/EEE | 20105024 | A.P. Pavithra | 1 | Programing fundamental using python part_1 |
15 | II/EEE | 20105025 | S.Ponmuthuvel | 1 | Programing fundamental using python part_1 |
16 | II/EEE | 20105027 | P. Praveen kumar | 1 | Programing fundamental using python part_1 |
17 | II/EEE | 20105028 | Ramudgar | 1 | Programing fundamental using python part_1 |
18 | II/EEE | 20105034 | S.Shobana | 1 | Programing fundamental using python part_1 |
19 | II/EEE | 20105034 | S.Shobana | 1 | Programing fundamental using python part_2 |
20 | II/EEE | 20105034 | S.Shobana | 1 | Java script |
21 | II/EEE | 20105034 | S.Shobana | 1 | Interactive skill |
22 | II/EEE | 20105037 | B.Suriya | 1 | Programing fundamental using python part_1 |
23 | II/EEE | 20105038 | G. Tamilarasan | 1 | Programing fundamental using python part_1 |
24 | II/EEE | 20105038 | G. Tamilarasan | 1 | Java Script |
25 | II/EEE | 20105302 | G. Dheepankumar | 1 | Programing fundamental using python part_1 |
26 | II/EEE | 20105303 | M. Gopinath | 1 | Programing fundamental using python part_1 |
Academic Year 2021 – 22 III year EEE
S.NO. YEAR / BRANCH REGISTER NO. NAME OF THE STUDENT No. of COURSES COMPLETED NAME OF THE COURSES
1 III/EEE 19105001 ARUN PRAVIN.V S 1 Programing fundamental using python part_1
2 III/EEE 19105001 ARUN PRAVIN.V S 1 Time management
3 III/EEE 19105001 ARUN PRAVIN.V S 1 Building creative confidence
4 III/EEE 19105004 GOPINATH.S 1 Programing fundamental using python part_1
5 III/EEE 19105004 GOPINATH.S 1 Time management
6 III/EEE 19105005 JABASTEEN 1 Programing fundamental using python part_1
7 III/EEE 19105005 JABASTEEN 1 Basics of python
8 III/EEE 19105007 JOTHIKA.V 1 Building creative confidence
9 III/EEE 19105007 JOTHIKA.V 1 Time management
10 III/EEE 19105007 JOTHIKA.V 1 Creative thinking
11 III/EEE 19105008 KARKUVEL SHANKAR.G 1 Programing fundamental using python part_1
12 III/EEE 19105008 KARKUVEL SHANKAR.G 1 Basics of python
13 III/EEE 19105008 KARKUVEL SHANKAR.G 1 Creative thinking
14 III/EEE 19105009 KARTHIKEYAN 1 Building creative confidence
15 III/EEE 19105009 KARTHIKEYAN 1 Programing fundamental using python part_1
16 III/EEE 19105009 KARTHIKEYAN 1 Basics of python
17 III/EEE 19105010 KULANTHAIVELU.A 1 Programing fundamental using python part_1
18 III/EEE 19105010 KULANTHAIVELU.A 1 Time management
19 III/EEE 19105010 KULANTHAIVELU.A 1 Building creative confidence
20 III/EEE 19105011 MANIMALAR.M 1 Programing fundamental using python part_1
21 III/EEE 19105011 MANIMALAR.M 1 Building creative confidence
22 III/EEE 19105011 MANIMALAR.M 1 Basics of python
23 III/EEE 19105011 MANIMALAR.M 1 Time management
24 III/EEE 19105011 MANIMALAR.M 1 Data structures and algorithms using python
25 III/EEE 19105012 MARUTHURAJ.G 1 Programing fundamental using python part_1
26 III/EEE 19105012 MARUTHURAJ.G 1 Basics of python
27 III/EEE 19105014 MOHANLAL.K 1 Programing fundamental using python part_1
28 III/EEE 19105014 MOHANLAL.K 1 Basics of python
29 III/EEE 19105015 MUGESH KANNAN.R 1 Programing fundamental using python part_1
30 III/EEE 19105015 MUGESH KANNAN.R 1 Machine learning in the cloud with Azure Machine Lrarning
31 III/EEE 19105015 MUGESH KANNAN.R 1 Basics of python
32 III/EEE 19105016 MYTHILI.A 1 Basics of python
33 III/EEE 19105016 MYTHILI.A 1 Programing fundamental using python part_1
34 III/EEE 19105016 MYTHILI.A 1 Time management
35 III/EEE 19105017 NARAYANASAMY.T 1 Programing fundamental using python part_1
36 III/EEE 19105017 NARAYANASAMY.T 1 Basics of python
37 III/EEE 19105018 NAVEEN.C 1 Basics of python
38 III/EEE 19105018 NAVEEN.C 1 Programing fundamental using python part_1
39 III/EEE 19105019 NITHISH KUMAR.V 1 Programing fundamental using python part_1
40 III/EEE 19105020 RAGHUL.B 1 Basics of python
41 III/EEE 19105020 RAGHUL.B 1 Programing fundamental using python part_1
42 III/EEE 19105020 RAGHUL.B 1 Creative thinking
43 III/EEE 19105021 SABARINATHAN.V 1 Programing fundamental using python part_1
44 III/EEE 19105021 SABARINATHAN.V 1 Basics of python
45 III/EEE 19105022 SARANYA.S 1 Programing fundamental using python part_1
46 III/EEE 19105022 SARANYA.S 1 Time management
47 III/EEE 19105022 SARANYA.S 1 Creative thinking
48 III/EEE 19105023 SATHEESHKUMAR.S 1 Basics of python
49 III/EEE 19105023 SATHEESHKUMAR.S 1 Programing fundamental using python part_1
50 III/EEE 19105024 SELVASUNDARAM.D 1 Basics of python
51 III/EEE 19105025 VASANTHAKUMAR .R . P 1 Programing fundamental using python part_1
52 III/EEE 19105025 VASANTHAKUMAR .R . P 1 Basics of python
53 III/EEE 19105301 DESIKA.P 1 Programing fundamental using python part_1
54 III/EEE 19105304 SUNDAR.D 1 Programing fundamental using python part_1
55 III/EEE 19105304 SUNDAR.D 1 Basics of python
56 III/EEE 19105305 SANTHOSH KUMAR.S 1 Basics of python
57 III/EEE 19105305 SANTHOSH KUMAR.S 1 Programing fundamental using python part_1
58 III/EEE 19105305 SANTHOSH KUMAR.S 1 Creative thinking
59 III/EEE 19105306 RAGHUL.P 1 Programing fundamental using python part_1
60 III/EEE 19105306 RAGHUL.P 1 Creative thinking
Academic Year 2021 – 22 IV year EEE
S.NO. YEAR / BRANCH ROLL NO. NAME OF THE STUDENTS No. of COURSES COMPLETED NAME OF THE COURSES
1 IV/EEE ES18EE01 Aakash Joel M 1 Programming Fundamental Using Python Part 1
2 IV/EEE ES18EE02 Dinesh E 1 Software Engineering and Agile Software Development
3 IV/EEE ES18EE02 Dinesh E 1 Data structures and algorithms using python
4 IV/EEE ES18EE06 Gunasekaran T 1 Programming Fundamental Using Python Part 1
5 IV/EEE ES18EE06 Gunasekaran T 1 Data structures and algorithms using python
6 IV/EEE ES18EE07 Jayakumar J 1 Build Real World Website from Scratch using HTML5 and CSS3
7 IV/EEE ES18EE08 Karan Pandiyan M 1 Programming Fundamental Using Python Part 1
8 IV/EEE ES18EE08 Karan Pandiyan M 1 Data structures and algorithms using python
9 IV/EEE ES18EE08 Karan Pandiyan M 1 Software Engineering and Agile Software Development
10 IV/EEE ES18EE09 Karthik M 1 Build Real World Website from Scratch using HTML5 and CSS3
11 IV/EEE ES18EE09 Karthik M 1 JavaScript
12 IV/EEE ES18EE10 Karthik Raj P 1 Programming Fundamental Using Python Part 1
13 IV/EEE ES18EE10 Karthik Raj P 1 Programming Fundamental Using Python Part 2
14 IV/EEE ES18EE10 Karthik Raj P 1 Data structures and algorithms using python
15 IV/EEE ES18EE11 Keerthi Raj N 1 Programming Fundamental Using Python Part 1
16 IV/EEE ES18EE11 Keerthi Raj N 1 Programming Fundamental Using Python Part 2
17 IV/EEE ES18EE11 Keerthi Raj N 1 Data structures and algorithms using python
18 IV/EEE ES18EE13 Lingeswaran.S 1 Programming Fundamental Using Python Part 1
19 IV/EEE ES18EE13 Lingeswaran.S 1 Programming Fundamental Using Python Part 2
20 IV/EEE ES18EE13 Lingeswaran.S 1 Data structures and algorithms using python
21 IV/EEE ES18EE14 Mohan kumar.E 1 IOT Platforms overview
22 IV/EEE ES18EE15 Mowleeswaran.V 1 Introduction to Python
23 IV/EEE ES18EE16 Nandhini.V 1 Build Real World Website from Scratch using HTML5 and CSS3
24 IV/EEE ES18EE16 Nandhini.V 1 JavaScript
25 IV/EEE ES18EE18 Olivanan.B 1 Programming Fundamental Using Python Part 1
26 IV/EEE ES18EE19 Pavitharan R 1 Programming Fundamental Using Python Part 1
27 IV/EEE ES18EE19 Pavitharan R 1 Programming Fundamental Using Python Part 2
28 IV/EEE ES18EE19 Pavitharan R 1 Data structures and algorithms using python
29 IV/EEE ES18EE20 Poovesh P 1 Programming Fundamental Using Python Part 1
30 IV/EEE ES18EE20 Poovesh P 1 IoT Platforms Overview
31 IV/EEE ES18EE20 Poovesh P 1 Internet Of Things 101
32 IV/EEE ES18EE20 Poovesh P 1 Fundamentals of Information security
33 IV/EEE ES18EE20 Poovesh P 1 Software Engineering and Agile Software Development
34 IV/EEE ES18EE23 Sanjeev Darshan S 1 Software Engineering
and Agile Software Development
35 IV/EEE ES18EE23 Sanjeev Darshan S 1 Blockchain for Enterprises
36 IV/EEE ES18EE23 Sanjeev Darshan S 1 Data structures and algorithms using python
37 IV/EEE ES18EE23 Sanjeev Darshan S 1 Programming Fundamental Using Python Part 1
38 IV/EEE ES18EE23 Sanjeev Darshan S 1 Programming Fundamental Using Python Part 2
39 IV/EEE ES18EE26 Seenivasan D 1 Programming Fundamental Using Python Part 1
40 IV/EEE ES18EE26 Seenivasan D 1 Programming Fundamental Using Python Part 2
41 IV/EEE ES18EE26 Seenivasan D 1 Data structures and algorithms using python
42 IV/EEE ES18EE29 Sumithara M 1 Programming Fundamental Using Python Part 1
43 IV/EEE ES18EE29 Sumithara M 1 Programming Fundamental Using Python Part 2
44 IV/EEE ES18EE30 Uma M 1 Programming Fundamental Using Python Part 1
45 IV/EEE ES18EE30 Uma M 1 Programming Fundamental Using Python Part 2
46 IV/EEE ES18EE32 Vinoth Kumar S 1 Blockchain for Enterprises
47 IV/EEE ES19LEE02 Krishna Kumar R 1 Managing project risks and changes
48 IV/EEE ES19LEE02 Krishna Kumar R 1 Security Investment Returns in the long run
49 IV/EEE ES19LEE03 Mukilan R 1 Programming Fundamental Using Python Part 1
50 IV/EEE ES19LEE04 Mythili M 1 Software Engineering agil software development
51 IV/EEE ES19LEE05 Siva S 1 Programming Fundamental Using Python Part 1
52 IV/EEE ES19LEE05 Siva S 1 Software Engineering agil software development
53 IV/EEE ES19LEE05 Siva S 1 Internet of things 101
54 IV/EEE ES19LEE05 Siva S 1 Programming Fundamental Using Python Part 2
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]