
Electrical and Electronics Engineering
Student Achievements
University Ranks
University Rank | |||||
---|---|---|---|---|---|
S. No. | Name of the Students | Branch | Year | Rank | University |
1 | HURISHA BARVIN | M.E(PED) | 2017 | 8 | Anna University |
2 | STEPHY.P.T | M.E(PED) | 2015 | 17 | Anna University |
3 | POTHUMANI. V | M.E(PED) | 2015 | 44 | Anna University |
4 | PONNARASI R | EEE | 2014 | 27 | Anna University |
5 | ANUSHA L | EEE | 2014 | 39 | Anna University |
6 | HURISHA BARVIN | EEE | 2013 | 21 | Anna University |
7 | DHIVITHA V | EEE | 2013 | 25 | Anna University |
8 | KALPANA C | EEE | 2012 | 26 | Anna University |
9 | KAVITHAMANI R | EEE | 2012 | 28 | Anna University |
10 | VINUSHREE K B | EEE | 2012 | 38 | Anna University |
11 | ARCHANA N | EEE | 2012 | 39 | Anna University |
12 | KARTHIKA N | EEE | 2012 | 50 | Anna University |
13 | CHARANRAJ M | EEE | 2011 | 26 | Anna University |
14 | SINDHU P | EEE | 2011 | 28 | Anna University |
15 | ARUNMOZHI P | EEE | 2011 | 32 | Anna University |
16 | SASIKALA M | EEE | 2011 | 39 | Anna University |
17 | ABIRAMI S | EEE | 2011 | 40 | Anna University |
18 | DHARANIKA T | EEE | 2011 | 44 | Anna University |
19 | KALEESHWARI P | EEE | 2011 | 46 | Anna University |
20 | SUSITHRA G | EEE | 2011 | 50 | Anna University |
Students Achievements in Co-Curricular Activities
S. No | Name of the students | Name of the Event | Venue | Awards /Prizes | Date |
---|---|---|---|---|---|
1 | Vaisha R, II/EEE | Silent Screams | Kongu Engineering College, Perundurai. | II Prize | 13.02.2025 |
2 | Subhashree, II/EEE | Silent Screams | Kongu Engineering College, Perundurai. | II Prize | 13.02.2025 |
3 | Logesh R, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | I Prize | 16.02.2025 |
4 | Kavin C, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | I Prize | 16.02.2025 |
5 | Arinseyan A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
6 | Dharsan M, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
7 | Nitheeskumar M G, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
8 | Thomasraj A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
9 | Arinseyan. A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
10 | Dharsan M, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
11 | Nitheeskumar M G, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
12 | Thomasraj A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
13 | Arinseyan A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
14 | Rohith G, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
15 | Gokul S, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
16 | Gopi V, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
17 | Mahesh raj M, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
18 | Nitheeskumar. M.G,III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
19 | Thomasraj. A,III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
20 | Arinseyan. A,III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
21 | Rohith. G,II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
22 | Gokul. S,II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
23 | Gopi. V,II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
24 | Mahesh raj. M,II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
25 | K.Vishnukumar & M.Sivasakthivel, II Year | project presentation, (E-Military jocket with climate adjustment shoot) | Gnanamani Engineering College | 2nd price | 12.10.2022 |
26 | S.Lingeshwaran, II-Year | Paper Presentation | KPR Institute of Engineering and Technology, Coimbatore | II Prize | 21.02.2020 |
27 | S.Lingeshwaran,II-Year | Paper Presentation | Angel college of Engineering, Tirupur | I Prize | 21.02.2020 |
28 | S.Lingeshwaran,II-Year | Paper Presentation | Kongu Engineering College, Perundurai | I Prize | 10.03.2020 |
29 | S.Vaishnavi,III-Year | Blue Brain | CMS College of Engineering, Namakkal | III Prize | 17.02.2018 |
30 | K.A.Vijay & S.Pradeep, III Year | LASER Evesdropping | Sona College of Technology, Salem | III Prize | 25.09.2017 |
31 | A. Jeevaganesh &R. Kumaresan,III Year | Electric power generation using hydrogen by fuel cell | Jansons Institute of Technology, Coimbatore | II prize | 26.09.2017 |
32 | B.Indhumathi,III Year | Fluid motion in combustion chamber | Jansons Institute of Technology, Coimbatore | II prize | 26.09.2017 |
33 | R.Kumaresan &A.Jeevaganesh,III year | Quiz wars | Jansons Institute of Technology, Coimbatore | II Prize | 26.09.2017 |
34 | K. Yuvaraj & S. Manisha II Year | Solar Tree | GRT Institute of Engineering and Technology, Tiruthani | IInd Prize (Rs. 1000/-) | 27.08.2016 |
35 | M. Deepan Chakaravarthi & M.Periyar II Year | Hearing Aids forDeaf & Dump People | Sengunthar Engineering College, Tiruchengode | II Prize | 19.02.2016 |
36 | A. Sandeep kumar, B. Vimal kumar & S. Santhosh kumar III Year | Electrical Device Control using Andrino Bluetooth control Device | Government College of Engineering, Salem | III Prize | 03.03.2016 |
37 | M. Deepan Chakravarthi & M. Periyar II Year | Video Chats forDeaf & Dump People | Government College of Engineering, Salem | II Prize | 03.03.2016 |
38 | T. Ravishankar & G. Rakkappan III Year | Eco-friendly Generator | AVS College of Engineering, Salem | I prize | 05.03.2016 |
39 | M. Periyar & M. Vignesh II Year | Video Chats forDeaf & Dump People | AVS College of Engineering, Salem | I prize | 05.03.2016 |
40 | N.M. Ananthi, D.Vijayasanthi & D. Karpagam III Year | Life Saver Circuit for Railway Gate | AVS College of Engineering, Salem | II prize | 05.03.2016 |
41 | T. Ravishankar, R. Jayakumar III Year | Multimedia | Excel College of Engineering and Technology, Komarapalayam | II Prize | 09.03.2016 |
42 | H. Habeeb Neesa &S. Nandhini Devi, III Year | Ad-zap | Institute of Road & Transport Technology, Erode | IIIrd Prize | 08.10.2014 |
43 | H. Habeeb Neesa &S. Nandhini Devi, III Year | Debate | Institute of Road & Transport Technology | IIIrd Prize | 08.10.2014 |
44 | H. Habeeb Neesa &S. Nandhini Devi ,III Year | Machinist | Institute of Road & Transport Technology | Ist Prize | 08.10.2014 |
45 | R. Karthikeyan II Year | Technical Quiz | Madurai Institute of Engineering and Technology, Madurai | Ist Prize | 08.10.2014 |
46 | K. Kiruthika &P. Usabarth,i III Year | Multi media | Muthayammal Engineering College, Rasipuram | Ist Prize | 04.02.2015 |
47 | S. Karthikeyan, M. Arun & V. Meganathan III Year | Solar Application | Muthayammal Engineering College, Rasipuram | Ist Prize | 04.02.2015 |
48 | P. Usabarthi &S. Jayanthi III Year | T’Kwiz | Angel Engineering College, Tirupur | Ist Prize | 20.02.2015 |
49 | Mujeebar Rahiman &M. Nagasaravanan, III Year | Microchip | KPR Institute of Engineering and Technology, Coimbatore | Ist Prize | 04.03.2015 |
50 | G. Mohanraj III Year | Snapshot | KPR Institute of Engineering and Technology, Coimbatore | IInd Prize | 04.03.2015 |
51 | R. Udhaya Kumar &R. Karthikeyan, II Year | Circuit Debugging | United Institute of Technology, Coimbatore | IIIrd Prize | 04.03.2015 |
52 | G. Nivedha &N.M. Ananthi, II Year | Treasure Hunt | Nandha College of Technology, Erode | IInd Prize | 06.03.2015 |
53 | G. Nivedha &N.M. Ananthi, II Year | Renewable Energy – Algae Fuel | Nandha College of Technology, Erode | Ist Prize | 06.03.2015 |
54 | S. Karthikeyan & J. Mujeebar Rahiman III Year | A Novel Artificial Intelligent System for Milk Conservation using Wireless sensor Networks | Nandha Engineering College, Erode | IInd Prize | 31.03.2015 |
Achievements in Extra-Curricular Activities
S. No. | Name of the Student | Name of the Event participated | Venue | Date | Prizes if Any |
---|---|---|---|---|---|
1 | M.KharalThavabala ,IV/EEE | Kabaddi,14thCenties Championship | Nandha Engineering College,Perundurai | 21.02.2025-22.02.2025 | IV Prize |
2 | A. Alex,III/EEE | Kabaddi,14thCenties Championship | Nandha Engineering College,Perundurai | 21.02.2025-22.02.2025 | IV Prize |
3 | K.Kaviya,III/EEE | NSS,Fitness Challenge Championship at Coast Guard Fitness Festival 2025 | Vellore Institute of Technology,Chennai | 15.02.2025 | Ist Runner up |
4 | K.Kaviya,III/EEE | NSS,N.S.S. South Zone Pre-Republic Day Parade Camp - 2024 | Regional Directorate of NSS,Bangalore | 05.11.2024-14.11.2024 | Volunteer |
5 | J.Jose,III/EEE | Band,National Level Cultural Meet for UG Students | Nehru College of Management | 21.02.2025 | III Prize |
6 | S.SyedhShahith, III/EEE | Band,National Level Cultural Meet for UG Students | Nehru College of Management | 21.02.2025 | III Prize |
7 | J.Jose,III/EEE | Chorus Charm,YUGHA’25 Intercollegiate cultural fest | VET Institute of Arts & Science College, Erode | 01.03.2025 | I Prize |
8 | S.SyedhShahith, III/EEE | Chorus Charm,YUGHA’25 | VET Institute of Arts & Science College, Erode | 01.03.2025 | I Prize |
9 | K.Manikandan, II/EEE | Athletics,Zonal Tournaments 2024-2025 | Anna University Sports Board,Chennai | 12.11.2024 | III Prize |
10 | B.Raghul | Anna university Zonal, XII Inter College Hockey Tournament | Erode Sengunthar Engineering College | 07.11.2022 - 08.11.2022 | Third place |
11 | K.Manoj Kavin | Anna university Zonal, XII Inter College Hockey Tournament | Erode Sengunthar Engineering College | 07.11.2022 - 08.11.2022 | Third place |
12 | M.Kharal Thavabala | Anna university Zonal, XII Inter College Kabaddi Tournament | Builders Engineering College | 02.11.2022 - 04.11.2022 | Third place |
13 | M.Kharal Thavabala | Inter collegiate kabaddi Tournament | Angel College of Engineering and Technology. | 24.11.2022 | First Place |
14 | S.Ajithrao | Strength lifting association | Thuthukudi association | 21.07.2018 - 22.07.2018 | Bronze medal |
15 | N.Puspha latha | Amma jj memorial chess tournament | Kongu kalvi nelayam higher secondary school, | 21.07.2018 - 22.07.2018 | 22nd place |
16 | V.Vivek | Au chennai zone 12kabbadi | SSM College of Enginnering | 03.10.2018 - 04.10.2018 | Runner up |
17 | R.Gopinath | 16 th district junior atheletic championship | VOC park stadium,Erode | 01.08.2017 - 02.08.2017 | Participated |
18 | R.kirubakaran | Au chennai zone 12 cricket championship | KSR college of technology,tiruchengode | 11.09.2017 - 13.09.2017 | Participated |
19 | M.Manikandan | Tamilnadu college of engineering championshipkabbadi | Tamilnadu college of engineering , coimbatore | 23.03.2018`- 25.03.2018 | Bronze Medal |
20 | N.Ayyappan,R.Kirubakaran` | Tamilnadu college of engineering cricket tournament | Tamilnadu college of engineering , coimbatore | 23.03.2018 - 25.03.2018 | IV place |
21 | K.S.Arul murugan | Au chennai zone 12 kho-kho tournament | KSR college of technology, | 15.10.2016 - 16.10.2016 | Runner up |
22 | P.Anandhan | Au chennai zone 12 ball batmiton tournament | BIT,sathy | 19.10.2016 - 20.10.2016 | Bronze medal |
23 | K.S.Arul murugan | 8th centies kho-kho championship | Coimbatore institute of tech,coimbatore | 20.02.2017 - 21.02.2017 | IV place |
24 | P.Siva | Kabaddi men | JKKN college of engineering and technology, | 25.08.2015 - 26.08.2015 | II-prize |
25 | P.Janikiraman | Chennai zone-12 foot ball men | Sri venkateshwara hi tech engineering college, | 08.08.2015(half day), & 09.09.2015 - 12.09.2015 | III-prize |
26 | A.Sivabalan | Chennai zone-12 kho-kho men | KSRIET | 14.09.2015 - 15.09.2015 | II-prize |
27 | A.Sivabalan,S.Karthi | 7th centies kho-kho tournament | PSG college of technology, | 02.02.2016 -04.02.2016 | II-prize |
28 | P.Siva | 5th park cet trophy kabaddi | Park college of engineering and technology, | 06.02.2016 to 08.02.2016 | III-prize |
29 | P.Siva, M.Manikandan, M.Vignesh | CIT trophy-2016 tournament kabaddi | Coimbatore institute of technology, | 12.03.2016 to 13.03.2016 | III-prize |
30 | P.Janikiraman, S.Navin kumar | Angel trophy-2016 football | Angel college of engineering and technology, thirupur | 18.03.2016 - 19.03.2016 | III-prize |
31 | M.Anantharaj, T.Vigneshwar | Chennai zone-12 football tuornment | MPNMJ engineering college ,chennimalai | 24.08.2014 -26.09.2014 | II position in zonal match |
Students attained Infosys Spring Board Course
Academic Year 2024 – 25
Academic Year 2024 - 25 | |||||
---|---|---|---|---|---|
S.No. | Class | Name of the Student | Name of the Infosys Springboard course completed | ||
1 | IV EEE | ABISHAKE S | Electronics Course | ||
2 | IV EEE | AJAYKANNAN M A | IoT & Electronics Course | ||
3 | IV EEE | ANBARASAN K | Experiement 4-Servo using Arduino-[Skyrim Kit] | ||
4 | IV EEE | ARUN KUMAR C | STEM Components | ||
5 | IV EEE | DHANUSH A | Electronics Course | ||
6 | IV EEE | DHINESH A | IoT & Electronics Course | ||
7 | IV EEE | DHINESH S | Introduction to Fullstack | ||
8 | IV EEE | JAMUNARANI M | Health and Wellness for Girls | ||
9 | IV EEE | KARTHIKEYAN S | IoT & Electronics Course | ||
10 | IV EEE | KAVIN S | IoT & Electronics Course | ||
11 | IV EEE | KUMARAVEL K | Experiement 4-Servo using Arduino-[Skyrim Kit] | ||
12 | IV EEE | LOHITH G T | IoT & Electronics Course | ||
13 | IV EEE | MADHAN KUMAR S L | IoT & Electronics Course | ||
14 | IV EEE | MANIKANDAN L | IoT & Electronics Course | ||
15 | IV EEE | MOHAN KUMAR A | Basics of Python | ||
16 | IV EEE | MUTHU ESAKKI M | IoT & Electronics Course | ||
17 | IV EEE | NAVEENBALAJI S | IoT & Electronics Course | ||
18 | IV EEE | POOVENDIRAN P | Basics of Python | ||
19 | IV EEE | PRAVEENKUMAR M | IoT & Electronics Course | ||
20 | IV EEE | RAMESH S | IoT & Electronics Course | ||
21 | IV EEE | SAKTHIVEL A | Experiement 4-Servo using Arduino-[Skyrim Kit] | ||
22 | IV EEE | SARAVANAN A | IoT & Electronics Course | ||
23 | IV EEE | SATHYA PRASANNA B | IoT & Electronics Course | ||
24 | IV EEE | SEENIVASAN R | IoT & Electronics Course | ||
25 | IV EEE | SRIRAMANUJAN S | IoT & Electronics Course | ||
26 | IV EEE | SUBASHMATHI P | IoT & Electronics Course | ||
27 | IV EEE | SUBASRI P | Health and Wellness for Girls | ||
28 | IV EEE | SUBENDIRARAJAN R | Basics of Electronics & Programming | ||
29 | IV EEE | SWETHA R | Health and Wellness for Girls | ||
30 | IV EEE | TAMILMANI S | IoT & Electronics Course | ||
31 | IV EEE | THIRULAKSHMIPATHI T | IoT & Electronics Course | ||
32 | IV EEE | UDHAYA KUMAR R | Introduction to Microcontrollers & Coding [Centrado kit] | ||
33 | IV EEE | VAISHNAVI K | Introduction to Microcontrollers & Coding [Centrado kit] | ||
34 | IV EEE | VETRI VENDAN M | IoT & Electronics Course | ||
35 | IV EEE | VIGNESH R | IoT & Electronics Course | ||
36 | IV EEE | VISHNUKUMAR K | Introduction to Microcontrollers & Coding [Centrado kit] | ||
37 | IV EEE | SUBIKSHA A | Experiement 4-Servo using Arduino-[Skyrim Kit] | ||
38 | IV EEE | ANUJ SHANKAR | IoT & Electronics Course | ||
39 | IV EEE | SUMAN KUMAR THAKUR | IoT Edge Computing and IoT Analytics | ||
40 | IV EEE | ANGAMUTHU G | IoT & Electronics Course | ||
41 | IV EEE | GAYATHRI | Basics of Python | ||
42 | IV EEE | GOKUL K | IoT & Electronics Course | ||
43 | IV EEE | GOWTHAM B | STEM Components | ||
44 | IV EEE | GOWTHAM S | IoT & Electronics Course | ||
45 | IV EEE | JANANI S | STEM Components | ||
46 | IV EEE | MITHUN D S | Introduction to Python | ||
47 | IV EEE | PRADEEP N | IoT & Electronics Course | ||
48 | IV EEE | PRAKASH C | IoT & Electronics Course | ||
49 | IV EEE | SABARISHWARAN D | IoT & Electronics Course | ||
50 | IV EEE | SIVASAKTHIVEL M | STEM Components | ||
51 | IV EEE | VIGNESH G | IoT & Electronics Course | ||
52 | III EEE | ALEX A | JavaScript | ||
53 | III EEE | ANANTHI C | JavaScript | ||
54 | III EEE | ANISH P | Java SE 8 Features | ||
55 | III EEE | ARAVINTH C | Introduction to Artificial Intelligence | ||
56 | III EEE | ARINSEYAN A | Basics of Electronics & Programming | ||
57 | III EEE | ATHISAYARAJ M | JavaScript | ||
58 | III EEE | BALACHANDAR S | JavaScript | ||
59 | III EEE | DEEPA V | JavaScript | ||
60 | III EEE | DHARSAN M | Basics of Electronics & Programming | ||
61 | III EEE | DHIVYA S | Basics of Electronics & Programming | ||
62 | III EEE | ELANKUMAR G | JavaScript | ||
63 | III EEE | ELAVENDAR. S | JavaScript | ||
64 | III EEE | GEETHA V | Intoduction to H2O using Python | ||
65 | III EEE | GOWRI A.A | JavaScript | ||
66 | III EEE | GOWTHAMAN M | JavaScript | ||
67 | III EEE | JOSE J | JavaScript | ||
68 | III EEE | KEERTHANA S | Design Thinking | ||
69 | III EEE | MAHAPRABU R | JavaScript | ||
70 | III EEE | MOSES S | JavaScript | ||
71 | III EEE | NAVEENBAIRAVAN B | JavaScript | ||
72 | III EEE | NISHANTH V | Java SE 8 Features | ||
73 | III EEE | NITHAN S | JavaScript | ||
74 | III EEE | NITHEESKUMAR M G | JavaScript | ||
75 | III EEE | PERARASAN.V | JavaScript | ||
76 | III EEE | PUNITHAKUMAR S | JavaScript | ||
77 | III EEE | PUVANESAN R M | JavaScript | ||
78 | III EEE | RAJASHREE N | Design Thinking | ||
79 | III EEE | ROHITH P | JavaScript | ||
80 | III EEE | SAM IMMANUVEL J | JavaScript | ||
81 | III EEE | SANTHOSH M | Data Structures and Algorithms using Java | ||
82 | III EEE | SARANRAJ M | JavaScript | ||
83 | III EEE | SARAVANAKUMAR C | Basics of Electronics & Programming | ||
84 | III EEE | SEDHUPATHI K K | JavaScript | ||
85 | III EEE | SHANDRU P | Basics of Electronics & Programming | ||
86 | III EEE | SRI RAM T | JavaScript | ||
87 | III EEE | SRIDHAR M | JavaScript | ||
88 | III EEE | SRIHARIHARAN V | Basics of Electronics & Programming | ||
89 | III EEE | SURIYAKRISHNA R B | Basics of Python | ||
90 | III EEE | THOMASRAJ A | Basics of Electronics & Programming | ||
91 | III EEE | UDHAYADHEVAKI S | JavaScript | ||
92 | III EEE | VANITHA K | Introduction to Artificial Intelligence | ||
93 | III EEE | DEVASUDHARSANA M | JavaScript | ||
94 | III EEE | KIRTHICK SARAN | JavaScript | ||
95 | III EEE | RAJESH C | JavaScript | ||
96 | II EEE | AKALYA O | Electronics Course | ||
97 | II EEE | ANUVIDHYA S | Electronics Course | ||
98 | II EEE | ASWIN P | Artificial Intelligence for All | ||
99 | II EEE | ASWINI M | Full Stack | ||
100 | II EEE | ATHITHYAN S | Electronics Course | ||
101 | II EEE | DEEPAK K | IoT & Electronics Course | ||
102 | II EEE | GOKUL S | Electronics Course | ||
103 | II EEE | HARI PRASAD P | IoT & Electronics Course | ||
104 | II EEE | HARISH KUMAR U | Electronics Course | ||
105 | II EEE | HEMACHANDRAN P D | Electronics Course | ||
106 | II EEE | ILANDEVAN M | IoT Platforms Overview | ||
107 | II EEE | INIYA S | Electronics Course | ||
108 | II EEE | KANIMOZHI M | Full Stack | ||
109 | II EEE | KANNAN A | Electronics Course | ||
110 | II EEE | KAVIN C | IoT & Electronics Course | ||
111 | II EEE | LOGESH R | Full Stack | ||
112 | II EEE | MANIKANDAN K | IoT & Electronics Course | ||
113 | II EEE | MANIKANDAN P | IoT & Electronics Course | ||
114 | II EEE | MONISH S | IoT Platforms Overview | ||
115 | II EEE | NARMATHA M | IoT & Electronics Course | ||
116 | II EEE | PUGAZHENTHI N | Electronics Course | ||
117 | II EEE | PUJASRI N | Machine Learning Fundamentals | ||
118 | II EEE | RAHULDAS R | IoT & Electronics Course | ||
119 | II EEE | RAJA G | Electronics Course | ||
120 | II EEE | ROHITH G | IoT & Electronics Course | ||
121 | II EEE | SANDHIYA M | Full Stack | ||
122 | II EEE | SANDHIYA S | Electronics Course | ||
123 | II EEE | SANTHOSH V | IoT & Electronics Course | ||
124 | II EEE | SELVALAKSHMI S | Electronics Course | ||
125 | II EEE | SERAN P | Electronics Course | ||
126 | II EEE | SHAM VASANTH N | Electronics Course | ||
127 | II EEE | SOWBAKIYA B | Electronics Course | ||
128 | II EEE | SUBHASHREE P | Full Stack | ||
129 | II EEE | SUGESHWARAN R | IoT & Electronics Course | ||
130 | II EEE | SURYA PRAKASH M | IoT & Electronics Course | ||
131 | II EEE | TAMILSELVAN M | IoT & Electronics Course | ||
132 | II EEE | TAMILSELVEN T | IoT Platforms Overview | ||
133 | II EEE | THANGA MALAR | Active Listening Skills for Students | ||
134 | II EEE | UMANATH S | Data Science | ||
135 | II EEE | VAISHA R | Full Stack | ||
136 | II EEE | VAISHNAVI M | IoT & Electronics Course | ||
137 | II EEE | VARUN B | Data Science | ||
138 | II EEE | VETRISELVAN V | IoT & Electronics Course | ||
139 | II EEE | VINULOGES K | IoT Platforms Overview | ||
140 | II EEE | ANTONY RONALD M | IoT & Electronics Course | ||
141 | II EEE | BHARATH R | IoT & Electronics Course | ||
142 | II EEE | GOKUL G | IoT & Electronics Course | ||
143 | II EEE | GOPI V | Basics of Python | ||
144 | II EEE | JAFFRIN D | Basics of Python | ||
145 | II EEE | JAYAVARTHINI V | Full Stack | ||
146 | II EEE | LOGANATHAN S | Basics of Python | ||
147 | II EEE | PRAVANJAN D | Electronics Course | ||
148 | II EEE | SALMAN BUTT S | Basics of Python | ||
149 | II EEE | THIVYA PRASAD B R | Basics of Python | ||
150 | IV EEE | ABISHAKE S | Basics of Electronics & Programming | ||
151 | IV EEE | AJAYKANNAN M A | Experiment 6 - Build an alarmed motion sensor - [Skyrim Kit] | ||
152 | IV EEE | ANBARASAN K | Experiment 6 - Build an alarmed motion sensor - [Skyrim Kit] | ||
153 | IV EEE | ARUN KUMAR C | IoT & Electronics Course | ||
154 | IV EEE | DHANUSH A | Basics of Linear Algebra Using Python | ||
155 | IV EEE | DHINESH A | IoT & Electronics Course | ||
156 | IV EEE | JAMUNARANI M | Design Thinking | ||
157 | IV EEE | KARTHIKEYAN S | Design Thinking | ||
158 | IV EEE | KAVIN S | Design Thinking | ||
159 | IV EEE | KUMARAVEL K | Basics of Linear Algebra Using Python | ||
160 | IV EEE | LOHITH G T | Basics of Electronics & Programming | ||
161 | IV EEE | MADHAN KUMAR S L | Basics of Python | ||
162 | IV EEE | MANIKANDAN L | Introduction To Natural Language Processing | ||
163 | IV EEE | MOHAN KUMAR A | IoT & Electronics Course | ||
164 | IV EEE | MUTHU ESAKKI M | IoT & Electronics Course | ||
165 | IV EEE | NAVEENBALAJI S | IoT & Electronics Course | ||
166 | IV EEE | POOVENDIRAN P | Electronics Course | ||
167 | IV EEE | PRAVEENKUMAR M | Design Thinking | ||
168 | IV EEE | RAMESH S | Basics of Linear Algebra Using Python | ||
169 | IV EEE | SAKTHIVEL A | Experiment 6 - Build an alarmed motion sensor - [Skyrim Kit] | ||
170 | IV EEE | SARAVANAN A | Basics of Linear Algebra Using Python | ||
171 | IV EEE | SATHYA PRASANNA B | IoT & Electronics Course | ||
172 | IV EEE | SEENIVASAN R | Drone | ||
173 | IV EEE | SRIRAMANUJAN S | Electronics Course | ||
174 | IV EEE | SUBASHMATHI P | IoT & Electronics Course | ||
175 | IV EEE | SUBASRI P | Computer Vision 101 | ||
176 | IV EEE | SUBENDIRARAJAN R | IoT & Electronics Course | ||
177 | IV EEE | SWETHA R | Electronics Course | ||
178 | IV EEE | TAMILMANI S | IoT & Electronics Course | ||
179 | IV EEE | THIRULAKSHMIPATHI T | IoT & Electronics Course | ||
180 | IV EEE | UDHAYA KUMAR R | Drone | ||
181 | IV EEE | VAISHNAVI K | Electronics Course | ||
182 | IV EEE | VETRI VENDAN M | Design Thinking | ||
183 | IV EEE | VIGNESH R | Basics of Linear Algebra Using Python | ||
184 | IV EEE | VISHNUKUMAR K | Electronics Course | ||
185 | IV EEE | SUBIKSHA A | Design Thinking | ||
186 | IV EEE | ANUJ SHANKAR | Introduction To Machine learning | ||
187 | IV EEE | SUMAN KUMAR THAKUR | Introduction To Machine learning | ||
188 | IV EEE | ANGAMUTHU G | IoT & Electronics Course | ||
189 | IV EEE | GOKUL K | Basics of Linear Algebra Using Python | ||
190 | IV EEE | GOWTHAM B | Design Thinking | ||
191 | IV EEE | GOWTHAM S | Design Thinking | ||
192 | IV EEE | JANANI S | Electronics Course | ||
193 | IV EEE | MITHUN D S | Electronics Course | ||
194 | IV EEE | PRADEEP N | Basics of Linear Algebra Using Python | ||
195 | IV EEE | PRAKASH C | Experiment 6 - Build an alarmed motion sensor - [Skyrim Kit] | ||
196 | IV EEE | SABARISHWARAN D | IoT & Electronics Course | ||
197 | IV EEE | SIVASAKTHIVEL M | IoT & Electronics Course | ||
198 | IV EEE | VIGNESH G | Basics of Linear Algebra Using Python | ||
199 | III EEE | ALEX A | Java SE 8 Features | ||
200 | III EEE | ANANTHI C | Data Structures and Algorithms using Java | ||
201 | III EEE | ANISH P | Java SE 8 Features | ||
202 | III EEE | ARAVINTH C | Data Structures and Algorithms using Java | ||
203 | III EEE | ARINSEYAN A | Time Management | ||
204 | III EEE | ATHISAYARAJ M | Java SE 8 Features | ||
205 | III EEE | BALACHANDAR S | Data Structures and Algorithms using Java | ||
206 | III EEE | DEEPA V | Data Structures and Algorithms using Java | ||
207 | III EEE | DHANUSHKUMAR R | Java SE 8 Features | ||
208 | III EEE | DHARSAN M | Time Management | ||
209 | III EEE | DHEEBAK V | Data Structures and Algorithms using Java | ||
210 | III EEE | DHIVYA S | Java SE 8 Features | ||
211 | III EEE | ELANKUMAR G | Data Structures and Algorithms using Java | ||
212 | III EEE | ELAVENDAR. S | Data Structures and Algorithms using Java | ||
213 | III EEE | GEETHA V | Java SE 8 Features | ||
214 | III EEE | GOWRI A.A | Data Structures and Algorithms using Java | ||
215 | III EEE | GOWTHAMAN M | Data Structures and Algorithms using Java | ||
216 | III EEE | HARISH R | Data Structures and Algorithms using Java | ||
217 | III EEE | ILAMATHI R | Time Management | ||
218 | III EEE | JAYA SURYA M | Data Structures and Algorithms using Java | ||
219 | III EEE | JOSE J | Data Structures and Algorithms using Java | ||
220 | III EEE | KANIMOZHI R | Time Management | ||
221 | III EEE | KAVIYA K | Java SE 8 Features | ||
222 | III EEE | KAVIYA S | Java SE 8 Features | ||
223 | III EEE | KEERTHANA S | Data Structures and Algorithms using Java | ||
224 | III EEE | MAHAPRABU R | Data Structures and Algorithms using Java | ||
225 | III EEE | MANIBHARATHI A | Java SE 8 Features | ||
226 | III EEE | MOSES S | Data Structures and Algorithms using Java | ||
227 | III EEE | NARESH S | Data Structures and Algorithms using Java | ||
228 | III EEE | NAVEENBAIRAVAN B | Java SE 8 Features | ||
229 | III EEE | NISHANTH V | Java SE 8 Features | ||
230 | III EEE | NITHAN S | Data Structures and Algorithms using Java | ||
231 | III EEE | NITHEESKUMAR M G | Time Management | ||
232 | III EEE | PERARASAN.V | Data Structures and Algorithms using Java | ||
