Electrical and Electronics Engineering
Student Achievements & Participation
2025-2026 (Odd Semester)
| S. No. | Name of the Student | Name of the Course | Duration | Status |
|---|---|---|---|---|
| 1 | Dhanajayan K V | Fundamentals of Electronic Device Fabrication | 4 Weeks | Elite |
| 2 | Dharaneesh N | Fundamentals of Electronic Device Fabrication | 4 Weeks | Successfully Completed |
| 3 | Dinesh K B | Fundamentals of Electronic Device Fabrication | 4 Weeks | Elite |
| 4 | Jagadesh N | Fundamentals of Electronic Device Fabrication | 4 Weeks | Elite |
| 5 | Kamalesh T | Fundamentals of Electronic Device Fabrication | 4 Weeks | Elite |
| 6 | Karan Rahul V | Fundamentals of Electronic Device Fabrication | 4 Weeks | Successfully Completed |
| 7 | Kishore M | Fundamentals of Electronic Device Fabrication | 4 Weeks | Successfully Completed |
| 8 | Maria Vasanth M | Fundamentals of Electronic Device Fabrication | 4 Weeks | Successfully Completed |
| 9 | Mohammed Sulaiman S M | Fundamentals of Electronic Device Fabrication | 4 Weeks | Successfully Completed |
| 10 | Moses Vasanthan G | Fundamentals of Electronic Device Fabrication | 4 Weeks | Successfully Completed |
| 11 | Pavithra C | Fundamentals of Electronic Device Fabrication | 4 Weeks | Successfully Completed |
| 12 | Sri Bharath | Fundamentals of Electronic Device Fabrication | 4 Weeks | Successfully Completed |
| 13 | Suresh Kumar S | Fundamentals of Electronic Device Fabrication | 4 Weeks | Successfully Completed |
| 14 | Vishnudevi A | Fundamentals of Electronic Device Fabrication | 4 Weeks | Elite |
| 15 | Akalya O | Operating System Fundamentals | 12 Weeks | Elite |
| 16 | Anuvidhya S | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 17 | Aswin P | Operating System Fundamentals | 12 Weeks | Elite |
| 18 | Aswini M | Operating System Fundamentals | 12 Weeks | Elite |
| 19 | Athithyan S | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 20 | Deepak K | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 21 | Elamurugan K | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 22 | Gokul S | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 23 | Hari Prasad P | Operating System Fundamentals | 12 Weeks | Elite |
| 24 | Harish Kumar U | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 25 | Ilandevan M | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 26 | Kanimozhi M | Operating System Fundamentals | 12 Weeks | Elite |
| 27 | Kavin C | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 28 | Kishore M | Operating System Fundamentals | 12 Weeks | Elite |
| 29 | Logesh R | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 30 | Manikandan K | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 31 | Manikandan P | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 32 | Monish S | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 33 | Narmatha M | Operating System Fundamentals | 12 Weeks | Elite |
| 34 | Priaranjan J | Operating System Fundamentals | 12 Weeks | Elite |
| 35 | Pujasri N | Operating System Fundamentals | 12 Weeks | Elite |
| 36 | Raja G | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 37 | Rohith G | Operating System Fundamentals | 12 Weeks | Elite |
| 38 | Sandhiya M | Operating System Fundamentals | 12 Weeks | Elite |
| 39 | Sandhiya S | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 40 | Santhosh V | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 41 | Selvalakshmi S | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 42 | Seran P | Operating System Fundamentals | 12 Weeks | Elite |
| 43 | Sowbakiya B | Operating System Fundamentals | 12 Weeks | Elite |
| 44 | Sugeshwaran R | Operating System Fundamentals | 12 Weeks | Elite |
| 45 | Tamilselvan M | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 46 | Tamilselven T | Operating System Fundamentals | 12 Weeks | Elite |
| 47 | Umanath S | Operating System Fundamentals | 12 Weeks | Elite |
| 48 | Vaisha R | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 49 | Vaishnavi M | Operating System Fundamentals | 12 Weeks | Elite |
| 50 | Varun B | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 51 | Vinuloges K | Operating System Fundamentals | 12 Weeks | Elite |
| 52 | Antony Ronald M | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 53 | Gopi V | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 54 | Jayavarthini V | Operating System Fundamentals | 12 Weeks | Successfully Completed |
| 55 | Pravanjan D | Operating System Fundamentals | 12 Weeks | Elite |
| 56 | Ananthi C | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 57 | Deepa V | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 58 | Dhanushkumar R | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 59 | Dharsan M | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite |
| 60 | Dhivya S | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 61 | Elavendar. S | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 62 | Gowri A.A | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite + Silver |
| 63 | Harish R | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite |
| 64 | Ilamathi R | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite |
| 65 | Jaya Surya M | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 66 | Kaviya K | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 67 | Keerthana S | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 68 | Nishanth V | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 69 | Nitheeskumar M G | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite |
| 70 | Puvanesan R M | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 71 | Rajashree N | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 72 | Rohith P | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite |
| 73 | Santhosh M | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 74 | Saravanakumar C | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite |
| 75 | Srihariharan V | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 76 | Srikaran P B | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite |
| 77 | Syedh Shahith S | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 78 | Thomasraj A | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite |
| 79 | Vishva J | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
| 80 | Devasudharsana M | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Elite |
| 81 | Rajesh C | Introduction to Industry 4.0 and Industrial Internet of Things | 12 Weeks | Successfully Completed |
2024-2025 (Even Semester)
| S. No. | Name of the Student | Name of the Course | Duration | Status |
|---|---|---|---|---|
| 1 | Dhinesh A | Psychology for Stress, Health and Wellbeing | 12 Weeks | Elite |
| 2 | Subendhirarajan R | Psychology for Stress, Health and Wellbeing | 12 Weeks | Elite |
| 3 | Akalya O | Introduction to Internet of Things | 12 Weeks | Elite |
| 4 | Aswin P | Introduction to Internet of Things | 12 Weeks | Elite |
| 5 | Aswini M | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 6 | Athithyan S | Introduction to Internet of Things | 12 Weeks | Elite |
| 7 | Deepak K | Introduction to Internet of Things | 12 Weeks | Elite |
| 8 | Gokul S | Introduction to Internet of Things | 12 Weeks | Elite |
| 9 | Hari Prasad P | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 10 | Harish Kumar U | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 11 | Hemachandran P D | Introduction to Internet of Things | 12 Weeks | Elite |
| 12 | Ilandevan M | Introduction to Internet of Things | 12 Weeks | Elite |
| 13 | Kanimozhi M | Introduction to Internet of Things | 12 Weeks | Elite |
| 14 | Kannan A | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 15 | Kavin C | Introduction to Internet of Things | 12 Weeks | Elite |
| 16 | Logesh R | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 17 | Maheshraj M E | Introduction to Internet of Things | 12 Weeks | Elite |
| 18 | Manikandan K | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 19 | Manikandan P | Introduction to Internet of Things | 12 Weeks | Elite |
| 20 | Monish S | Introduction to Internet of Things | 12 Weeks | Elite |
| 21 | Narmatha M | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 22 | Priaranjan J | Introduction to Internet of Things | 12 Weeks | Elite |
| 23 | Rahuldas R | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 24 | Raja G | Introduction to Internet of Things | 12 Weeks | Elite |
| 25 | Sandhiya M | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 26 | Sandhiya S | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 27 | Santhosh V | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 28 | Sowbakiya B | Introduction to Internet of Things | 12 Weeks | Elite |
| 29 | Subhashree P | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 30 | Surya Prakash M | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 31 | Tamilselven T | Introduction to Internet of Things | 12 Weeks | Elite |
| 32 | Umanath S | Introduction to Internet of Things | 12 Weeks | Elite |
| 33 | Vaisha R | Introduction to Internet of Things | 12 Weeks | Elite |
| 34 | Varun B | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 35 | Vetriselvan V | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 36 | Vinuloges K | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 37 | Bharath R | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 38 | Gopi V | Introduction to Internet of Things | 12 Weeks | Elite |
| 39 | Jaffrin D | Introduction to Internet of Things | 12 Weeks | Successfully Completed |
| 40 | Loganathan S | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 41 | Prabhu K | Introduction to Internet of Things | 12 Weeks | Elite |
| 42 | Pravanjan D | Introduction to Internet of Things | 12 Weeks | Elite + Silver |
| 43 | Thivya Prasad B R | Introduction to Internet of Things | 12 Weeks | Elite |
2024-2025 (Odd Semester)
| S. No. | Name of the Student | Name of the Course | Duration | Status |
|---|---|---|---|---|
| 1 | Dhinesh A | Advances in UHV Transmission and Distribution | 8 Weeks | Successfully Completed |
| 2 | Subasri P | Advances in UHV Transmission and Distribution | 8 Weeks | Successfully Completed |
| 3 | Janani S | Advances in UHV Transmission and Distribution | 8 Weeks | Successfully Completed |
| 4 | Arinseyan A | Power System Protection and Switchgear | 8 Weeks | Elite |
| 5 | Deepa V | Power System Protection and Switchgear | 8 Weeks | Successfully Completed |
| 6 | Dharsan M | Power System Protection and Switchgear | 8 Weeks | Elite |
| 7 | Dhivya S | Power System Protection and Switchgear | 8 Weeks | Elite |
| 8 | Ilamathi R | Power System Protection and Switchgear | 8 Weeks | Elite |
| 9 | Kanimozhi R | Power System Protection and Switchgear | 8 Weeks | Elite |
| 10 | Kaviya K | Power System Protection and Switchgear | 8 Weeks | Elite |
| 11 | Keerthana S | Power System Protection and Switchgear | 8 Weeks | Elite |
| 12 | Naveenbairavan B | Power System Protection and Switchgear | 8 Weeks | Successfully Completed |
| 13 | Nitheeskumar M G | Power System Protection and Switchgear | 8 Weeks | Elite + Silver |
| 14 | Perarasan.V | Power System Protection and Switchgear | 8 Weeks | Successfully Completed |
| 15 | Puvanesan R M | Power System Protection and Switchgear | 8 Weeks | Elite |
| 16 | Rohith P | Power System Protection and Switchgear | 8 Weeks | Elite + Silver |
| 17 | Santhosh M | Power System Protection and Switchgear | 8 Weeks | Elite + Silver |
| 18 | Saranraj M | Power System Protection and Switchgear | 8 Weeks | Elite |
| 19 | Saravana Kumar C | Power System Protection and Switchgear | 8 Weeks | Elite |
| 20 | Sri Ram T | Power System Protection and Switchgear | 8 Weeks | Successfully Completed |
| 21 | Thomasraj A | Power System Protection and Switchgear | 8 Weeks | Successfully Completed |
| 22 | Anuvidhya S | Electricity and Safety Measures | 16 Weeks | 57 |
| 23 | Aswini M | Electricity and Safety Measures | 16 Weeks | 56 |
| 24 | Hemachandran P D | Electricity and Safety Measures | 16 Weeks | 70 |
| 25 | Iniya S | Electricity and Safety Measures | 16 Weeks | 60 |
| 26 | Kanimozhi M | Electricity and Safety Measures | 16 Weeks | 58 |
| 27 | Kavin C | Electricity and Safety Measures | 16 Weeks | 57 |
| 28 | Logesh R | Electricity and Safety Measures | 16 Weeks | 57 |
| 29 | Maheshraj M E | Electricity and Safety Measures | 16 Weeks | 57 |
| 30 | Manikandan K | Electricity and Safety Measures | 16 Weeks | 60 |
| 31 | Priaranjan J | Electricity and Safety Measures | 16 Weeks | 57 |
| 32 | Pujasri N | Electricity and Safety Measures | 16 Weeks | 62 |
| 33 | Sowbakiya B | Electricity and Safety Measures | 16 Weeks | 59 |
| 34 | Tamilselven T | Electricity and Safety Measures | 16 Weeks | 56 |
| 35 | Varun B | Electricity and Safety Measures | 16 Weeks | 62 |
| 36 | Vinuloges K | Electricity and Safety Measures | 16 Weeks | 60 |
2023-2024 (Even Semester)
| S. No. | Name of the Student | Name of the Course | Duration | Status |
|---|---|---|---|---|
| 1 | Dhinesh A | Optical Fibre Sensors | 12 Weeks | Successfully Completed |
| 2 | Subasri P | Optical Fibre Sensors | 12 Weeks | Successfully Completed |
| 3 | Thirulakshmipathi T | Optical Fibre Sensors | 12 Weeks | Successfully Completed |
| 4 | Vaishnavi K | Optical Fibre Sensors | 12 Weeks | Successfully Completed |
| 5 | Vetri Vendan M | Optical Fibre Sensors | 12 Weeks | Successfully Completed |
| 6 | Janani S | Optical Fibre Sensors | 12 Weeks | Successfully Completed |
| 7 | Deepa V | Introduction to Soft Computing | 8 Weeks | Elite |
| 8 | Dharsan M | Introduction to Soft Computing | 8 Weeks | Elite |
| 9 | Rohith P | Introduction to Soft Computing | 8 Weeks | Successfully Completed |
| 10 | Santhosh M | Introduction to Soft Computing | 8 Weeks | Successfully Completed |
| 11 | Saravana Kumar C | Introduction to Soft Computing | 8 Weeks | Successfully Completed |
Students Achievements in Co-Curricular Activities
| S. No. | Name of the students | Name of the Event | Venue | Awards /Prizes | Date |
|---|---|---|---|---|---|
| 1 | Harish kumar. U, III/V | Symposium | Roever Engineering College, Perambalur. | I Prize | 20.09.2025 |
| 2 | Hariprasad. P, III/V | Symposium | Roever Engineering College, Perambalur. | I Prize | 20.09.2025 |
| 3 | Maheshraj. M.E, III/V | Symposium | Roever Engineering College, Perambalur. | I Prize | 20.09.2025 |
| 4 | Sugeshwaran. R, III/V | Symposium | Roever Engineering College, Perambalur. | II Prize | 20.09.2025 |
| 5 | Tamilselvan. M, III/V | Symposium | Roever Engineering College, Perambalur. | II Prize | 20.09.2025 |
| 6 | Navaneetha krishnan, II/III | Symposium | Kongu Engineering College, Perundurai. | II Prize | 26.09.2025 |
| 7 | Saranraj. M, III EEE | A National Level Technical Symposium MITILENCE 2025 (Paper Presentation) | Manakula Vinayagar Institute of Technology,Pudhucherry | III Prize | 14.03.2025 |
| 8 | Suriyakrishna. R.B , III/EEE | A National Level Technical Symposium MITILENCE 2025 (Circuit Debugging) | Manakula Vinayagar Institute of Technology,Pudhucherry | III Prize | 14.03.2025 |
| 9 | Kirthick Saran. T, III/EEE | A National Level Technical Symposium MITILENCE 2025 (Circuit Debugging) | Manakula Vinayagar Institute of Technology,Pudhucherry | III Prize | 14.03.2025 |
| 10 | Vaisha R, II/EEE | Silent Screams | Kongu Engineering College, Perundurai. | II Prize | 13.02.2025 |
| 11 | Subhashree, II/EEE | Silent Screams | Kongu Engineering College, Perundurai. | II Prize | 13.02.2025 |
| 12 | Logesh R, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | I Prize | 16.02.2025 |
| 13 | Kavin C, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | I Prize | 16.02.2025 |
| 14 | Arinseyan A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
| 15 | Dharsan M, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
| 16 | Nitheeskumar M G, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
| 17 | Thomasraj A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
| 18 | Arinseyan. A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
| 19 | Dharsan M, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
| 20 | Nitheeskumar M G, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
| 21 | Thomasraj A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | II Prize | 16.02.2025 |
| 22 | Arinseyan A, III/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
| 23 | Rohith G, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
| 24 | Gokul S, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
| 25 | Gopi V, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
| 26 | Mahesh raj M, II/EEE | Project Presentation | Vidiyal Welfare committee, Chennimalai | III Prize | 16.02.2025 |
| 27 | Tamilselvan T, II/EEE | Pick and Win | KSR College of Technology, Tiruchengode | III Prize | 28.09.2024 |
| 28 | Arinseyan A, III/EEE | Project Presentation | KSR College of Technology, Tiruchengode | II Prize | 28.09.2024 |
| 29 | Nithees Kumar M G, III/EEE | Project Presentation | KSR College of Technology, Tiruchengode | II Prize | 28.09.2024 |
| 30 | Deepak K ,II/EEE | Innovation Fair | Sasurie College of Engineering, Vijayamangalam | II Prize | 26.10.2024 |
| 31 | Tamilselvan T, II/EEE | Innovation Fair | Sasurie College of Engineering, Vijayamangalam | II Prize | 26.10.2024 |
| 32 | Monish S, II/EEE | Innovation Fair | Sasurie College of Engineering, Vijayamangalam | II Prize | 26.10.2024 |
| 33 | Vishnukumar K & Sivasakthivel M, II/ EEE | project presentation, (E-Military jocket with climate adjustment shoot) | Gnanamani Engineering College | 2nd price | 12.10.2022 |
| 34 | Lingeshwaran S, II / EEE | Paper Presentation | KPR Institute of Engineering and Technology, Coimbatore | II Prize | 21.02.2020 |
| 35 | Lingeshwaran S, II / EEE | Paper Presentation | Angel college of Engineering, Tirupur | I Prize | 21.02.2020 |
| 36 | Lingeshwaran S, II / EEE | Paper Presentation | Kongu Engineering College, Perundurai | I Prize | 10.03.2020 |
| 37 | Vaishnavi S,III / EEE | Blue Brain | CMS College of Engineering, Namakkal | III Prize | 17.02.2018 |
| 38 | Vijay K A & Pradeep S, III/ EEE | LASER Evesdropping | Sona College of Technology, Salem | III Prize | 25.09.2017 |
| 39 | Jeevaganesh A&Kumaresan R, III /EEE | Electric power generation using hydrogen by fuel cell | Jansons Institute of Technology, Coimbatore | II prize | 26.09.2017 |
| 40 | Indhumathi B, III / EEE | Fluid motion in combustion chamber | Jansons Institute of Technology, Coimbatore | II prize | 26.09.2017 |
| 41 | Kumaresan R &Jeevaganesh A,III / EEE | Quiz wars | Jansons Institute of Technology, Coimbatore | II Prize | 26.09.2017 |
| 42 | Yuvaraj K & Manisha S, II / EEE | Solar Tree | GRT Institute of Engineering and Technology, Tiruthani | IInd Prize (Rs. 1000/-) | 27.08.2016 |
| 43 | Deepan Chakaravarthi M& Periyar M, II /EEE | Hearing Aids forDeaf & Dump People | Sengunthar Engineering College, Tiruchengode | II Prize | 19.02.2016 |
| 44 | Sandeep kumar A, Vimal kumar B & Santhosh kumar S, III / EEE | Electrical Device Control using Andrino Bluetooth control Device | Government College of Engineering, Salem | III Prize | 03.03.2016 |
| 45 | Deepan Chakravarthi M & Periyar M, II / EEE | Video Chats forDeaf & Dump People | Government College of Engineering, Salem | II Prize | 03.03.2016 |
| 46 | Ravishankar T& Rakkappan G, III /EEE | Eco-friendly Generator | AVS College of Engineering, Salem | I prize | 05.03.2016 |
| 47 | Periyar M & Vignesh M, II / EEE | Video Chats forDeaf & Dump People | AVS College of Engineering, Salem | I prize | 05.03.2016 |
| 48 | Ananthi N M, Vijayasanthi D& Karpagam D, III / EEE | Life Saver Circuit for Railway Gate | AVS College of Engineering, Salem | II prize | 05.03.2016 |
| 49 | Ravishankar T, Jayakumar R, III /EEE | Multimedia | Excel College of Engineering and Technology, Komarapalayam | II Prize | 09.03.2016 |
| 50 | Habeeb Neesa H&Nandhini Devi S, III / EEE | Ad-zap | Institute of Road & Transport Technology, Erode | IIIrd Prize | 08.10.2014 |
| 51 | Habeeb Neesa H&Nandhini Devi S, III / EEE | Debate | Institute of Road & Transport Technology | IIIrd Prize | 08.10.2014 |
| 52 | Habeeb Neesa H&Nandhini Devi S, III / EEE | Machinist | Institute of Road & Transport Technology | Ist Prize | 08.10.2014 |
| 53 | Karthikeyan R, II /EEE | Technical Quiz | Madurai Institute of Engineering and Technology, Madurai | Ist Prize | 08.10.2014 |
| 54 | Kiruthika K & Usabarth P, III /EEE | Multi media | Muthayammal Engineering College, Rasipuram | Ist Prize | 04.02.2015 |
| 55 | Karthikeyan S Arun M & Meganathan V, III / EEE | Solar Application | Muthayammal Engineering College, Rasipuram | Ist Prize | 04.02.2015 |
| 56 | Usabarthi P&Jayanthi S,III /EEE | T’Kwiz | Angel Engineering College, Tirupur | Ist Prize | 20.02.2015 |
| 57 | Mujeebar Rahiman J & Nagasaravanan M, III / EEE | Microchip | KPR Institute of Engineering and Technology, Coimbatore | Ist Prize | 04.03.2015 |
| 58 | Mohanraj G, III /EEE | Snapshot | KPR Institute of Engineering and Technology, Coimbatore | IInd Prize | 04.03.2015 |
| 59 | Udhaya Kumar R &Karthikeyan R, II /EEE | Circuit Debugging | United Institute of Technology, Coimbatore | IIIrd Prize | 04.03.2015 |
| 60 | Nivedha G &Ananthi N M, II / EEE | Treasure Hunt | Nandha College of Technology, Erode | IInd Prize | 06.03.2015 |
| 61 | Nivedha G &Ananthi N M, II / EEE | Renewable Energy – Algae Fuel | Nandha College of Technology, Erode | Ist Prize | 06.03.2015 |
| 62 | Karthikeyan S & Mujeebar Rahiman J, III / EEE | A Novel Artificial Intelligent System for Milk Conservation using Wireless sensor Networks | Nandha Engineering College, Erode | IInd Prize | 31.03.2015 |
Achievements in Extra-Curricular Activities
| S. No. | Name of the Student | Name of the Event participated | Venue | Date | Prizes if Any |
|---|---|---|---|---|---|
| 1 | Hemachandran P.D III/EEE | Zonal Handball | Anna University Zonal Sports Board,Chennai | 18.09.2025 to 19.09.2025 | III Prize |
| 2 | Manikandan.K III/EEE | Zonal Handball | Anna University Zonal Sports Board,Chennai | 18.09.2025 to 19.09.2026 | III Prize |
| 3 | Santhosh V III/EEE | Zonal Handball | Anna University Zonal Sports Board,Chennai | 18.09.2025 to 19.09.2027 | III Prize |
| 4 | M.KharalThavabala ,IV/EEE | Kabaddi,14thCenties Championship | Nandha Engineering College,Perundurai | 21.02.2025-22.02.2025 | IV Prize |
| 5 | A. Alex,III/EEE | Kabaddi,14thCenties Championship | Nandha Engineering College,Perundurai | 21.02.2025-22.02.2025 | IV Prize |
| 6 | K.Kaviya,III/EEE | NSS,Fitness Challenge Championship at Coast Guard Fitness Festival 2025 | Vellore Institute of Technology,Chennai | 15.02.2025 | Ist Runner up |
| 7 | K.Kaviya,III/EEE | NSS,N.S.S. South Zone Pre-Republic Day Parade Camp - 2024 | Regional Directorate of NSS,Bangalore | 05.11.2024-14.11.2024 | Volunteer |
| 8 | J.Jose,III/EEE | Band,National Level Cultural Meet for UG Students | Nehru College of Management | 21.02.2025 | III Prize |
| 9 | S.SyedhShahith, III/EEE | Band,National Level Cultural Meet for UG Students | Nehru College of Management | 21.02.2025 | III Prize |
| 10 | J.Jose,III/EEE | Chorus Charm,YUGHA’25 Intercollegiate cultural fest | VET Institute of Arts & Science College, Erode | 01.03.2025 | I Prize |
| 11 | S.SyedhShahith, III/EEE | Chorus Charm,YUGHA’25 | VET Institute of Arts & Science College, Erode | 01.03.2025 | I Prize |
| 12 | K.Manikandan, II/EEE | Athletics,Zonal Tournaments 2024-2025 | Anna University Sports Board,Chennai | 12.11.2024 | III Prize |
| 13 | B.Raghul | Anna university Zonal, XII Inter College Hockey Tournament | Erode Sengunthar Engineering College | 07.11.2022 - 08.11.2022 | Third place |
| 14 | K.Manoj Kavin | Anna university Zonal, XII Inter College Hockey Tournament | Erode Sengunthar Engineering College | 07.11.2022 - 08.11.2022 | Third place |
| 15 | M.Kharal Thavabala | Anna university Zonal, XII Inter College Kabaddi Tournament | Builders Engineering College | 02.11.2022 - 04.11.2022 | Third place |
| 16 | M.Kharal Thavabala | Inter collegiate kabaddi Tournament | Angel College of Engineering and Technology. | 24.11.2022 | First Place |
| 17 | S.Ajithrao | Strength lifting association | Thuthukudi association | 21.07.2018 - 22.07.2018 | Bronze medal |
| 18 | N.Puspha latha | Amma jj memorial chess tournament | Kongu kalvi nelayam higher secondary school, | 21.07.2018 - 22.07.2018 | 22nd place |
| 19 | V.Vivek | Au chennai zone 12kabbadi | SSM College of Enginnering | 03.10.2018 - 04.10.2018 | Runner up |
| 20 | R.Gopinath | 16 th district junior atheletic championship | VOC park stadium,Erode | 01.08.2017 - 02.08.2017 | Participated |
| 21 | R.kirubakaran | Au chennai zone 12 cricket championship | KSR college of technology,tiruchengode | 11.09.2017 - 13.09.2017 | Participated |
| 22 | M.Manikandan | Tamilnadu college of engineering championshipkabbadi | Tamilnadu college of engineering , coimbatore | 23.03.2018`- 25.03.2018 | Bronze Medal |
