Civil Engineering
Lab facilities
3D Concrete Printer
Strength of Materials Laboratory
Soil Mechanics Laboratory
Survey Laboratory
CADD Laboratory
Concrete and Highway Laboratory
Environmental Engineering Laboratory
- Strength of Materials Laboratory
- Fluid Mechanics Laboratory
- Soil Mechanics Laboratory
- Survey Laboratory
- Concrete and Highway Engineering Laboratory
- CAD Laboratory
- Environmental Engineering Lab
Strength of Materials Laboratory
| S.No. | Name of the Equipment | Quantity |
|---|---|---|
| 1 | UTM of minimum 400 kN capacity | 1 |
| 2 | Torsion testing machine for steel rods | 1 |
| 3 | Izod impact testing machine | 1 |
| 4 | Rockwell and Brinnel hardness testing machine | 1 |
| 5 | Beam deflection test apparatus | 1 |
| 6 | Extensometer | 1 |
| 7 | Compressometer | 1 |
| 8 | Dial gauges | 3 |
| 9 | Le Chatelier's apparatus | 2 |
| 10 | Vicat's apparatus | 2 |
| 11 | Mortar cube moulds | 10 |
| 12 | Vernier Caliper | 1 |
| 13 | Compression Testing Machine | 1 |
| 14 | Spring Testing Machine | 1 |
| 15 | Flexure Testing Machine | 1 |
| 16 | Proving Ring | 1 |
| 17 | Vicker's Hardness Tester | 1 |
| 18 | Rebound Hammer | 1 |
| 19 | Ultra Sonic Pulse Velocity | 1 |
| 20 | Loading frame | 1 |
Fluid Mechanics Laboratory
| 1 | Bernoullis theorem Verification Apparatus | 1 No. |
|---|---|---|
| 2 | Calculation of Metacentric height water tank Ship model with accessories | 1 No. |
| 3 | Measurement of velocity Pitot tube assembly | 1 No. |
| 4 | Flow measurement | 1 Unit |
| open channel flow | ||
| (i) Channel with provision for fixing notches (rectangular, triangular & trapezoidal forms) | ||
| (ii) Flume assembly with provisions for conducting experiments on Hydraulic jumps, generation of surges etc. | 1 Unit | |
| 5 | Flow measurement in pipes | 1 Unit |
| (i) Venturimeter,U tube manometer fixtures like Valves, collecting tank | ||
| (ii) Orifice meter, with all necessary fittings in pipe lines of different diameters | 1 Unit | |
| (iii) Calibration of flow through orifice tank with Provisions for fixing orifices of different shapes, collecting tank | 1 Unit | |
| (iv) Calibration of flow through mouth piece Tank with provisions for fixing mouth pieces Viz external mouth pieces & internal mouth piece Bordas mouth piece | 1 Unit | |
| 6 | Losses in Pipes Major loss Friction loss Pipe lengths (min. 3m) of different diameters with Valves and pressure rapping & collecting tank | 2 Units |
| Minor Losses Pipe line assembly with provisions for having Sudden contractions in diameter, expansions Bends, elbow fitting, etc. | 1 Unit | |
| 7 | Pumps (i) Centrifugal pump assembly with accessories (single stage) | 1 Unit |
| (ii) Centrifugal pump assembly with accessories (multi stage) | 1 Unit | |
| (iii) Reciprocating pump assembly with accessories | 1 Unit | |
| (iv) Deep well pump assembly set with accessories | 1 Unit | |
| 8 | Turbine (i) Impulse turbine assembly with fittings & accessories | 1 Unit |
| (ii) Francis turbine assembly with fittings & accessories | 1 Unit | |
| (iii) Kaplan turbine assembly with fittings & accessories | 1 Unit |
Soil Mechanics Laboratory
| S.No | Name Of The Lab Equipment | Quantity Available(Nos) |
|---|---|---|
| 1 | Manual weight balance | 1 |
| 2 | Density hydrometer | 3 |
| 3 | Liquid Limit Device | 4 |
| 4 | Shrinkage limit device | 2 |
| 5 | Standard proctor compaction Test | 1 |
| 6 | Permeability apparatus | 1 |
| 7 | 0ne dimensional consolidation Test | 1 |
| 8 | Hot air oven | 2 |
| 9 | Shrinkage limit Apparatus | 3 |
| 10 | High speed stirrer | 1 |
| 11 | Thermometer | 2 |
| 12 | Electronic Digital Top loading balance (2 Kg capacity) | 1 |
| 13 | Electronic Digital Top loading balance (5 Kg capacity) | 1 |
| 14 | Test Sieve | 3 |
| 15 | Sieve Shaker | 1 |
| 16 | Direct shear test apparatus | 2 |
| 17 | Unconfined compression test apparatus | 2 |
| 18 | Proving ring 5 ton capacity | 1 |
| 19 | Baker mercer dial gauge | 1 |
| 0 .01mm x 10mm | ||
| 20 | Accessories for unconfined compression test - Proving ring 3 ton capacity | 1 |
| 21 | Baker mercer dial gauge 0 .01 mm x 25mm | 2 |
| 22 | Coning tools | 1 |
| 23 | A set of platens for UCC | 1 |
| 24 | Universal Extruder Apparatus | 1 |
| 25 | Proctor Compaction Apparatus | 3 |
| 26 | Field Density apparatus( Core cutter) | 2 |
| 27 | Triaxial Shear test apparatus | 1 |
| 28 | Soil Extruder | 1 |
| 29 | Infra Red moisture meter | 1 |
| 30 | Test Sieves | 2 |
| 31 | Field density device-Sand pouring cylinder with tray & Container | 1 |
| 32 | Dial gauge | 1 |
| 33 | Proctor compaction apparatus | 1 |
| 34 | Vane shear apparatus | 1 |
| 35 | Three dimensional consolidation Test | 1 |
| 36 | Relative density apparatus | 1 |
| 37 | CBR apparatus | 1 |
| 38 | Soil Extractor | 1 |
| 39 | Pycnometer | 7 |
Survey Laboratory
| S.No. | Name of the Equipment | Quantity |
|---|---|---|
| 1 | SURVEY CHAIN 30M WITH ARROWS | 11 |
| 2 | RANGING ROD 2 METRE | 10 |
| 3 | RANGING ROD 3 METRE | 11 |
| 4 | CROSS STAFF | 17 |
| 6 | FREEMAN METALLIC TAPE 30 METRE | 10 |
| 8 | PRISMATIC COMPASS 100MM DIA WITH WOODEN STAND | 10 |
| 9 | SURVEYOR COMPASS | 7 |
| 10 | PLANE TABLE SURVEY | 7 |
| 12 | TILTING LEVEL | 10 |
| 13 | VERNIER THEODOLITE | 7 |
| 15 | PENTOGRAPH IN WOODEN BOX | 1 |
| 16 | GHANT TRACER | 1 |
| 17 | PLANIMETER IN WOODEN BOX | 1 |
| 18 | LEVELLING STAFF | 11 |
| 19 | ABNEY LEVEL | 1 |
| 20 | BOX SEXTANT | 1 |
| 21 | SUBSTANCE BAR 3 METRE | 1 |
| 22 | ELECTRONIC THEODOLITE | 1 |
| 23 | LINE RANGER | 1 |
| 24 | POCKET STEREOSCOPE | 1 |
| 25 | PARALLEX BAR | 1 |
| 26 | GPS | 2 |
| 31 | TOTAL STATION | 2 |
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | Concrete cube moulds | 6 |
| 2 | Concrete cylinder moulds | 3 |
| 3 | Concrete Prism moulds | 3 |
| 4 | Sieves | 1set |
| 5 | Concrete Mixer | 1 |
| 6 | Slump cone | 3 |
| 7 | Flow table | 1 |
| 8 | Vibrator | 1 |
| 9 | Trovels and planers | 1 set |
| 10 | UTM 400 kN capacity | 1 |
| 11 | Vee Bee Consistometer | 1 |
| 12 | Aggregate impact testing machine | 1 |
| 13 | CBR Apparatus | 1 |
| 14 | Blains Apparatus | 1 |
| 15 | Los - Angeles abrasion testing machine | 1 |
| 16 | Marshall Stability Apparatus | 1 |
| 17 | Curb Stone Manufacturing Unit | 1 |
| 18 | Paver Block Manufacturing Unit | 1 |
| 19 | Solid Block Manufacturing Unit | 1 |
| S.No | Name of the Equipment | Quantity |
|---|---|---|
| 1 | Intel core i3 with better hardware (4GB RAM, 500 GB HDD) & suitable graphics facility | 12 No. |
| 2 | Intel core i7 with better hardware (8GB RAM, 500 GB HDD)&suitable graphics facility | 28 No. |
| 3 | AUTOCAD Licensed software for Drafting and Modeling. | 30 Licenses |
| 4 | Analysis and Design Software - Minimum 5 use License | 1 No. |
| 5 | Laser Printer | 1 No. |
| 6 | Plotter to print / plot drawings | 1 No. |
| 7 | OHP Projector with projector screen | 1 No. |
| S.No | Description of the Equipment | Quantity |
|---|---|---|
| 1 | pH Meter | 2 |
| 2 | Burette (50 mL) | 30 |
| 3 | Burette (25 mL) | 6 |
| 4 | Pipette 1 mL | 10 |
| 5 | Pipette 2 mL | 10 |
| 6 | Pipette 10 mL | 10 |
| 7 | Measuring Cylinder 10 mL | 5 |
| 8 | Measuring Cylinder 25 mL | 5 |
| 9 | Measuring Cylinder 50 mL | 5 |
| 10 | Measuring Cylinder 100 mL | 5 |
| 11 | Measuring Cylinder 500 mL | 2 |
| 12 | Measuring Cylinder 1000 mL | 2 |
| 13 | Volumetric Flask 100 mL | 5 |
| 14 | Volumetric Flask 250 mL | 5 |
| 15 | Volumetric Flask 500 mL | 5 |
| 16 | Volumetric Flask 1000 mL | 5 |
| 17 | Conductivity Meter | 1 |
| 18 | Spectrophotometer (uv-vis) | 1 |
| 19 | Nephelometer | 2 |
| 20 | TKN Analyser | 1 |
| 21 | TKN Digestion Unit (6 heating unit) | 2 |
| 22 | COD Digestion Unit Setup (6 heating mantle) | 2 |
| 23 | Atomic Absorption spectrophotometer (AAS) | 1 |
| 24 | Flame photometer | 1 |
| 25 | Weighing balance (0.01g) | 1 |
| 26 | Refrigerator | 1 |
| 27 | Water bath | 1 |
| 28 | Heavy Metal Analyser | 1 |
| 29 | Conical Flasks (500 mL) | 4 |
| 30 | Autoclave (20 L) 121oC temperature Pressure : 15 lbs | 1 |
| 31 | Test tubes (20 mL) | 120 |
| 32 | Petri plates | 120 |
| 33 | Incubator (Bacteriological) | 1 |
| 34 | Hot air oven | 1 |
| 35 | Laminar Air Flow Chamber | 1 |
| 36 | Colony counter | 1 |
| 37 | Electronic Balance (0.001g) | 1 |
| 38 | Table Shaker | 1 |
| 39 | Inmhoff cone | 6 |
| 40 | Muffle Furnace | 1 |
| 41 | Activated Sludge Process Model Reactor | 1 |
| 42 | Anaerobic Digester Model Reactor | 1 |
| 43 | BOD Incubator | 1 |
| 44 | Bioreactor Batch type (for cultivation of micro organisms) | 1 |
| 45 | Test Tubes (20Ml) | 120 |
| 46 | Conical Flask (250 mL) | 50 |
| 47 | Beaker (250mL, 500mL, 1000mL) each | 5 |
| 48 | MicroPipette(250µL,500µL,1000µL) Each | 1 |
| 49 | Pipette Tips | 4 |
| 50 | MembraneFiltrationsetupwithvacuum pump | 1 |
| 51 | Deep Freezer | 1 |
| 52 | Centrifuge | 1 |
| 53 | Compound Microscope | 1 |
| 54 | Visible spectrophotometer | 1 |
| 55 | Jar Test apparatus | 2 |
| 56 | Settling Column | 1 |
| 57 | High Volume Sampler | 2 |
| 58 | Silt Density Index unit | 1 |
| 59 | Noise Meter | 1 |
| 60 | Desiccators | 3 |
