Department of Electronics and Communication Engineering
Faculty Achievement
Sl. No. | Name of the Faculty | Details of Achievement |
---|---|---|
1 | Ms.E.L. Dhivyapriya | Received Best paper award for “Fruits Freshness Recognition System by Manipulating Multilayer Convolution Neural Network” |
2 | Ms.E.L. Dhivyapriya | 14th Shri PK Das Memorial Best Faculty Award |
3 | J.Sridhar & G.Lingeshwaran | Received best Paper award from ISTE |
4 | Dr.R.Kalaivani & V.Thamizarasan | Best Presentation award St.Paul Engineering College, Pondicherry |
5 | Dr.R.Kalaivani & J.Madan Mohan | Appreciation certificate from eyantra IIT Bombay for succefully completing the Task based training |
6 | Dr.R.Kalaivani & J. Sridhar | Appreciation certificate from Texas Instruments for conducting the online test |
FUNDS RECEIVED
S.No. | Department | Name of the Faculty | Name of the Proposal | Agency Details | Year | Amount sanctioned (In Rs.) |
---|---|---|---|---|---|---|
1 | ECE | Dr.A.Sathishkumar Ms.E.L.Dhivyapriya | Design of Antenna at Public Safety Spectrum for Mission Critical Communication in GHZ Band | ICSSR NIS/NS/209/IC/2022-23 | 2023 | 50000/- |
2 | ECE | Mr.V.Thamizharasan | Smart, Precision and Automatic Farming (Agriculture) through Modern ICT (Information and Communication Technologies) | TNSCST | 2023 | 50000/- |
3 | ECE | Mr.V.Thamizharasan M.K.Karthikumar | Analog and Mixed Signal VLSI Design & Prototyping using Open-Source EDA Tools. | SERB | 2023 | 50000/- |
4 | ECE | Mr.V.Thamizharasan | Design and Implementation of Mini-FM using LI-FI Technology | TNSCST(SPS) | 2023 | 7500/- |
5 | ECE | Dr.R.Kalaivani | Audio Transmission using USRP and Labview for disaster response | TNSTSC | 2022 | 7500/- |
6 | ECE | Dr.R.Kalaivani | RPS-Design and Development of Machine Learning based vehicular MIMO Visible Light Communication System with imaging receivers employing NOMA | AICTE | 2022 | 2054766/- |
7 | ECE | Dr.R.Kalaivani | MODROB- Modernisation of Communication Lab | AICTE | 2020 | 1313725/- |
8 | ECE | Dr.R.Kalaivani & Ms.R.Poornima | Short Term training Programme on Massive MIMO and Millimeter wave MIMO Technologies for 5G networks | AICTE | 2020 | 331000/- |
9 | ECE | Dr.R.Kalaivani | SPDP- Skill and personality development programme centre for SC/ST Students | AICTE | 2019 | 716000/- |
10 | ECE | Dr.R.Kalaivani & M.Ramya | Economic Empowerment of Rural and Tribal Women through Low Cost Diapers and Sanitary Napkin Making Under Dissemination of Innovative Technology -DIT-TNSTSC | TNSTSC | 2019 | 50000/- |
11 | ECE | Dr.R.Kalaivani | Prerana-Gate Coaching for SC/ST Students -AICTE | AICTE | 2019 | 508000/- |
12 | ECE | Dr.R.Kalaivani & M.Ramya | CCTV Installation Technician AICTE-PMKVY-TI | AICTE | 2018 | 382500/- |
13 | ECE | Dr.R.Kalaivani & R.Poornima | Mobile Phone Hardware Repair Technician AICTE-PMKVY-TI | AICTE | 2018 | 382500/- |
14 | ECE | Dr.R.Kalaivani | Telecom Sector-Optical Fiber Installation AICTE-PMKVY-TI | AICTE | 2017 | 303750/- |
15 | ECE | Dr.R.Kalaivani | Two week FDP on Advancements in Cognitive green Communication and Robotic systems | AICTE | 2013 | 510000/- |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]