Department of Electronics and Communication Engineering
Laboratory Details
Electronics & Integrated Circuits Lab
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1. | Regulated Rower Supply | 16 |
2. | Function Generator | 40 |
3. | Cathode Ray Oscilloscope | 34 |
4. | FM Radio circuit Trainer Kit | 2 |
5. | Telephone Trainer Kit | 2 |
6. | Digital Frequency Counter | 1 |
7. | Digital Stop Watch | 2 |
8. | ORCAD PSPICE software ( 10 Users) | 1 |
9. | ORCAD PSPICE software ( 5 Users) | 1 |
10. | 5KVA Servo controlled Voltage Stabilizer | 4 |
11. | Cell Phone Trainer Kit | 1 |
12. | Digital Lab Trainer | 33 |
13. | XilinX ISE foundation software are V7.1i with model SIM | 1 |
14. | Cathode Ray Oscilloscope | 7 Nos |
15. | Analog System Lab Kit Pro- TI | 6 Nos |
16. | Dual Power supply (0-30v) | 12 Nos |
Microprocessor Lab
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1. | Microprocessor Kit 8085 | 30 |
2. | Microprocessor Kit 8086 | 41 |
3. | Microcontroller kit 8051 | 15 |
4. | DC motor speed measurement & control module | 4 |
(VBMB-017) | ||
5. | DC Motor Controller Interface | 5 |
6. | DC motor module | 1 |
7. | ADC & DAC measurement &control module(VBMB-030) | 2 |
8. | IC temperature sensor kit-AD590 | 4 |
9. | Thermocouple module(ITB 005 CE) | 4 |
10. | RTD module(ITB-086CE) | 4 |
11. | Thermistor module (ITB-06A CE) | 4 |
12. | Universal PIC embedded trainer | 4 |
13. | Switches & LED module (VBMB-037) | 5 |
14. | Floppy Disk Interface | 2 |
15. | Printer Parallel Serial Interface | 6 |
16. | 8-Digit Multiplexed Display card | 4 |
17. | Traffic Light Controller | 9 |
18. | RIDE Software | 2 |
19. | 89C51Microcontroller with Flash Memory | 1 |
20. | ARM Processor | 5 |
21. | Tive TM C series TM4C123G Launch pad Evaluation kit | 15 |
22. | Sensor Hub Booster pack with wireless RF EM connection | 5 |
23. | ALS -NIFC -18 Temperature controller | 3 |
24. | LVDT Position Trainer | 1 |
25. | PC PID Controller | 1 |
26. | Microprocessor Based AC Motor controller | 1 |
27. | 2-channel DAC interface board(VBMB-002) | 4 |
28. | DAC Interface Board | 1 |
29. | 8-.channel ADC interface board (VBMB-003) | 4 |
30. | 8251&8253 interface board (VBMB-004) | 10 |
31. | 8259 interface board(VBMB-007) | 10 |
32. | 8255 interface board(VBMB-008) | 10 |
33. | DMA interface board(VBMB-0011) | 4 |
34. | Stepper motor 2kg | 3 |
35. | Stepper motor controller (VBMB-013A) | 3 |
Communication Lab
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1. | Analog signal sampling and Reconstruction | 1 |
2. | Time Division Multiplexing Trainer Kit | 1 |
3. | PAM,PPM,PWM Modulation & Demodulation Kit | 1 |
4. | PCM Transmitter | 1 |
5. | PCM Receiver | 1 |
6. | Cathode Ray Oscilloscope | 14 |
7. | Digital Storage oscilloscope | 1 |
8. | Function Generator | 16 |
9. | QPSK/DQPSK modulation kit | 1 |
10. | QPSK/DQPSK demodulation kit | 1 |
11. | PAM & Verification of Sampling theorem.(Analog Signal Sampling and reconstruction VCT23) | 1 |
12. | PWM modulation & Demodulation kit.(PWM generation & Detection) | 1 |
13. | Pulse Code Modulation Demodulation (PCM Encoder & Decoder kit) | 1 |
14. | ASK Modulation & Demodulation kit | 1 |
15. | PSK Modulation & Demodulation kit | 1 |
16. | FSK Modulation & Demodulation kit | 1 |
17. | Sigma Delta Modulation(Delta Modulation & Demodulation ) | 1 |
18. | FDM Trainer Kit | 1 |
19. | TDM Trainer Kit | 1 |
20. | Line Coding & Decoding Trainer Kit | 1 |
21. | Pulse Position Modulation Trainer Kit | 1 |
22. | QPSK Modulation & Demodulation Trainer Kit | 1 |
23. | Frequency Synthesiser | 1 |
Electronics System Design Lab (UG)
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1. | Design of high current linear Variable DC Power supply | 1 Nos |
2. | Single & Multiple output power supply trainer | 1 Nos |
3. | Design of AC/DC Voltage Regulator using SCR | 1 Nos |
4. | Universal Motor | 1 Nos |
5. | Design of Programmable Logic controller | 1 Nos |
6. | Process control Timer | 1 Nos |
7. | Design of AM/FM Transceiver | 1 Nos |
8. | Design of Wireless Data modem | 1 Nos |
9. | Design of Instrumentation Amplifier &Digital inductor | 1 Nos |
10. | DC Power Supply Kit Using Buck-Boost converters | 1 Nos |
11. | DC Power Supply Kit Using Fly Back converters | 1 Nos |
12. | (4-20) mA Transmitter Kit for A Bridge type transducer.(Design of RTD transmitter) | 1 Nos |
13. | 25 MHz Digital Storage Oscilloscope | 5 Nos |
14. | 5 MHz Function Generator | 5 Nos |
15. | Digital Multimeter | 5 Nos |
16. | Microprocessor/Controller Based Strain gauge trainer kit | 1 Nos |
17. | Microprocessor/Controller Based Photocell and LDR trainer kit | 1 Nos |
18. | Microprocessor/Controller Based Pressure Transducer trainer kit | 1 Nos |
19. | Data Acquisition and Storage of signals through serial/parallel port to PC | 1 Nos |
20. | PC based data Acquisition using add on card or USB compatible card | 1 Nos |
21. | Microprocessor / Controller Based LVDT Trainer Kit | 1 Nos |
22. | Cathode Ray Oscilloscope 30 MHz | 1 Nos |
VLSI, Embedded lab, Electronics System Design Lab (PG)
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1. | Xilinx ISE foundation V9.1 Series Software | 1 |
2. | Xilinx Spartan 3E FPGA Trainer Kit | 10 |
3. | Universal VLSI Trainer Kit | 5 |
4. | LPC 2148 ARM Based Embedded Trainer Kit | 10 |
5. | Wireless Zigbee Model Interface for ARM | 5 set |
6. | MATLAB and Tool Boxes | |
7. | MATLAB | 50 |
8. | Tool Boxes | |
1.Simulink | 30 | |
2.Signal Processing Tool box | 10 | |
3.Communication System Tool Box | 5 | |
4.DSP System Toll box | 5 | |
5.Control System Tool Box | 10 | |
6.Fuzzy Logic Tool Box | 2 | |
7.Image Processing Tool Box | 2 | |
8.Neural Network Tool Box | 2 | |
9.Simpower Systems | 2 | |
10.Simscape | 2 | |
11.RF Tool Box | 1 | |
9. | Universal PIC Embedded Trainer Kit | 5 |
10. | TMS320C6713 based DSP Trainer Kit | 5 |
11. | 8086 Microprocessor Kit | 5 |
12. | Xilinx Spartan 3E FPGA Trainer Kit with USB to JTAG | 5 |
13. | Study of 32 bit ARM 7 µc RTOS & its apply & Testing RTOS environment & System Programming | 1 |
(LPC 2148 starter kit VSK 2148) | ||
14. | Design of Wireless Network using Embedded systems | 1 |
15. | Spartan 6 Trainer kit VBMB/ViPAC 01 | 1 |
16. | Implementation of ARM with FPGA (Smart Fusion kit) | 1 |
Digital Signal Processing &Design Project Lab
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1. | MAT LAB REL 13- Network / concurrent 10 User | 1 Nos |
Simlink network/concurrent 10 user | 1 Nos | |
Signal Processing Toolbox (10 User) | 1 Nos | |
DSP Block set 1 user | 1 Nos | |
Image Processing Tool box-1 user | 1 Nos | |
Neural Network tool box 1 user | 1 Nos | |
Fuzzy logic tool box 1 user | 1 Nos | |
2. | TMS 320C 50 Trainer Kit | 2 Nos |
3. | TMS 320VC 5416 Based DSP Trainer Kit | 4 Nos |
4. | TMS 320VC33 DSP Trainer Kit | 2 Nos |
5. | TMS 320 C 6713 Based DSP Trainer Kit | 2 Nos |
6. | TMS 320 C 6713 DSP Starter Kit | 3 Nos |
7. | TMS 320 C 6713 DSP Trainer kit | 2 Nos |
8. | Cathode Ray Oscilloscope 100 MHz | 1 Nos |
9. | Cathode Ray Oscilloscope 30 MHz | 4 Nos |
10. | Function Generator 5 MHz | 5 Nos |
11. | Wipro Branded PC core i3 (3RD GEN) H.61 Motherboard , 4GB DDR3, 5oo GB HDD, keyboard, Optical Mouse, ATX cabinet, 18.5 TFT colour monitor with operating system | 10 Nos |
12. | Intel Core 2 Duo 2.8 GHz NVIDIA mother Board 2GB DDRAM, 250 GB HDD ATX cabinet DVD writer, key board, optical mouse, 18.5 TFT. | 06Nos |
13. | Intel BTO system Intel core i3 2nd generation CPU 2100,61WW mother board,4GB RAM,18.5 TFT Samsung monitor, optical mouse ,MM key board, ATX cabinet | 05Nos |
14. | Intel BTO system Intel core i3 2nd generation Intel 61WW original mother board,4GB DDR III RAM,500GB HDD, optical mouse ,DVD writer, MM key board, 18.5 TFT Samsung monitor | 19 Nos |
15. | LCD EPSON X03 Projector | 04 Nos |
Robotics Lab
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1. | L3G4200 3 axis digital gyroscope | 1 |
2. | LSM303 3 axis digital accelerometer and 3 axis magnetometer | 1 |
3. | Gyroscope, accelerometer and GPS interfacing module for the robot | 1 |
4. | GPS receiver | 1 |
5. | Nex AVRISP mkII USB Programmer | 1 |
6. | Two Axis Camera pod with Wireless Camera | 1 |
7. | USB TV Tuner for Interfacing wireless camera with Laptop (supports windows 8) | 1 |
8. | FireBird V 2560 | 4 |
9. | Spark V Robot | 5 |
10. | Fire Bird V P89V51RD2 adapter card | 3 |
11. | Fire Bird V LPC2148 adapter card | 5 |
12. | Zigbee Modules 100m range | 10 |
13. | Zigbee Modules Adapter | 5 |
14. | Metal-gear Servo Motors | 10 |
15. | Servo Motor Based Gripper kit for the Fire Bird V robot | 2 |
16. | Sharp GP2Y0A21YK0F infrared range sensor (10cm to 80cm) | 10 |
Microwave Laboratory
Sl.No. | Name of the major Equipment | Quantity |
---|---|---|
1 | SX 9000 | |
1. Klystron mount With Tube 2k25 | 3 | |
2 .Isolator | 3 | |
3 .Frequency Meter | 3 | |
4 .Slotted Section | 3 | |
5. Variable Attenuator | 3 | |
6. Tunable Probe | 3 | |
7 Detector Mount | 3 | |
8 .Movable short | 3 | |
9. Matched Termination | 3 | |
10.S.S.Tuner | 3 | |
11.Wave guide stand | 15 | |
12.VSWR Meter | 3 | |
13.Solid State Klystron Power supply | ||
14.Cooling fan | 3 | |
15.BNC Cable | 3 | |
6 | ||
2 | SX 9001 | |
1.Gunn Oscillator | 1 | |
2.Pin Modulator | 1 | |
3.Isolator | 1 | |
4.Slotted Section | 1 | |
5.Variable Attenuator | 1 | |
6.Tunable Probe | 1 | |
7.Detector Mount (Tunable) | 1 | |
8.Movable short | 1 | |
9.Matched Termination | 1 | |
10.S.S.Tuner | 1 | |
11.Wave guide stand | 5 | |
12.VSWR Meter | 1 | |
13.Gun Power supply | 1 | |
14.Cooling fan | 1 | |
15.BNC Cable | 2 | |
16.TNC Cable | 1 | |
17. Frequency Meter | 1 | |
3 | SX 9002 | 1 |
1. Gun Power Supply | 1 | |
2. Gun oscillator | 1 | |
3.Pin Modulator | 1 | |
4. Isolator | 1 | |
5..Variable Attenuator | 1 | |
6.Detector Mount | 1 | |
7. VSWR Meter | 2 | |
8. Radiation Pattern( Table, rotator) | 2 | |
9. Standard Gain Horn | 5 | |
10. E Plane bend | 1 | |
11.Wave Guide Stand | 1 | |
12.Pick Up horn | 1 | |
13.Slotted Antenna Broad Well | 1 | |
14. Di electric Antenna | ||
15. Parabolic Disc (With Feed 8 diameter) | 1 | |
16.Helical antenna | 1 | |
17..Cooling fan | 2 | |
18.BNC Cable | 1 | |
19.TNC Cable | 1 | |
20. Co-axial cable W/G Adapter | ||
21. Co-axial cable for micro chip antenna | 1 | |
4 | SX 9004 | |
1.Gun power supply | 1 | |
2.Gunn oscillator | 1 | |
3.Isolator | 1 | |
4.Variable Attenuator | 1 | |
5.Detector Mount | 1 | |
6.Wave guide stand | 5 | |
7.Movable Short | 1 | |
8.Slotted Section | 1 | |
9.VSWR Meter | 1 | |
10.Tunable Probe | 1 | |
11.Frequency Meter | 1 | |
12.Fixed Attenuator 3 db | 1 | |
13.E- Plane Tee | 1 | |
14.H-Plane Tee | 1 | |
15.E-H-Tee | 1 | |
16.MHD Coupler 20 db | 1 | |
17.Magic Tee | 1 | |
18.Directional Coupler 3db | 1 | |
19.Directional Coupler 10 db | 1 | |
20.Cross Directional Coupler | 1 | |
21.Matched Termination | 1 | |
22.T Circulator | 1 | |
23.Cooling Fan | 1 | |
24.BNC Cable | 2 | |
25.TNC Cable | 1 | |
26.Pin Modulator | 1 | |
5 | J BAND | |
1.Klystron power Supply | 1 | |
2.Klystron mount with tube2k25 | 1 | |
3.Frequency meter | 1 | |
4.Variable Attenuator | 1 | |
5.Slotted section | 1 | |
6.Tunable probe | 1 | |
7.Detector mount | 1 | |
8.VSWR Meter | 1 | |
9.movable short | 1 | |
10.Matched Termination | 1 | |
11.Slide screw tuner | 1 | |
12.wave guide stand | 5 | |
13.cooling fan | 1 | |
14.BNC Cable | 2 | |
15.90 Degree Twist | 1 | |
6 | Cathode Ray Oscilloscope | |
-100 MHz | 1 | |
-30 M Hz | 4 | |
-30MHz | 2 | |
7 | FOL Fiber Optic Training Lab 4) | 01 Nos |
8 | AL 001 Fiber Optic analog link for plastic Fiber (2) | 01 Nos |
9 | DL 005 Fiber Optic Digital Plastic Fiber (2) | 01 Nos |
10 | DL Dual Fiber Optic Digital Link For Glass & Plastic Fiber (2) | 01 Nos |
11 | Fiber link B Fiber Optic Communication Training Kit | 01 Nos |
12 | RS 232 Interface Card | 02 Nos |
13 | Fiber link A low cost Fiber Optic Trainer Kit | 01 Nos |
14 | Fiber link D Physics of Fiber Optics Kit | 01 Nos |
15 | Model LS 850 Fiber Optic LED Power Source | 01 Nos |
16 | Model M 100 Fiber Optic Power Meter | 01 Nos |
18 | 1 Meter ST ST Multimode Patch Card of Glass Fiber | 04 Nos |
19 | ST connector installation Kit | 01 set |
20 | Fiber link E FIBER Optic trainer kit based on Laser Diode & Glass Fiber | 01 Nos |
21 | Mode characteristics of fiber | 01 Nos |
22 | Link-B Advanced Fiber optical Communication trainer kit | 02 Nos |
23 | FOM-1D Dual wavelength fiber optic laser source and detector module | 01 Nos |
24 | 100 MHz 1Gs/s with FFT colour Digital Storage Oscilloscope | 01 Nos |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]