S.No | Year | Place | Date |
---|---|---|---|
1 | Second year | Sakthi auto components, pallagounden palayam | 07.09.2013 |
2 | Second year | Kudankulam Nuclear Power Plant, Kundankulam | 10.10.2013 |
3 | Third year | IMTMA, Bangalore | 02.08.2013 |
4 | Final year | IMTMA, Bangalore | 03.08.2013 |
5 | Second year | Orient Plants & Equipment (P) Ltd, Coimbatore | 22.03.2014 |
6 | Third year | GKDITR, Coimbatore | 18.01.2014 |
7 | Final year | Sakthi auto components, pallagounden palayam | 15.03.2014 |
8 | Second year | COINDIA, Coimbatore | 26.08.2014 |
9 | Third year | Mettur Dam, Mettur | 03.09.2014 |
10 | Third year | GKDITR, Coimbatore | 06.09.2014 |
11 | Final year | Arya Plastics, Perndurai | 26.09.2014 |
12 | Second year | Brila Planetarium | 14.02.2015 |
13 | Third year | IMTMA, Bangalore & Visveshvaraya Scientific Museum, Bangalore. | 24.01.2015 & 25.01.2015 |
14 | Final year | Traco Cables Ltd & Cochin port trust, cochin. | 13.02.2015 & 14.02.2015 |
15 | Final year | Venkateswara Steels & Springs Pvt. Ltd. | 31.07.2015 |
16 | Second year | Bench Mark Tea Factory & Museum, Ooty | 05.03.2016 |
17 | Third year | Wonder la Mechanical Systems, Karnataka Sandalwood Oil Division & Mysore Silks Manufacturing Company | 11.03.2016 & 12.03.2016 |
18 | Final year | Wonder la Mechanical Systems, Karnataka Sandalwood Oil Division & Mysore Silks Manufacturing Company | 04.03.2016 & 05.03.2016 |
19 | Final year | Universal Heat Exchangers & Madras Radiators Pvt.Ltd, Coimbatore. | 24.08.2016 |
20 | Third year | Madras Radiators Pvt.Ltd, Coimbatore. | 27.09.2016 |
21 | Second year | Venkateswara Steels & Springs Pvt. Ltd. | 15.09.2016 & 27.09.2016 |
22 | Second year | Traco Cables Ltd, cochin. | 25.02.2017 |
23 | Third year | Karnataka Sandalwood Oil Division,Mysore Silks Manufacturing Company &Visveshvaraya Scientific Museum | 24.02.2017 & 25.02.2017 |
24 | Third year | Agni Steels Pvt, Ltd, Engur | 25.07.2017 & 26.07.2017 |
25 | Final year | Kochin Port Trust & Sea Blue Shipyard Ltd, Kochin. | 11.08.2017 & 12.08.2017 |
26 | Second year | Lakshmi Machine Works Limited, Coimbatore | 30.12.2017 |
27 | Final year | Sea Blue Shipyard Ltd & Traco Cable Company Ltd, Kochin. | 02.02.2018 & 03.02.2018 |
28 | Third year | Karnataka Sandalwood Oil Division, Mysure & HAL Museum, Bangalore | 02.02.2018 & 03.02.2018 |
29 | Third year | BHEL, Sudha Car Museum & HMT, Hyderabad | 18.09.2018 to 22.09.2018 |
30 | Second Year | Southern Petrochemical Industries Corporation ( SPIC ) | 28.01.2019 |
31 | Third Year | SWIFTERZ CREATIVE SERVICES, Coimbatore | 09.08.2019 |
32 | Second Year | Roots India Pvt. Ltd, Coimbatore | 28.08.2019 |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]