Department of Electronics and Communication Engineering
2023-2024
S. No | Name of the Student | Year | Title of the Paper | Date | Venue | Level | Remarks |
---|---|---|---|---|---|---|---|
1 | Srimathi G | II | Blockchain Technology | 28.09.2022 | SNS college of Technology | National | Participation |
Visha S V | |||||||
Ragul Gandhi S | |||||||
2 | Sathyanarayanan T | III | Delvelopment of Embedded based application Arduino | 14.10.2022 | Karpagam College of Engineering | National | Participation |
Prabhu K | |||||||
3 | Shanmuganathan R | III | Delvelopment of Embedded based application Arduino | 14.10.2022 | Karpagam College of Engineering | National | Participation |
Velan G | |||||||
4 | Thirumoorthy.T | II | IOT in health care application | 17.02.2023 | Karpagam College of Engineering | National | Participation |
Pathi.M | To | ||||||
18.02.2023 | |||||||
5 | Santhosh.S | II | IOT in health care application | 17.02.2023 | Karpagam College of Engineering | National | Participation |
To | |||||||
18.02.2023 | |||||||
6 | Vinoth kumar.S | II | Deep learning using python | 17.02.2023 | Karpagam College of Engineering | National | Participation |
To | |||||||
18.02.2023 | |||||||
Naganirajana.J | IV | Application of processing in MATLAB | 12.12.2022 | Marcello tech | National | Participation | |
7 | To | ||||||
16.12.2022 | |||||||
8 | Namakeshwari.S | III | IIOT and industry 4.0 | 25.02.2023 | N.G.P institute of technology | National | Participation |
Durgadevi.G | |||||||
Dharani.V | |||||||
Hemanandhini,P | |||||||
Shachimishra.V | |||||||
Harshini.P | |||||||
9 | Vanitha.D | III | Machine learning technique | 27.02.2023 | Excel Engineering College | National | Participation |
Giftsonsamuel | |||||||
10 | Priyadharshini.M | III | Machine learning technique | 27.02.2023 | Excel Engineering College | National | Participation |
Ruba.S | |||||||
Arthi | |||||||
Gayathri | |||||||
11 | Guruvignesh.G | III | Machine learning technique | 27.02.2023 | Excel Engineering College | National | Participation |
Sasitharan.P | |||||||
Velan.G | |||||||
Shanmuganathan.R | |||||||
. |
S. No | Name of the Student | Year | Name of the Event | Date | Venue | Remarks |
---|---|---|---|---|---|---|
1 | Sandosh.S | II | Snap shot | 22.02.2023 | P.A Engineering College and Technology | Participation |
2 | Ashish brindhan.S | III | Project Presentation | 20.10.2022 | Erode sengunthar engineering college | Participation |
To | ||||||
21.10.2022 | ||||||
3 | Nivetha | II | Project Presentation on”Covid spread preventive ATM application based on raspberry pi” | 24.02.2023 | Sonna Engineering College | Participation |
Saranya | ||||||
Priyanka | ||||||
4 | S.Nandhakumar | II | Project Presentation on"Bluetooth control car” | 25.02.2022 | Sree Sakthi Engineering college | Participation |
5 | Thilak G | III | Pro genius | 05.11.2022 | KPR Institute of Technology | Participation |
GuruVignesh G | ||||||
Felix Jackson S | ||||||
Sasitharan P | ||||||
6 | GuruVignesh G | III | shipwreck | 05.11.2022 | KPR Institute of Technology | Participation |
Felix Jackson S | ||||||
Sasitharan P | ||||||
7 | Raghul Gandhi S | II | Tech Buzz | 05.11.2022 | KPR Institute of Technology | Participation |
Vishal S.V | ||||||
8 | Vishal S.V | II | Brain Teaser and Tech Buzz | 05.11.2022 | KPR Institue of Technology | Participation |
Vijayalakshmi P | ||||||
Srimathi G | ||||||
Raghul Gandhi S | ||||||
9 | Krishnaveni.N | III | Ideathon | 05.11.2022 | IC raise | Participation |
10 | Peshithra.P | III | Ideathon | 05.11.2022 | IC raise | Participation |
11 | Kiruthiga.S.V | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Participation |
Prabhu.K | ||||||
Sathyanarayanan T | ||||||
Siddharthan.K | ||||||
Vimalanandha.P | ||||||
Felix jackson.S | ||||||
12 | Namakeshwari.A | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Participation |
Deepika.R | ||||||
Vanitha. D | ||||||
Velan.G | ||||||
Midhun.T | ||||||
13 | Kavin prasanth.S | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Participation |
Logesh Kumar.M | ||||||
Priyadharshini.M | ||||||
Giftson Samuvel.S | ||||||
14 | Harshini.P | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Participation |
Vidhyasagar.A | ||||||
Pavithra.P | ||||||
Abinaya.K | ||||||
15 | Sasitharan.P | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Participation |
Shanmugam.K | ||||||
Guruvignesh.G | ||||||
Aswin.S | ||||||
16 | Kavin.T | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
17 | Anushree.S | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
18 | Prabu.K | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
19 | Muthulakshmi.B | III | Quiz | 27.12.2022 | My gov & NCRET | Participation |
20 | Logashkumar.M | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
21 | Deepak.S | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
22 | Dharani.V | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
23 | Peshithra.P | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
24 | Aswin.S | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
25 | Hariharan.S | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
26 | Shachimishra.V | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
27 | Dharanidharan | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
28 | Maria Abhinesh.M | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
29 | Vignesh.M | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
30 | Krishnaveni.N | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
31 | Rohith.G | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
32 | Hemanandhini.P | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
33 | Khushjeet kumar. | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
34 | Velan.G | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
35 | Kavin prasath.S | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
36 | Dhanush.R | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
37 | Thilak.G | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
38 | Apsara.R | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
39 | Gayathri.S | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
40 | Midhun.T | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
41 | Surendhar.D | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
42 | Deepikar.R | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
43 | Maha sri.C | III | Quiz | 27.12.2022 | MeitY & | Participation |
Mygov | ||||||
44 | Deepika | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
45 | Ruba.S | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
46 | Jeevitha.R | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
47 | Hemasri.A | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
48 | Velan.G | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
49 | Shachimishra.V | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
50 | Saranya.S | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
51 | Durgadevi.G | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
52 | Prabhu.K | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
53 | Kavin prasanth.S | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
54 | Kavin prasanth.S | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation | |
55 | Anushree.R S | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
56 | Logesh kumar.M | III | Learn latest skill | 29.12.2022 | Future skills prime | Participation |
57 | Shanmuganathan.R | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
58 | Aswin .S | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
59 | Guruvignesh.G | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
60 | Vanitha.D | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
61 | Namakeshwari.S | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
62 | Durgadevi.G | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
63 | Abinaya.K | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
64 | Shanmathi.K | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
65 | Dharani.V | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
66 | Pavithra.P | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
67 | Anushree.R S | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
68 | Sasitharan.P | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
69 | Gayathri.S | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
70 | Gowtham | III | Technical Meeting on Future Trends in Vlsi Technology | 31.12.2022 | Sri sairam engineering college | Participation |
71 | Arjun K | II | One day national level technical symbosium on “inter O fest 23” | 25.02.2023 | Sri Sakthi Engineering College | Participation |
72 | Dhinesh Kumar P | II | One day national level technical symbosium on “inter O fest 23” | 25.02.2023 | Sri Sakthi Engineering College | Participation |
73 | Ajay S | II | One day national level technical symbosium on “inter O fest 23” | 25.02.2023 | Sri Sakthi Engineering College | Participation |
74 | Karthik R | II | One day national level technical symbosium on “inter O fest 23” | 25.02.2023 | Sri Sakthi Engineering College | Participation |
75 | Gopianandh K | II | One day national level technical symbosium on “inter O fest 23” | 25.02.2023 | Sri Sakthi Engineering College | Participation |
76 | Mounish S | II | One day national level technical symbosium on “inter O fest 23” | 25.02.2023 | Sri Sakthi Engineering College | Participation |
77 | Bala saravanan N | II | One day national level technical symposium on “inter O fest 23” | 25.02.2023 | Sri Sakthi Engineering College | Participation |
78 | Krishnabharathi | II | One day national level technical symposium on “inter O fest 23” | 25.02.2023 | Sri Sakthi Engineering College | Participation |
79 | Sandosh S | II | Slide Desk,Quiz Wize,Snapshot | 22.02.2023 | P.A Engineering College and Technology | Participation |
80 | Vinoth Kumar S | II | Slide Desk,Quiz Wize,Snapshot | 22.02.2023 | P.A Engineering College and Technology | Participation |
81 | Sriman | II | Slide Desk,Quiz Wize,Snapshot | 22.02.2023 | P.A Engineering College and Technology | Participation |
82 | Pathi M | II | Slide Desk,Quiz Wize,Snapshot | 22.02.2023 | P.A Engineering College and Technology | Participation |
83 | Vinoth kumar M | II | Slide Desk,Quiz Wize,Snapshot | 22.02.2023 | P.A Engineering College and Technology | Participation |
84 | Keerthivasan B | II | Slide Desk,Quiz Wize,Snapshot | 22.02.2023 | P.A Engineering College and Technology | Participation |
85 | Santhosh S Vinoth kumar S | II | Quiz | 17.02.2023 To 18.02.2023 | Karpagam College of Engineering | Participation |
2022-2023
- Students Paper Presentation
- Workshop Participation
- Prize winners
- Internship
- Other Events
- Course Completion
S. No | Name of the Student | Year | Name of the Event | Date | Venue | Level | Remarks |
---|---|---|---|---|---|---|---|
1 | Ragul Gandhi S | II | Raspberry PI based | 29.09.2022 | SNS college of Technology | National | Participation |
Srimathi G | Non-contact recognition system for ATM app as a covet prevention | ||||||
2 | Nivetha S P | II | Covid preventive ATM application based on raspberry pi | 24.02.2023 | Sona Engineering College | National | Participation |
Priyanka devi S | |||||||
Saranya P | |||||||
3 | Vishal S V | II | Arduino based drowning reduction for swimming pool using IOT | 29.10.2022 | SNS college of Technology | National | Participation |
4 | Ashish brindhan S | III | Bluetooth based smart sensor network | 05.11.2022 | KPR Institute of Technology | National | Participation |
Tamil A | |||||||
Dharanidharan S | |||||||
5 | Namakeshwari S | III | Anti-device with stuttering device with silence ejection speech algorithm using Arduino | 05.11.2022 | KPR Institute of Technology | National | Participation |
Mahasri C | |||||||
Dharani V | |||||||
Vanitha D | |||||||
6 | Surendar D | III | Low energy efficient wireless communication network design | 05.11.2022 | KPR Institute of Technology | National | Participation |
Giftson Samuel S | |||||||
Somprakash V | |||||||
7 | Susindran T | III | Sustainable solution to address waste management and energy challenge in rural india | 05.11.2022 | KPR Institute of Technology | National | Participation |
Prabhu K | |||||||
Mithun T | |||||||
Rohith G | |||||||
8 | Manikandhan.M | III | IOT based low cost compact dyeing machine | 08.11.2022 | Velalar College of Engineering and Technology | National | Participation |
9 | Vishal S V | II | Water Drowning system based IOT | 29.11.2022 | SNS college of Technology | National | Participation |
10 | Vijayalakshmi P | II | Raspberry PI based Smart ATM | 29.11.2022 | SNS college of Technology | National | Participation |
11 | Sonu Kumar | II | Power Aware fault tolerance for embedded system | 24.02.2023 To 25.02.2022 | Sasurie institutions | National | Participation |
12 | Sandosh S | II | Integrated computational digital LDO regulator | 22.02.2023 | P.A Engineering College | National | Participation |
13 | Geetha S | II | Silent sound technology | 24.02.2023 | Sona Engineering College | National | Participation |
Akalya S | |||||||
Jayasri M | |||||||
14 | Kayathiri C | II | Lifi Technology | 24.02.2023 | Sona Engineering College | National | Participation |
Hemalatha T |
S. No | Name of the Student | Year | Title of the Paper | Date | Venue | Level | Remarks |
---|---|---|---|---|---|---|---|
1 | Srimathi G | II | Blockchain Technology | 28.09.2022 | SNS college of Technology | National | Participation |
Visha S V | |||||||
Ragul Gandhi S | |||||||
2 | Sathyanarayanan T | III | Delvelopment of Embedded based application Arduino | 14.10.2022 | Karpagam College of Engineering | National | Participation |
Prabhu K | |||||||
3 | Shanmuganathan R | III | Delvelopment of Embedded based application Arduino | 14.10.2022 | Karpagam College of Engineering | National | Participation |
Velan G | |||||||
4 | Thirumoorthy.T | II | IOT in health care application | 17.02.2023 | Karpagam College of Engineering | National | Participation |
Pathi.M | To | ||||||
18.02.2023 | |||||||
5 | Santhosh.S | II | IOT in health care application | 17.02.2023 | Karpagam College of Engineering | National | Participation |
To | |||||||
18.02.2023 | |||||||
6 | Vinoth kumar.S | II | Deep learning using python | 17.02.2023 | Karpagam College of Engineering | National | Participation |
To | |||||||
18.02.2023 | |||||||
Naganirajana.J | IV | Application of processing in MATLAB | 12.12.2022 | Marcello tech | National | Participation | |
7 | To | ||||||
16.12.2022 | |||||||
8 | Namakeshwari.S | III | IIOT and industry 4.0 | 25.02.2023 | N.G.P institute of technology | National | Participation |
Durgadevi.G | |||||||
Dharani.V | |||||||
Hemanandhini,P | |||||||
Shachimishra.V | |||||||
Harshini.P | |||||||
9 | Vanitha.D | III | Machine learning technique | 27.02.2023 | Excel Engineering College | National | Participation |
Giftsonsamuel | |||||||
10 | Priyadharshini.M | III | Machine learning technique | 27.02.2023 | Excel Engineering College | National | Participation |
Ruba.S | |||||||
Arthi | |||||||
Gayathri | |||||||
11 | Guruvignesh.G | III | Machine learning technique | 27.02.2023 | Excel Engineering College | National | Participation |
Sasitharan.P | |||||||
Velan.G | |||||||
Shanmuganathan.R | |||||||
. |
S. No | Name of the Student | Year | Name of the Event | Date | Venue | Price |
---|---|---|---|---|---|---|
1 | R.P.Cipiraj | II | Embedded system foundation of cyber physical system and the internet of think | 28.05.2022 | Shree Venkateshwara Hi-Tech Engineering College | First |
2 | Vishal.S.V | II | Pro genius | 05.11.2022 | KPR Institute of Technology | First |
Raghul Gandhi S | ||||||
3 | Arjun.R | II | Treasureshunt | 23.02.2023 | P.A college of engineering and technology | First |
4 | Cipiraj.R.P | II | Treasureshunt | 23.02.2023 | P.A college of engineering and technology | First |
5 | Mageshwar.B | II | Treasureshunt | 23.02.2023 | P.A college of engineering and technology | First |
6 | Sathyanarayanan.T | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Second prize |
7 | Nandhakumar.S | II | Project Presentation on" Visitor counter system” | 23.02.2022 | P.A.Engineering College | First |
Ganesh.B | ||||||
Maheswar.B | ||||||
Dinesh Kumar.P | ||||||
8 | Cipiraj.R.P | II | Treasure hunt | 23.02.2023 | P.A Engineering College and Technology | First |
Arjun | ||||||
9 | Santhosh S | II | Slide Desk,Quiz Wize,Snapshot | 22.02.2023 | P.A Engineering College and Technology | Second |
S. No | Name of the Student | Year | Course Name | Date | Venue |
---|---|---|---|---|---|
1 | S.Dhanalakshmi | III | IoT | 23-05-2023 to 06-06-2023 | Pasteur Insitiue of India,Coonoor |
2 | R.Parthipan | III | Industrial Automation | 04-07-2023 to 09-07-2023 | Caliber Embedded Systems,Salem |
3 | K.Sri aravind | III | Industrial Automation | 04-07-2023 to 09-07-2023 | Caliber Embedded Systems,Salem |
4 | S.Nandhakumar | III | Industrial Automation | 04-07-2023 to 09-07-2023 | Caliber Embedded Systems,Salem |
5 | S.Shamkumar | III | Industrial Automation | 04-07-2023 to 09-07-2023 | Caliber Embedded Systems,Salem |
6 | S.Rohith | III | Industrial Automation | 04-07-2023 to 09-07-2023 | Caliber Embedded Systems,Salem |
7 | A.Manoj | III | Industrial Automation | 04-07-2023 to 09-07-2023 | Caliber Embedded Systems,Salem |
8 | M.Maria Abinesh | IV | Smart Meters | 01-07-2023 to 30.12.2023 | Invendis Technology |
9 | V.Bhavani | III | Embedded Systems | 17-07-2023 to 22-07-2023 | San Technovation,Perundurai |
10 | T.Hemalatha | III | Embedded Systems | 17-07-2023 to 22-07-2023 | San Technovation,Perundurai |
11 | P.Kavitha | III | Embedded Systems | 17-07-2023 to 22-07-2023 | San Technovation,Perundurai |
12 | C.Kayathri | III | Embedded Systems | 17-07-2023 to 22-07-2023 | San Technovation,Perundurai |
13 | T.Madhumitha | III | Embedded Systems | 17-07-2023 to 22-07-2023 | San Technovation,Perundurai |
14 | A.Akalya | III | Embedded Systems | 17-07-2023 to 22-07-2023 | San Technovation,Perundurai |
15 | S.Geetha | III | Embedded Systems | 17-07-2023 to 22-07-2023 | San Technovation,Perundurai |
16 | Chandru.N | III | IoT Applications | 26-06-2023 to 07-06-2023 | AB Technoligies,Tirunelveli |
17 | V.M.Balamurugan | III | Embedded and IoT | 26-06-2023 to 08-07-2023 | Phoenix Softech,Madurai |
18 | G.S.Gokulakrishnan | III | Embedded and IoT | 26-06-2023 to 08-07-2023 | Phoenix Softech,Madurai |
19 | D.Ambika | III | Industrial Traninng | 07-05-2023 to 24-05-2023 | Electric Loco Shed,Erode |
20 | G.Devipriya | III | Industrial Traninng | 07-05-2023 to 24-05-2023 | Electric Loco Shed,Erode |
21 | N.Jamuna Rani | III | Industrial Traninng | 07-05-2023 to 24-05-2023 | Electric Loco Shed,Erode |
22 | S.Jeslyn | III | Industrial Traninng | 07-05-2023 to 24-05-2023 | Electric Loco Shed,Erode |
23 | C.Mohana | III | Industrial Traninng | 07-05-2023 to 24-05-2023 | Electric Loco Shed,Erode |
24 | P.V.Naveen | III | Industrial Traninng | 07-05-2023 to 24-05-2023 | Electric Loco Shed,Erode |
25 | B.S.Nithya | III | Industrial Traninng | 07-05-2023 to 24-05-2023 | Electric Loco Shed,Erode |
26 | S.Mounesh | III | IOT | 26-06-2023 to 30-06-2023 | NSIC,Chennai |
27 | S.Ajay | III | IOT | 26-06-2023 to 30-06-2023 | NSIC,Chennai |
28 | K.Arjun | III | IOT | 26-06-2023 to 30-06-2023 | NSIC,Chennai |
29 | N.Balasaravanan | III | IOT | 26-06-2023 to 30-06-2023 | NSIC,Chennai |
30 | R.Karthik | III | IOT | 26-06-2023 to 30-06-2023 | NSIC,Chennai |
31 | Moulishankar | III | IOT | 26-06-2023 to 30-06-2023 | NSIC,Chennai |
32 | R.P.Cipiraj | III | IOT Development | 20-05-2023 to 05-06-2023 | Skynoveau Technology,Namakkal |
33 | R.Arjun | III | IOT Development | 20-05-2023 to 05-06-2023 | Skynoveau Technology,Namakkal |
34 | A.Krishnabharathi | III | IOT Development | 20-05-2023 to 05-06-2023 | Skynoveau Technology,Namakkal |
35 | B.Mageshwar | III | IOT Development | 20-05-2023 to 05-06-2023 | Skynoveau Technology,Namakkal |
36 | S.Rajeshkumar | III | IOT Development | 20-05-2023 to 05-06-2023 | Skynoveau Technology,Namakkal |
37 | P.Sujeeth | III | Embedded With IoT | 10-07-2023 to 17-07-2023 | Vi Microsystem,Chennai |
38 | P.Sureshkumar | III | Embedded With IoT | 10-07-2023 to 17-07-2023 | Vi Microsystem,Chennai |
39 | S.Rajeshkumar | III | Embedded With IoT | 10-07-2023 to 17-07-2023 | Vi Microsystem,Chennai |
40 | R.Vidhyadharan | III | Embedded With IoT | 10-07-2023 to 17-07-2023 | Vi Microsystem,Chennai |
41 | J.Roymarshal | III | Embedded With IoT | 10-07-2023 to 17-07-2023 | Vi Microsystem,Chennai |
42 | ASHISH BRINDHAN S | IV | Industrail Traning | 10-08-2023 to 31-10-2023 | TVS SRICHAKRA LTD,Madurai |
43 | SUSINDRAN T | IV | Industrail Traning | 10-08-2023 to 31-10-2023 | TVS SRICHAKRA LTD,Madurai |
44 | SRI NAVEEN KUMAR T | IV | Industrail Traning | 10-08-2023 to 31-10-2023 | TVS SRICHAKRA LTD,Madurai |
45 | MANIGANDAN D | IV | Industrail Traning | 10-08-2023 to 31-10-2023 | TVS SRICHAKRA LTD,Madurai |
46 | GOWTHAM S | IV | Industrail Traning | 10-08-2023 to 31-10-2023 | TVS SRICHAKRA LTD,Madurai |
47 | SURENDAR D | IV | Industrail Traning | 10-08-2023 to 31-10-2023 | TVS SRICHAKRA LTD,Madurai |
48 | SOMPRAKASH V | IV | Industrail Traning | 10-08-2023 to 31-10-2023 | TVS SRICHAKRA LTD,Madurai |
49 | BOOBALAN KRISHNAN S | IV | Industrail Traning | 10-08-2023 to 31-10-2023 | TVS SRICHAKRA LTD,Madurai |
50 | B.Mageshwar | III | PCB Designing | 19-06-2023 to 24-06-2023 | Sunshiv Electronics,Coimbatore |
51 | A.Abinesh | III | PCB Designing | 19-06-2023 to 24-06-2023 | Sunshiv Electronics,Coimbatore |
52 | B.Ganesh | III | PCB Designing | 19-06-2023 to 24-06-2023 | Sunshiv Electronics,Coimbatore |
53 | M.Gobinath | III | PCB Designing | 19-06-2023 to 24-06-2023 | Sunshiv Electronics,Coimbatore |
54 | M.Magudeeswaran | III | PCB Designing | 19-06-2023 to 24-06-2023 | Sunshiv Electronics,Coimbatore |
55 | T.Tirumoorthy | III | PCB Designing | 19-06-2023 to 24-06-2023 | Sunshiv Electronics,Coimbatore |
56 | P.Gokilraja | III | PCB Designing | 19-06-2023 to 24-06-2023 | Sunshiv Electronics,Coimbatore |
57 | S.Ajay | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
58 | K.Arjun | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
59 | P.Dineshkumar | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
60 | N.Balasaravanan | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
61 | R.Karthik | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
62 | R.Mathavan | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
63 | T.Moulishankar | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
64 | S.Mounesh | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
65 | M.Pathi | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
66 | B.Suriya | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
67 | Vinoth Kumar.M | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
68 | Vinoth Kumar.S | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
69 | Keerthivasan R | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
70 | Suthish M | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
71 | Thirumoorthy T | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
72 | Yaswanth Sri P | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
73 | Prabhu K | III | PLC | 08-08-2023 to 15-10-2023 | Saradha Skill Academy,Coimbatore |
74 | Siddharthan K | III | PLC | 20-07-2023 to 06-09-2023 | Saradha Skill Academy,Coimbatore |
S. No | Name of the Student | Year | Name of the Event | Date | Venue | Remarks |
---|---|---|---|---|---|---|
1 | Sandosh.S | II | Snap shot | 22.02.2023 | P.A Engineering College and Technology | Participation |
2 | Ashish brindhan.S | III | Project Presentation | 20.10.2022 | Erode sengunthar engineering college | Participation |
To | ||||||
21.10.2022 | ||||||
3 | Nivetha | II | Project Presentation on”Covid spread preventive ATM application based on raspberry pi” | 24.02.2023 | Sonna Engineering College | Participation |
Saranya | ||||||
Priyanka | ||||||
4 | S.Nandhakumar | II | Project Presentation on"Bluetooth control car” | 25.02.2022 | Sree Sakthi Engineering college | Participation |
5 | Thilak G | III | Pro genius | 05.11.2022 | KPR Institute of Technology | Participation |
GuruVignesh G | ||||||
Felix Jackson S | ||||||
Sasitharan P | ||||||
6 | GuruVignesh G | III | shipwreck | 05.11.2022 | KPR Institute of Technology | Participation |
Felix Jackson S | ||||||
Sasitharan P | ||||||
7 | Raghul Gandhi S | II | Tech Buzz | 05.11.2022 | KPR Institute of Technology | Participation |
Vishal S.V | ||||||
8 | Vishal S.V | II | Brain Teaser and Tech Buzz | 05.11.2022 | KPR Institue of Technology | Participation |
Vijayalakshmi P | ||||||
Srimathi G | ||||||
Raghul Gandhi S | ||||||
9 | Krishnaveni.N | III | Ideathon | 05.11.2022 | IC raise | Participation |
10 | Peshithra.P | III | Ideathon | 05.11.2022 | IC raise | Participation |
11 | Kiruthiga.S.V | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Participation |
Prabhu.K | ||||||
Sathyanarayanan T | ||||||
Siddharthan.K | ||||||
Vimalanandha.P | ||||||
Felix jackson.S | ||||||
12 | Namakeshwari.A | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Participation |
Deepika.R | ||||||
Vanitha. D | ||||||
Velan.G | ||||||
Midhun.T | ||||||
13 | Kavin prasanth.S | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Participation |
Logesh Kumar.M | ||||||
Priyadharshini.M | ||||||
Giftson Samuvel.S | ||||||
14 | Harshini.P | III | Circuit debugging content | 08.12.2022 | Bannari amman Institute of Technology | Participation |
Vidhyasagar.A | ||||||
Pavithra.P | ||||||
Abinaya.K | ||||||
