Electronics and Instrumentation Engineering
Publication by the Faculty
Journal Publications by the Faculty
Sl. No. | Author Name | Title of the Paper | Name of the Journal with citation details |
---|---|---|---|
1 | Dr.Saju Subramanian, HoD/EIE | Discrete Controller for Zeta Converter | Journal of Applied Science and Computation |
2 | Dr.M.Kandasamy, HoD/EIE Mr.K.Prabakaran, AP/EIE Ms.G.Revathy, AP/EIE Mr.E.Sathish, | VFD based Speed Control of Three Phase Induction Motor by PLC and SCADA | Journal for Research |
3 | Mr.K.Prabakaran, AP/EIE | Industrial Underground Power Cable Fault Identification using Arduino Controller | International Research Journal of Engineering and Technology |
4 | Mr.K.Prabakaran, AP/EIE Ms.G.Revathy, AP/EIE | Identification and classification of defects in fabric web materials | International Journal of scientific progress and research |
5 | Dr.M.Kandasamy, HoD/EIE | Design and Implementation of an Intelligent PI controller for a Real Time Non Linear pH Neutralization Process | Journal of Advances in Chemistry |
6 | Mr.K.Prabakaran, AP/EIE Ms.G.Revathy, AP/EIE Mr.E.Sathish, AP/EIE Mr.T.MarisMurugan, AP/EIE | Artificial Intelligence Fuzzy Inference System based Fault Detection and Isolation Scheme for Pneumatic Actuator | International Journal for Innovative Research in Science & Technology |
7 | Mr.K.Prabakaran, AP/EIE Mr.P,Sureshkumar, AP/EIE Mr.P.Senthilkumar, AP/EIE | Takagi - Sugeno Type Fault Detection and Isolation Scheme for Pneumatic Process Control Valve using Adaptive Neuro Fuzzy Inference System | International Journal for Innovative Research in Science & Technology |
8 | Mr.T.MarisMurugan, AP/EIE | IoT Based Boiler Drum Level Control | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
9 | Mr.T.MarisMurugan, AP/EIE | IoT based Online Bagasse measurement and Control | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
10 | E.Sathish, AP/EIE | Design and Development of SCR Firing circuit for MPI Current Source | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
11 | E.Sathish, AP/EIE | Automatic Coal Conveyor Control using PLC | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
12 | Dr.S.Poorani, HoD/EIE | Design of 500kJ pulsed power supply system for electromagnetic rail gun using PSPICE simulation | Indian journal of science and technology |
13 | Dr.S.Poorani, HoD/EIE | Analysis of performance of PSO based Fuzzy Controller for 4 phase SRM motor | Indian journal of science and technology |
14 | G.Revathy AP/EIE | Real Time Harmonic Minimization For Multilevel Inverter-connected To Solar Panel Using Artificial Neural Network (Ann) | International Journal of Advanced and Innovative Research |
15 | Dr.S.Poorani, HoD/EIE | Derivation Empirical Formula of Inductance Gradient of Rails for Circular Bore Geometry Using Regression Analysis Technique | International Journal of Applied Engineering Research |
16 | Dr.S.Poorani, HoD/EIE | A High Step up Transformerless Single-Stage Single-Switch AC/DC Converter Using SEPIC | International Journal of Innovative Research in Science, Engineering and Technology |
17 | Mr.M.Kandaswamy, AsP/EIE | Performance Testing of non-linear pH Neutralization Using Bacterial Foraging Algorithm | Aensi journals Australian journal of basic and applied sciences |
18 | Mr.M.Kandaswamy, AsP/EIE | A Heuristic Approach for Optimization of Non Linear Process using Firefly Algorithm and Bacterial Foraging Algorithm | International Journal Of Engineering Research And Applications |
19 | Mr.M.Kandaswamy, AsP/EIE | Heuristic Algorithm Based Controller Optimization for a Real Time pH Neutralization Process System | International Journal of ChemTech Research |
20 | Mr.K.Prabakaran, AP/EIE | Radial Basis Neural Network Based Fault Detection and Isolation Scheme for pneumatic Actuator | International Journal of Engineering Computers & Applied Sciences |
21 | Mr.K.Prabakaran, AP/EIE | Self- Organizing Map Based Fault Detection and Isolation Scheme for pneumatic Actuator | International Journal of Innovation & Applied Sciences |
22 | Mr.K.Prabakaran, AP/EIE | Fault Detection and Isolation Scheme for pneumatic Actuator Using Sugeno-Type Fuzzy Inference System | International Journal of Advanced Research in Electrical, Electronics and Instrumentation Engineering |
23 | Mr.M.Kandaswamy, HoD/EIE | Design of Auto-Tuning AdapativePidControlleerfor Two Tank Conical System | International Journal of Scientific Research |
Conference Publications
Author Name | Title of the Paper | Name of the Conference |
---|---|---|
Dr.M.Kandaswamy HoD/EIE | Home Automation Using IoT | Two day International conference on Emerging Trends in Engineering, Science and Sustainable Technology |
Mr. K.Prabakaran AP/EIE Ms. G.Revathy AP/EIE | Identification and classification of defects in fabric web materials | Two day International conference Biomedical signal and Image Processing |
Mr. T.Maris Murugan ASP/EIE | Traffic Management System using SCADA | One day National conference on Convergence Technologies in Biomedical Engineering |
Mr. T.Maris Murugan ASP/EIE | A Review of Flotation Control | Two day International conference on Sustainable Materials Design and Application |
Mr. T.Maris Murugan ASP/EIE | Emergency Vehicles Detection using RFID | Two day International conference on Emerging Trends in Engineering, Science and Sustainable Technology |
Ms. G.Revathy ASP/EIE | Smart Dustbin Management system in Institutions using Microcontroller | Two day International conference on Emerging Trends in Engineering, Science and Sustainable Technology |
E.Sathish AP/EIE | Android Based Irrigation System Using IoT | Two day International conference on Emerging Trends in Engineering, Science and Sustainable Technology |
K.Prabakaran AP/EIE | Underground Cable Fault Detection Using Arduino | Two day International conference on Emerging Trends in Engineering |
P.Sureshkumar AP(Sr.Gr./EIE) | Colour Based Object Recognition And Sorting System | Two day International conference on Emerging Trends in Engineering |
T.Marismurugan AP/EIE | IOT based Online Bagarse measurement and Control | One day National conference on Quality through Innovations in Engineering |
T.Marismurugan AP/EIE | IOT based Boiler Drum level control | One day National conference on Quality through Innovations in Engineering |
T.Marismurugan AP/EIE | IOT based Online Bagarse measurement and Control | Two day International conference on Advances in Science, Engineering and Management |
T.Marismurugan AP/EIE | IOT based Boiler Drum level control | Two day International conference on Advances in Science, Engineering and Management |
K.Prabakaran AP/EIE | Monitoring of Turbine Parameters and its Production System Using Microcontroller | One day National conference on Quality through Innovations in Engineering |
G.Revathy AP/EIE | Design of safety instrumental system for recycling gas compressor using PLC | One day National conference on Quality through Innovations in Engineering |
E.Sathish AP/EIE | Automatic Coal Conveyor control system using PLC | One day National conference on Quality through Innovations in Engineering |
E.Sathish AP/EIE | Automatic Coal Conveyor control system using PLC | Two day International conference on Advances in Science |
E.Sathish AP/EIE | Design and development of SCR firing circuit using MPI machines | Two day International conference on Advances in Science |
M.Kandaswamy HoD/EIE | Enrichment of Engineering Graduands skills to Meet the Industry Expectations | ISTE Convention held at KPR Institute of Engineering and Technology, Coimbatore |
P.Sureshkumar AP(Sr.Gr./EIE) | Improving Indias Education System Through Information And Communication Technologies | ISTE Convention held at KPR Institute of Engineering and Technology, Coimbatore |
P.Sureshkumar AP(Sr.Gr./EIE) | Managing Oil Field Industry Based on | National Conference on Industrial |
P.Sureshkumar AP(Sr.Gr./EIE) | Embedded Wireless Communication | Technologies (NCIT-2016) |
T.Marismurugan AP/EIE | Implementing MOOCS for eminent engineering education in India | ISTE Convention held at KPR Institute of Engineering and Technology |
P.Senthilkumar AP/EIE | Enrichment of Engineering Graduands skills to Meet the Industry Expectations | ISTE Convention held at KPR Institute of Engineering and Technology |
K.Prabakaran AP/EIE | Implementing MOOCS for eminent engineering education in India | ISTE Convention held at KPR Institute of Engineering and Technology |
K.Prabakaran AP/EIE | Managing Oil Field Industry Based on | National Conference on Industrial |
K.Prabakaran AP/EIE | Embedded Wireless Communication | Technologies (NCIT-2016) |
S.V Satheshkumar AP/EIE | Improving Indias Education System Through Information And Communication Technologies | ISTE Convention held at KPR Institute of Engineering and Technology |
G.Revathy AP/EIE | Improving Indias Education System Through Information And Communication Technologies | ISTE Convention held at KPR Institute of Engineering and Technology |
E.Sathish AP/EIE | Implementing MOOCS for eminent engineering education in India | ISTE Convention held at KPR Institute of Engineering and Technology |
Dr. Saju Subramaniam | Metaheuristic Technique for Biomedical Image | International conference on Innovations in Engineering, Technology and Sciences |
T.Maris murugan | Cloud based remote monitoring & control of boiler using smart phone | international conference on recent innovations in Engineering, Technology and management |
P.Suresh kumar | Design and comparison of new DWT-OFDM with conventional based system | international conference on recent innovations in Engineering, Technology and management |
G.Revathy | Measuring and Monitoring of physiological parameters in patients | International conference on recent innovations in Engineering, Technology and management |
E.Sathish | A study on accident detection and rescue system | International conference on recent innovation in Engineering technology and management |
Dr.D.Sivanandakumar, | Patient Monitoring system using ARDUNIO | Two Day National Level Conference organized by Hindusthan Institute of Technology, Coimbatore |
G.Revathy | Patient Monitoring system using ARDUNIO | Two Day National Level Conference organized by Hindusthan Institute of Technology, Coimbatore |
E.Sathish | IoT based automatic drip irrigation for farmlands using MTTP | First international conference organized by Kamaraj college of engineering and technology |
G. Revathy | PLC Based Smart Farming System With SCADA. | 2020 IEEE International Conference On Advances And Developments In Electrical And Electronics Engineering (ICADEE 2020) |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]