Electronics & Instrumentation Engineering
Industry Connect Activities
2022-2023
S. No | BATCH | Name of the collaborating agency with contact details | Reg. No. | Name of the participant | Year | From -To | Duration | TITLE |
---|---|---|---|---|---|---|---|---|
1 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107003 | ANBUMANI A | IV year | 24.08.2022 - 28.08.2022 | 5 DAYS | Big Data & IoT |
2 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107006 | BHUVANESHWARI P | IV year | 24.08.2022 - 28.08.2022 | 5 DAYS | Big Data & IoT |
3 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107008 | IMMANUVEL L | IV year | 24.08.2022 - 28.08.2022 | 5 DAYS | Big Data & IoT |
4 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107010 | NANDHINI S | IV year | 24.08.2022 - 28.08.2022 | 5 DAYS | Big Data & IoT |
5 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107015 | SARANYA J | IV year | 24.08.2022 - 28.08.2022 | 5 DAYS | Big Data & IoT |
6 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107016 | SHAKIPRABA S K | IV year | 24.08.2022 - 28.08.2022 | 5 DAYS | Big Data & IoT |
7 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107018 | VANAROJA K | IV year | 24.08.2022 - 28.08.2022 | 5 DAYS | Big Data & IoT |
8 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107301 | BOOPALAN C | IV year | 24.08.2022 - 28.08.2022 | 5 DAYS | Big Data & IoT |
9 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107001 | AJAY DEVA A | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
10 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107002 | AAKASH AYYATHURAI A | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
11 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107004 | BHARANITHARAN S | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
12 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107005 | BHAVITHRAN R | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
13 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107009 | MATHIVANAN S | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
14 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107011 | NAVEENKANTH M | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
15 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107012 | RANJITHKUMAR S | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
16 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107013 | RAVI T | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
17 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107014 | SAMVISHWA C | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
18 | 2019-2023 | Global Smart Technologies & Solutions Private Limited | 19107017 | SRIDHAR P | IV year | 14.09.2022 - 18.09.2022 | 5 DAYS | Big Data & IoT |
19 | 2021-2025 | NoviTech, Coimbatore | 730421107001 | ANBUSELVAN K B | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
20 | 2021-2025 | NoviTech, Coimbatore | 730421107002 | BALAJI R | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
21 | 2021-2025 | NoviTech, Coimbatore | 730421107003 | CIRIL E B | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
22 | 2021-2025 | NoviTech, Coimbatore | 730421107005 | GURUJAISURYA T | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
23 | 2021-2025 | NoviTech, Coimbatore | 730421107007 | HARISH P | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
24 | 2021-2025 | NoviTech, Coimbatore | 730421107008 | KALAP A | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
25 | 2021-2025 | NoviTech, Coimbatore | 730421107010 | KARTHIKEYAN S | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
26 | 2021-2025 | NoviTech, Coimbatore | 730421107011 | KATHIRESAN S | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
27 | 2021-2025 | NoviTech, Coimbatore | 730421107015 | PRAVEEN M | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
28 | 2021-2025 | NoviTech, Coimbatore | 730421107016 | RAMANA M | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
29 | 2021-2025 | NoviTech, Coimbatore | 730421107020 | SUDHARSAN J | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
30 | 2021-2025 | NoviTech, Coimbatore | 730421107024 | VISHNUGANTH T | II year | 14.09.2022-19.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
31 | 2021-2025 | NoviTech, Coimbatore | 730421107009 | KAMESH K | II year | 21.09.2022-26.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
32 | 2021-2025 | NoviTech, Coimbatore | 730421107012 | MANIBALAN P | II year | 21.09.2022-26.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
33 | 2021-2025 | NoviTech, Coimbatore | 730421107013 | MATHAN M | II year | 21.09.2022-26.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
34 | 2021-2025 | NoviTech, Coimbatore | 730421107014 | NAVANEETHA KRISHNAN S | II year | 21.09.2022-26.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
35 | 2021-2025 | NoviTech, Coimbatore | 730421107017 | SASIKUMAR M | II year | 21.09.2022-26.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
36 | 2021-2025 | NoviTech, Coimbatore | 730421107018 | SASTHASRI R | II year | 21.09.2022-26.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
37 | 2021-2025 | NoviTech, Coimbatore | 730421107019 | SRIKANTH K | II year | 21.09.2022-26.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
38 | 2021-2025 | NoviTech, Coimbatore | 730421107021 | THANGAVEL S | II year | 21.09.2022-26.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
39 | 2021-2025 | NoviTech, Coimbatore | 730421107023 | VETRI V K | II year | 21.09.2022-26.09.2022 | 5 DAYS | IoT using Arduino And Node MCU |
40 | 2020-2024 | Cranes Varsity | 20107001 | AKASH M | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
41 | 2020-2024 | Cranes Varsity | 20107002 | ANAND M | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
42 | 2020-2024 | Cranes Varsity | 20107003 | BALA S | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
43 | 2020-2024 | Cranes Varsity | 20107004 | DHARANEESH D | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
44 | 2020-2024 | Cranes Varsity | 20107005 | GOMATHI R | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
45 | 2020-2024 | Cranes Varsity | 20107007 | JAGADEESHWARI N | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
46 | 2020-2024 | Cranes Varsity | 20107008 | KABILAN G | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
47 | 2020-2024 | Cranes Varsity | 20107009 | KATHIRAVAN G R | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
48 | 2020-2024 | Cranes Varsity | 20107010 | KAVIN S | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
49 | 2020-2024 | Cranes Varsity | 20107011 | KIRUTHIKA V | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
50 | 2020-2024 | Cranes Varsity | 20107012 | MALATHI A | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
51 | 2020-2024 | Cranes Varsity | 20107013 | NAVEEN M | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
52 | 2020-2024 | Cranes Varsity | 20107014 | PAVITHRA S | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
53 | 2020-2024 | Cranes Varsity | 20107015 | PRADEEP K | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
54 | 2020-2024 | Cranes Varsity | 20107016 | RENUKA J | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
55 | 2020-2024 | Cranes Varsity | 20107017 | SANJAY P | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
56 | 2020-2024 | Cranes Varsity | 20107018 | SATHISHKUMAR L | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
57 | 2020-2024 | Cranes Varsity | 20107019 | SHANMUGAPRIYA R | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
58 | 2020-2024 | Cranes Varsity | 20107020 | STALIN S | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
59 | 2020-2024 | Cranes Varsity | 20107021 | VASANTHAKUMAR R | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
60 | 2020-2024 | Cranes Varsity | 20107301 | GOPALAKRISHNAN K | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
61 | 2020-2024 | Cranes Varsity | 20107302 | HARISRAJ.R | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
62 | 2020-2024 | Cranes Varsity | 20107303 | NIVETHA A | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Internet of Things |
63 | 2020-2024 | Uniq Technologies Coimbatore | 20107006 | HARIPRABHU G | III year | 17.10.2022 - 09.11.2022 | 15 DAYS | Embedded Web Technology |
64 | 2020 - 2024 | AB Technologies, Nagercoil | 20107001 | AKASH M | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
65 | 2020 - 2024 | AB Technologies, Nagercoil | 20107002 | ANAND M | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
66 | 2020 - 2024 | AB Technologies, Nagercoil | 20107003 | BALA S | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
67 | 2020 - 2024 | AB Technologies, Nagercoil | 20107004 | DHARANEESH D | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
68 | 2020 - 2024 | AB Technologies, Nagercoil | 20107006 | HARIPRABHU G | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
69 | 2020 - 2024 | AB Technologies, Nagercoil | 20107008 | KABILAN G | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
70 | 2020 - 2024 | AB Technologies, Nagercoil | 20107009 | KATHIRAVAN G R | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
71 | 2020 - 2024 | AB Technologies, Nagercoil | 20107010 | KAVIN S | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
72 | 2020 - 2024 | AB Technologies, Nagercoil | 20107013 | NAVEEN M | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
73 | 2020 - 2024 | AB Technologies, Nagercoil | 20107015 | PRADEEP K | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
74 | 2020 - 2024 | AB Technologies, Nagercoil | 20107017 | SANJAY P | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
75 | 2020 - 2024 | AB Technologies, Nagercoil | 20107018 | SATHISHKUMAR L | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
76 | 2020 - 2024 | AB Technologies, Nagercoil | 20107020 | STALIN S | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
77 | 2020 - 2024 | AB Technologies, Nagercoil | 20107021 | VASANTHAKUMAR R | III year | 07.02.2023 - 11.02.2023 | 5 DAYS | Machine Learning using Python |
78 | 2021-2025 | Uniq Technologies Coimbatore | 20107005 | GOMATHI R | III year | 09.01.2023-13.01.2023 | 5 DAYS | Intelligence and Robotics |
79 | 2021-2025 | Uniq Technologies Coimbatore | 20107011 | KIRUTHIKA V | III year | 09.01.2023-13.01.2023 | 5 DAYS | Intelligence and Robotics |
80 | 2021-2025 | Uniq Technologies Coimbatore | 20107012 | MALATHI A | III year | 09.01.2023-13.01.2023 | 5 DAYS | Intelligence and Robotics |
81 | 2021-2025 | Uniq Technologies Coimbatore | 20107014 | PAVITHRA S | III year | 09.01.2023-13.01.2023 | 5 DAYS | Intelligence and Robotics |
82 | 2021-2025 | Uniq Technologies Coimbatore | 20107016 | RENUKA J | III year | 09.01.2023-13.01.2023 | 5 DAYS | Intelligence and Robotics |
83 | 2021-2025 | Uniq Technologies Coimbatore | 20107019 | SHANMUGAPRIYA R | III year | 09.01.2023-13.01.2023 | 5 DAYS | Intelligence and Robotics |
84 | 2021-2025 | Uniq Technologies Coimbatore | 20107303 | NIVETHA A | III year | 09.01.2023-13.01.2023 | 5 DAYS | Intelligence and Robotics |
S.NO | NAME OF THE EVENT | DATE | RESOURCE PERSON | No.of students |
---|---|---|---|---|
1 | Preparation Strategy for GATE Exam | 23.08.2022 | Mr.P. Sureshkumar, ASP/EIE/ESEC | 23 |
2 | Entrepreneurship Sensitization & Development Programme | 01.09.2022 | Mr.P. Sureshkumar, ASP/EIE/ESEC | 38 |
3 | Opportunities and Challenges in Stratup Innovation | 03.10.2022 | Mr. E.Sathish, AP/EIE/ESEC | 42 |
4 | Opportunities for Instrumentation Engineers in Government Sector & Abroad | 24.01.2023 | Mr.P. Senthilkumar, AP/EIE/ESEC | 36 |
5 | Roles & Responsibilities of Instrumentation Engineers in Industries | 16.03.2023 | Dr.Elamurugan, AP/EIE/ESEC | 39 |
2021-2022
S. No | BATCH | Name of the collaborating agency with contact details | Reg. No. | Name of the participant | Year | From -To | Duration | TITLE |
---|---|---|---|---|---|---|---|---|
1 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107001 | AJEETH KUMAR. R | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
2 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107003 | ALAGURAJ. G | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
3 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107004 | ANBARASAN. A | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
4 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107006 | HRITHIK ROSHAN. M | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
5 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107008 | JEGADEESHWARAN. P | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
6 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107010 | KIRUBAKARAN. S | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
7 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107015 | RAGAVENDRAN. B | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
8 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107016 | RAJAN. G | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
9 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107017 | RAKESH. M | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
10 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107028 | VELMURUGAN. N | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
11 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107029 | VENUGOPAL. P | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
12 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107030 | VIGNESH. T | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
13 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107033 | YUVAN SHANKAR. B | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
14 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107301 | DEENA THAYALAN.N | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
15 | 2018-2022 | Global Smart Technologies & Solutions Private Limited | 730418107302 | DEEPAKKUMAR .R | IV EIE | 20.09.2021 - 24.09.2021 | 5 DAYS | IoT with Rasperry Pi |
16 | 2020-2024 | UNIQ Technologies, Coimbatore | 20107001 | AKASH M | II EIE | 27.09.2021 - 01.10.2021 | 5 DAYS | Smart Industrial Safety Solutions |
17 | 2020-2024 | UNIQ Technologies, Coimbatore | 20107002 | ANAND M | II EIE | 27.09.2021 - 01.10.2021 | 5 DAYS | Smart Industrial Safety Solutions |
18 | 2020-2024 | UNIQ Technologies, Coimbatore | 20107003 | BALA S | II EIE | 27.09.2021 - 01.10.2021 | 5 DAYS | Smart Industrial Safety Solutions |
19 | 2020-2024 | UNIQ Technologies, Coimbatore | 20107004 | DHARANEESH D | II EIE | 27.09.2021 - 01.10.2021 | 5 DAYS | Smart Industrial Safety Solutions |
20 | 2020-2024 | UNIQ Technologies, Coimbatore | 20107010 | KAVIN S | II EIE | 27.09.2021 - 01.10.2021 | 5 DAYS | Smart Industrial Safety Solutions |
21 | 2020-2024 | UNIQ Technologies, Coimbatore | 20107015 | PRADEEP K | II EIE | 27.09.2021 - 01.10.2021 | 5 DAYS | Smart Industrial Safety Solutions |
22 | 2020-2024 | UNIQ Technologies, Coimbatore | 20107018 | SATHISHKUMAR L | II EIE | 27.09.2021 - 01.10.2021 | 5 DAYS | Smart Industrial Safety Solutions |
23 | 2020-2024 | UNIQ Technologies, Coimbatore | 20107020 | STALIN S | II EIE | 27.09.2021 - 01.10.2021 | 5 DAYS | Smart Industrial Safety Solutions |
24 | 2020-2024 | UNIQ Technologies, Coimbatore | 20107021 | VASANTHAKUMAR R | II EIE | 27.09.2021 - 01.10.2021 | 5 DAYS | Smart Industrial Safety Solutions |
25 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107007 | JAYASHREE. K.R | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
26 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107009 | KALAIVANI. K | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
27 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107012 | MERLINPREETA. R | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
28 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107018 | RAMYA. B | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
29 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107020 | RUBIKA. K | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
30 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107022 | SHOBANADEVI. C | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
31 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107023 | SHRAYASAMARNIKA. G | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
32 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107025 | SOWMIYA. S | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
33 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107026 | SUBALAKSHMI. D | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
34 | 2018-2022 | Eco Pure Technology,Tiruppur | 730418107032 | VISITHRA. S | IV EIE | 18.10.2021 - 22.10.2021 | 5 DAYS | Intelligent System |
35 | 2020 - 2024 | AB Technologies, Nagercoil | 20107005 | GOMATHI R | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
36 | 2020 - 2024 | AB Technologies, Nagercoil | 20107007 | JAGADEESHWARI N | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
37 | 2020 - 2024 | AB Technologies, Nagercoil | 20107009 | KATHIRAVAN G R | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
38 | 2020 - 2024 | AB Technologies, Nagercoil | 20107011 | KIRUTHIKA V | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
39 | 2020 - 2024 | AB Technologies, Nagercoil | 20107012 | MALATHI A | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
40 | 2020 - 2024 | AB Technologies, Nagercoil | 20107013 | NAVEEN M | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
41 | 2020 - 2024 | AB Technologies, Nagercoil | 20107014 | PAVITHRA S | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
42 | 2020 - 2024 | AB Technologies, Nagercoil | 20107016 | RENUKA J | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
43 | 2020 - 2024 | AB Technologies, Nagercoil | 20107019 | SHANMUGAPRIYA R | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
44 | 2020 - 2024 | AB Technologies, Nagercoil | 20107301 | GOPALAKRISHNAN K | II EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
45 | 2020 - 2024 | AB Technologies, Nagercoil | 20107302 | HARISRAJ.R | III EIE | 28.03.2022 - 01.04.2022 | 5 DAYS | Basics of Embedded System |
46 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107001 | AJAY DEVA A | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
47 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107002 | AKASH AYYATHURAI A | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
48 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107003 | ANBUMANI A | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
49 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107004 | BHARANITHARAN S | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
50 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107005 | BHAVITHRAN R | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
51 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107008 | IMMANUVEL L | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
52 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107011 | NAVEENKANTH M | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
53 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107013 | RAVI T | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
54 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107014 | SAMVISHWA C | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
55 | 2019 - 2023 | National Small Industries Corporation Limited, Chennai | 19107301 | BOOBALAN C | III EIE | 20.12.2021 - 24.12.2021 | 5 DAYS | Industrial Automation using PLCs |
56 | 2019 - 2023 | NoviTech, Coimbatore | 19107001 | AJAY DEVA A | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
57 | 2019 - 2023 | NoviTech, Coimbatore | 19107002 | AKASH AYYATHURAI A | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
58 | 2019 - 2023 | NoviTech, Coimbatore | 19107003 | ANBUMANI A | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
59 | 2019 - 2023 | NoviTech, Coimbatore | 19107004 | BHARANITHARAN S | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
60 | 2019 - 2023 | NoviTech, Coimbatore | 19107005 | BHAVITHRAN R | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
61 | 2019 - 2023 | NoviTech, Coimbatore | 19107006 | BHUVANESHWARI P | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
62 | 2019 - 2023 | NoviTech, Coimbatore | 19107008 | IMMANUVEL L | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
63 | 2019 - 2023 | NoviTech, Coimbatore | 19107009 | MATHIVANAN S | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
64 | 2019 - 2023 | NoviTech, Coimbatore | 19107010 | NANDHINI S | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
65 | 2019 - 2023 | NoviTech, Coimbatore | 19107011 | NAVEENKANTH M | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
66 | 2019 - 2023 | NoviTech, Coimbatore | 19107012 | RANJITHKUMAR S | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
67 | 2019 - 2023 | NoviTech, Coimbatore | 19107013 | RAVI T | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
68 | 2019 - 2023 | NoviTech, Coimbatore | 19107014 | SAMVISHWA C | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
69 | 2019 - 2023 | NoviTech, Coimbatore | 19107015 | SARANYA J | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
70 | 2019 - 2023 | NoviTech, Coimbatore | 19107016 | SHAKIPRABA S K | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
71 | 2019 - 2023 | NoviTech, Coimbatore | 19107017 | SRIDHAR P | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
72 | 2019 - 2023 | NoviTech, Coimbatore | 19107018 | VANAROJA K | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
73 | 2019 - 2023 | NoviTech, Coimbatore | 19107301 | BOOBALAN C | III EIE | 18.10.2021 - 03.11.2021 | 15 DAYS | Internet of Things using Arduino |
