Electronics & Instrumentation Engineering
Research and Development
Research Facilities
S. No. | Name of the Important Equipment | Utilization |
---|---|---|
1 | Temperature process station | Temperature Control, Characteristics of thermocouple |
2 | Multi Process Station | Level, Flow, Ratio control, cascade control |
3 | Pressure Process Station | Pneumatic control, Control valve characteristics, Pressure Transmitter characteristics. |
4 | Control Valve Trainer with and without position | Control valve characteristics |
5 | Bottle filling system | Characteristics of sensor, level switch and PLC controller |
6 | Control of CSTR | Study of Endothermic and Exothermic reaction |
Funded Programs
S.No. | Name of the Programme | Faculty name | Funding agency | Grant received |
---|---|---|---|---|
1. | Waste Water treatment for textile Industry to save Environment | Mr.E.Sathish AP/EIE | IEEE R 10 Young Engineers Humanitarian Challenge 2014 | Rs.6,000 |
2. | Woman Security System Using GPS Tracking and GSM | K.Prabakaran AP/EIE | IEEE R 10 Young Engineers Humanitarian Challenge 2014 | Rs.15,000 |
3. | Smart Laptop Charger | K.Prabakaran AP/EIE | National Design And Research Forum-45th All India Student Design Competition 2014 | Gold Medal |
4. | Smart Laptop Charger | K.Prabakaran AP/EIE | IEEE R 10 Young Engineers Humanitarian Challenge 2015 | Rs.33,100 |
5. | Digi- Cleaner Robot With Android Control | Dr.M.Kandasamy HoD/EIE | National Design And Research Forum-46th All India Student Design Competition 2015 | Silver Medal |
6. | Awareness on Disaster Management | M.Kandasamy HoD/EIE | Ministry of Earth Science | Rs.40,000 |
7. | Road Disaster and Road Safety | Dr.M.Kandasamy HoD/EIE Mr.E.Sathish AP/EIE | Tamil Nadu State Council for Science and Technology, Chennai | Rs.15,000 |
8. | National Level technical Symposium | Dr.S.Saju HoD/EIE | State Council for Science and Technology, Chennai | Rs.10,000 |
9. | Training for AC mechanic | Dr.S.Saju HoD/EIE Dr.D.Sivanandakumar AP/EIE | PMKVY | Rs.3,85,000 |
Faculty Pursing Ph.D.
S.No | Name | Year of Registration | Registration number | Supervisor Name | Status |
---|---|---|---|---|---|
1 | T.Maris Murugan | 2016 | 1614369193 | Dr.R.Kiruba Sankar | Pursuing |
2 | E.Sathish | 2020 | 21143691213 | Dr.R.Muthukumar | Pursuing |
3 | G.Revathy | 2020 | 21243691234 | Dr.R.Kalaivani | Pursuing |
4 | P.Senthilkumar | 2017 | 201711221 | Dr.K.Rajesh | Pursuing |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]