Electronics & Instrumentation Engineering
Research and Development
Research Facilities
| S. No. | Name of the Important Equipment | Utilization |
|---|---|---|
| 1 | Temperature process station | Temperature Control, Characteristics of thermocouple |
| 2 | Multi Process Station | Level, Flow, Ratio control, cascade control |
| 3 | Pressure Process Station | Pneumatic control, Control valve characteristics, Pressure Transmitter characteristics. |
| 4 | Control Valve Trainer with and without position | Control valve characteristics |
| 5 | Bottle filling system | Characteristics of sensor, level switch and PLC controller |
| 6 | Control of CSTR | Study of Endothermic and Exothermic reaction |
Funded Programs
| S.No. | Name of the Programme | Faculty name | Funding agency | Grant received |
|---|---|---|---|---|
| 1. | Waste Water treatment for textile Industry to save Environment | Mr.E.Sathish AP/EIE | IEEE R 10 Young Engineers Humanitarian Challenge 2014 | Rs.6,000 |
| 2. | Woman Security System Using GPS Tracking and GSM | K.Prabakaran AP/EIE | IEEE R 10 Young Engineers Humanitarian Challenge 2014 | Rs.15,000 |
| 3. | Smart Laptop Charger | K.Prabakaran AP/EIE | National Design And Research Forum-45th All India Student Design Competition 2014 | Gold Medal |
| 4. | Smart Laptop Charger | K.Prabakaran AP/EIE | IEEE R 10 Young Engineers Humanitarian Challenge 2015 | Rs.33,100 |
| 5. | Digi- Cleaner Robot With Android Control | Dr.M.Kandasamy HoD/EIE | National Design And Research Forum-46th All India Student Design Competition 2015 | Silver Medal |
| 6. | Awareness on Disaster Management | M.Kandasamy HoD/EIE | Ministry of Earth Science | Rs.40,000 |
| 7. | Road Disaster and Road Safety | Dr.M.Kandasamy HoD/EIE Mr.E.Sathish AP/EIE | Tamil Nadu State Council for Science and Technology, Chennai | Rs.15,000 |
| 8. | National Level technical Symposium | Dr.S.Saju HoD/EIE | State Council for Science and Technology, Chennai | Rs.10,000 |
| 9. | Training for AC mechanic | Dr.S.Saju HoD/EIE Dr.D.Sivanandakumar AP/EIE | PMKVY | Rs.3,85,000 |
Faculty Pursing Ph.D.
Academic Year 2025-2026
| S.NO | NAME | DESIGNATION | QUALIFICATION | AREA OF SPECIFICATION |
|---|---|---|---|---|
| 1 | Dr. S.Sobana | Professor | Ph.D | Process Control |
| 2 | Dr.L.Mohana Kannan | Associate Professor | Ph.D | VLSI Design |
| 3 | Dr.C.Lakshmanpriya | Associate Professor | Ph.D | Industrial Engineering |
| 4 | Mr. P.Sureshkumar | Assistant Professor | M.E(Ph.D) | Power Electronics and Drives |
| 5 | Mr. E.Sathish | Assistant Professor | M.E(Ph.D) | Control and Instrumentation |
| 6 | Ms.P.Sapthika Parthi | Assistant Professor | M.E | Applied Electronics |
| 7 | Mr.A.Amarnath Kumaran | Assistant Professor | M.E(Ph.D) | Control and Instrumentation |
| 8 | Ms.S.Priya | Assistant Professor | M.E | Control and Instrumentation |
| 9 | Ms. P. Mohanapriya | Assistant Professor | M.E | Communication Systems |
| 10 | Ms.C.Vinothini | Assistant Professor | M.E | Applied Electronics |
Academic Year 2024-2025
| S.NO | NAME | DESIGNATION | QUALIFICATION | AREA OF SPECIFICATION |
|---|---|---|---|---|
| 1 | Mr. T.Maris Murugan | Associate Professor | Ph.D | Process Dynamics And Control |
| 2 | Dr. S.Sobana | Professor | Ph.D | Process Control |
| 3 | Mr. E.Sathish | Assistant Professor | M.E(Ph.D) | Control and Instrumentation |
| 4 | Mr. P.Sureshkumar | Assistant Professor | M.E(Ph.D) | Power Electronics and Drives |
| 5 | Mr.A.Amarnath Kumaran | Assistant Professor | M.E(Ph.D) | Control and Instrumentation |
| 6 | Ms.P.Senthilkumar | Assistant Professor | Ph.D | Industrial Instrumentation |
| 7 | Ms.P.Sapthika Parthi | Assistant Professor | M.E(Ph.D) | Applied Electronics |
| 8 | Ms.G.Revathy | Assistant Professor | M.E | Control and Instrumentation |
| 9 | Dr.L.Mohana Kannan | Associate Professor | Ph.D | VLSI Design |
Academic Year 2023-2024
| S.No | Name | Year of Registration | Registration number | Supervisor Name | Status |
|---|---|---|---|---|---|
| 1 | Mr. E.Sathish | 2020 | 21143691213 | Dr.R.Muthukumar | Pursuing |
| 2 | Mr. P.Sureshkumar | 2022 | 22123691178 | Dr.R.Kalaivani | Pursuing |
New