Management Studies
R&D Activities
Funding Received
Sl. No. | Name & Designation Of Staff | Details of Achievement |
---|---|---|
1 | Mr.M.Nandhakumar | Received a fund of Rs. 7500 of TNSCST Project with the title “Problems and vanquish strategies of female entrepreneur in erode district" |
2 | Dr.V.Gayathri | Received a fund of Rs. 7500 of TNSCST Project with the title “Exploration of Covid-19 and its impact on sustainability of small and medium scale industries in Tirupur District" |
3 | Dr.A.Ravisankar | Received Rs. 5,00,000 from ICSSR for the Project A Critical Analysis on Gender Violence Issues in Western Tamilnadu |
4 | Mr.D.Nidhayanth | Received Research Grant of Rs.10.20 lakhs from various funding agencies |
5 | Dr.A.Ravisankar | Received Research Grant of Rs.1.80 lakh from various funding agencies |
6 | Dr.K.T.Kalaiselvi | Received Research Grant of Rs.12.10 lakhs from various funding agencies |
7 | Dr.A.Jaffersadhiq | Received a fund of Rs. 7500 of TNSCST Project with the title “Impact of GST on Small Scale Industries at Erode”. |
Funded Programmes Organized
S.No. | Title | Funding Agency& Scheme | Co-ordinators | Amount (in Rs.) | Year | Status |
---|---|---|---|---|---|---|
1 | NAV-DISHA Management Development Programme on “Negotiation Skills and Business Communication for Leaders” for Indane Distributors | Indian Oil Corporation Limited Distributors | Dr. S. M. Uvaneswaran, Dr. A. Ravisankar, Mr. M. Nandhakumar, Mr. V. Malaravan & Dr. S. Raj Kumar | Rs.2,75,000/- | 2023 | Completed |
2 | Food Feast 2K23 | Intracollege Students Participants | Dr. S. M. Uvaneswaran | Rs.55,300/- | 2023 | Completed |
3 | Trade Fair 2K22 | 50 Stall Participants | Mr. M. Nandhakumar & Dr. V. Gayathri | Rs.93,900/- | 2022 | Completed |
4 | C 2 C Connect | Intercollege Students Participants | Mr. M. Nandhakumar, Dr. V. Gayathri & Mr. V. Prakash | Rs.10,000/- | 2021 | Completed |
5 | Trade Fair 2K20 | 45 Stall Participants | Dr. K. T. Kalaiselvi & Dr. A. Ravisankar | Rs.85,000/- | 2020 | Completed |
6 | An Analysis on Impact of Key Entrepreneurial Skills on Business Success of Rural Micro- entrepreneurs | TNSCST (Student Project) | Guide:Dr.K.T.Kalaiselvi Student: Ms.P.Abinaya | Rs.10,000/- | 2017-2018 | Completed |
7 | Women Entrepreneurship development through making low cost sanitary napkins for the rural women SHGS in Erode Dt. | TNSCST, (DIT), Chennai | Dr.K.T.Kalaiselvi | Rs.54,000/- | 2016-2017 | Completed |
8 | A Study on people involvement in producing organic food products through kitchen garden | TNSCST (Student Project) | Guide:Mr.D.Nidhyananth Student: Ms.R.Mohana | Rs.10,000/- | 2016-2017 | Completed |
9 | A Project to Create Awareness On Menstruation Hygiene Practices And Uplift The Economy Of Rural and Tribal Women | NRDMS, DST, New Delhi | Dr.K.T.Kalaiselvi & Mr.D.Nidhyananth | Rs.9,18,000/- | 2016-2017 | Completed |
10 | Two days seminar on Gender violence and its Related issues among Rural women | ICSSR, New Delhi | Mr.A.Ravisankar | Rs.1,00,000/- | 2015-2016 | Completed |
11 | Two days Workshop on Creating Awareness on Menstrual Health and Hygiene Management among Rural and Tribal Adolescent girls | ICMR, New Delhi | Dr.K.T.Kalaiselvi & Mr.D.Nidhyananth | Rs.40,000/- | 2015-2016 | Completed |
5 | Two days Workshop on Promotion of Emotional and Mental Health of Rural and Tribal Children through School Teachers | ICMR,New Delhi | Dr.K.T.Kalaiselvi & Mr.A.Ravisankar | Rs.40,000/- | 2015-2016 | Completed |
6 | 3 Days Entrepreneurship Awareness Camp | EDI, Ahmedabad | Dr.K.T.Kalaiselvi & Mr.D.Nidhyananth | Rs.20,000/- | 2015-2016 | Completed |
7 | National seminar on Health and Environmental awareness | TNSCST, Chennai | Mr.D.Nidhyananth & Mr.A.Ravisankar | Rs.25,000/- | 2014-2015 | Completed |
8 | Awareness on Indian Financial Investment portfolios | ICSSR,New Delhi | Mr.S.Gopalakrishnan | Rs.45,000/- | 2013-2014 | Completed |
Contact Us
Erode Sengunthar Engineering College
Thudupathi, Perundurai, Erode - 638057
Contact No. : 9488568500, 04294 232701,702,703
Admission : Mail : [email protected], Mobile :9442132706, 9865279443, 9842465500, 9842865500
Official Mail Id : [email protected]
Principal Mail Id : [email protected]