Civil Engineering
Students Achievements
- University Ranks
- Co-curricular Technical Events
- Co-curricular Paper Presentation
- Co-curricular Webinar, Seminar, Workshop
- Extra-curricular
List of University Ranks
universityRankholdersCivil
| Sl. No. | Name of the Student (with Photograph | Programme | CGPA | Rank | Batch |
|---|---|---|---|---|---|
| 1 | Praveenraj.S | B.E. Civil | 9.08 | 8 | 2015-2019 |
| 2 | Ponnumani.S | M.E - Env. Engg | 9.30 | 3 | 2017-2019 |
| 3 | Annekrupa.M | B.E. Civil | 8.86 | 44 | 2014 -2018 |
| 4 | Kiruthika.S | M.E - Env. Engg | 9.40 | 3 | 2016-2018 |
| 5 | Saranya.D | M.E - Env. Engg | 8.93 | 7 | 2016-2018 |
| 6 | Sujitha jayadharshini.J | B.E. Civil | 8.96 | 17 | 2013 -2017 |
| 7 | Lekshmi Ashok | M.E - Env. Engg | 9.27 | 1 | 2015-2017 |
| 8 | Sharmila.R | M.E - Env. Engg | 9.12 | 3 | 2015-2017 |
| 9 | Shabari.M | M.E - Env. Engg | 9.02 | 4 | 2015-2017 |
| 10 | Divya.B | M.E - Env. Engg | 9.50 | 1 | 2013-2015 |
| 11 | Aswin.S | B.E. Civil | 8.95 | 12 | 2010 -2014 |
| 12 | Sree Dharini.S | B.E. Civil | 8.8 | 23 | 2010 -2014 |
| 13 | Preethi.M | B.E. Civil | 8.78 | 25 | 2010 -2014 |
| 14 | Ilakkia.S | B.E. Civil | 8.62 | 39 | 2010 -2014 |
| 15 | Malarkodi.R | B.E. Civil | 8.58 | 43 | 2010 -2014 |
| 16 | Gobinath.R | B.E. Civil | 8.58 | 43 | 2010 -2014 |
| 17 | Sharmila Devi.S | B.E. Civil | 8.54 | 47 | 2010 -2014 |
| 18 | Sumathi Thrumalai Vadivu.S | B.E. Civil | 8.53 | 48 | 2010 -2014 |
| 19 | Sandhiya . K | B.E. Civil | 9.17 | 9 | 2009-2013 |
| 20 | Hariharan . A | B.E. Civil | 8.75 | 50 | 2009-2013 |
| 21 | Priyadharshini.B | B.E. Civil | 9.34 | 6 | 2008-2012 |
| 22 | Priyadharshini.P | B.E. Civil | 9.2 | 17 | 2008-2012 |
| 23 | Sivakumar.S | B.E. Civil | 9.04 | 28 | 2008-2012 |
| 24 | Bharath Kumar.P | B.E. Civil | 8.99 | 33 | 2008-2012 |
| 25 | Ramya.A.S | B.E. Civil | 8.94 | 36 | 2008-2012 |
| 26 | Priya.S | B.E. Civil | 8.85 | 44 | 2008-2012 |
| 27 | Suthaviji S | B.E Civil | 9.43 | 6 | 2007-2011 |
| 28 | Abirami S | B.E Civil | 9.41 | 8 | 2007-2011 |
| 29 | Sampathkumar V | B.E Civil | 9.17 | 23 | 2007-2011 |
| 30 | Mekala S | B.E Civil | 9.43 | 23 | 2006-2010 |
Co-Curricular Activities Technical Events
2025-2026
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Level of Program |
|---|---|---|---|---|---|---|
| 1 | Deepak E | III / V | CADD IT | KSR College of Engineering, Namakkal | 11.10.2025 | National |
| 2 | Kavin M | III / V | CADD IT | KSR College of Engineering, Namakkal | 11.10.2025 | National |
| 3 | Janarthana Babu A.S | II / III | CADD IT | KSR College of Engineering, Namakkal | 11.10.2025 | National |
| 4 | Surya M | II / III | CADD IT | KSR College of Engineering, Namakkal | 11.10.2025 | National |
| 5 | Sakthi Priyan N | II / III | Code Cracking | KSR College of Engineering, Namakkal | 11.10.2025 | National |
| 6 | Gowshik S T | II / III | Code Cracking | KSR College of Engineering, Namakkal | 11.10.2025 | National |
| 7 | Karthickrajan R M | IV / VII | Connection | Selvam College of Technology, Trichy | 11.10.2025 | National |
| 8 | Felixnikeshraj R | IV / VII | CADD | Selvam College of Technology, Trichy | 11.10.2025 | National |
| 9 | Kamaleshganth L A | II / III | Code Cracking | KSR College of Engineering, Namakkal | 11.10.2025 | National |
| 10 | Rahul S | II / III | Code Cracking | KSR College of Engineering, Namakkal | 11.10.2025 | National |
| 11 | Kavinsaravana V | IV / VII | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 12 | Gokulakrishnan A | IV / VII | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 13 | Harishka K | IV / VII | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 14 | Renugadevi S | IV / VII | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 15 | Kathirvel R | IV / VII | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 16 | Ajitha M | II / III | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 17 | Keerthi S | II / III | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 18 | Mousika A | II / III | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 19 | Mukilarasi M | II / III | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 20 | Saveetha M | II / III | Connection | KPR Institute of Engineering and Technology | 24.10.2025 | National |
| 21 | Boobesh S | II / III | Concrete Miniature Sculpture | Velalar College of Engineering and Technology | 24.10.2025 | National |
| 22 | Rithik E | II / III | Concrete Miniature Sculpture | Velalar College of Engineering and Technology | 24.10.2025 | National |
| 23 | Praveen S | II / III | Concrete Miniature Sculpture | Velalar College of Engineering and Technology | 24.10.2025 | National |
2024-2025
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Level of Program |
|---|---|---|---|---|---|---|
| 1 | Kishore G | II / III | Cube Contest | Erode District Civil Engineering Association, Erode | 06.09.2024 | National |
| 2 | Bharanidharan R | II / III | Cube Contest | Erode District Civil Engineering Association, Erode | 06.09.2024 | National |
| 3 | Dinesh G | II / III | Cube Contest | Erode District Civil Engineering Association, Erode | 06.09.2024 | National |
| 4 | Deepika M | III / V | Technical Quiz | Erode District Civil Engineering Association, Erode | 06.09.2024 | National |
| 5 | Renugadevi S | III / V | Technical Quiz | Erode District Civil Engineering Association, Erode | 06.09.2024 | National |
| 6 | Naveen Kumar G | II / III | CAD Contest in National Level Technical symposium Kallikrates'24 | KPR Institute of Engineering and Technology, Coimbatore. | 24.10.2024 | National |
| 7 | Kavin M | II / III | CAD Contest in National Level Technical symposium Kallikrates'24 | KPR Institute of Engineering and Technology, Coimbatore. | 24.10.2024 | National |
| 8 | Balagoutham P | IV / VII | Connection in National Level Technical symposium Kallikrates'24 | KPR Institute of Engineering and Technology, Coimbatore. | 24.10.2024 | National |
| 9 | Balagoutham P | IV / VII | CAD Contest in National Level Technical symposium Kallikrates'24 | KPR Institute of Engineering and Technology, Coimbatore. | 24.10.2024 | National |
| 10 | Vinay Kumar | III / V | CAD Contest in National Level Technical symposium Kallikrates'24 | KPR Institute of Engineering and Technology, Coimbatore. | 24.10.2024 | National |
| 11 | Aravindh P | III / VI | STRUCTOCAD in National Level Technical symposium CEANS 2025 | Kongu Engineering College, Erode | 07.03.2025 | National |
| 12 | Jeeva C R | III / VI | Build and Balance in National Level Technical symposium CEANS 2025 | Kongu Engineering College, Erode | 07.03.2025 | National |
| 13 | Jeeva C R | III / VI | STRUCTOCAD in National Level Technical symposium CEANS 2025 | Kongu Engineering College, Erode | 07.03.2025 | National |
| 14 | Jayanth R | III / VI | STRUCTOCAD in National Level Technical symposium CEANS 2025 | Kongu Engineering College, Erode | 07.03.2025 | National |
| 15 | Jayanth R | III / VI | Build and Balance in National Level Technical symposium CEANS 2025 | Kongu Engineering College, Erode | 07.03.2025 | National |
| 16 | Karthikeyan P | III / VI | Build and Balance in National Level Technical symposium CEANS 2025 | Kongu Engineering College, Erode | 07.03.2025 | National |
| 17 | Karthikeyan P | III / VI | STRUCTOCAD in National Level Technical symposium CEANS 2025 | Kongu Engineering College, Erode | 07.03.2025 | National |
| 18 | Aravindh P | III / VI | Build and Balance in National Level Technical symposium CEANS 2025 | Kongu Engineering College, Erode | 07.03.2025 | National |
| 19 | Hemnath R | II / IV | Technical Event | Karpagam College of Engineering, Coimbatore | 13.03.2025- 15.03.2025 | National |
| 20 | Danish K | II / IV | Technical Event | Karpagam College of Engineering, Coimbatore | 13.03.2025- 15.03.2025 | National |
| 21 | Karthick Raja A | II / IV | Technical Event | Karpagam College of Engineering, Coimbatore | 13.03.2025- 15.03.2025 | National |
| 22 | Seenivasan S | II / IV | Technical Event | Karpagam College of Engineering, Coimbatore | 13.03.2025- 15.03.2025 | National |
| 23 | Logesh S | II / IV | Model Mania | KPR Institute of Engineering and Technology | 14.03.2025 | National |
2023-2024
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Level of Program |
|---|---|---|---|---|---|---|
| 1 | P Balagoutham | III | Master Class on electric vehicle design | Pantech eLearning Pvt Ltd., Chennai | 28.06.2023 - 28.07.2023 | National |
| 2 | P Gokul Sarathi | III | Master Class on electric vehicle design | Pantech eLearning Pvt Ltd., Chennai | 28.06.2023 - 28.07.2023 | National |
| 3 | S Dinesh | IV | CADD Contest | Velalar College of Engineering and Technology, Erode | 07.10.2023 | National |
| 4 | S Vasantharajan | IV | CADD Contest | Velalar College of Engineering and Technology, Erode | 07.10.2023 | National |
| 5 | R Jayanth | II | CAD Master | Kongu Engineering College, Erode | 11.10.2023 | National |
| 6 | R Felixnikeshraj | II | CAD Master | Kongu Engineering College, Erode | 11.10.2023 | National |
| 7 | V Kavin Saravanan | II | CAD Master | Kongu Engineering College, Erode | 11.10.2023 | National |
| 8 | S Vasanth | II | CAD Master | Kongu Engineering College, Erode | 11.10.2023 | National |
| 9 | D Suresh | IV | Technical Quiz Code Cracking | KPR Institute of Engineering and Technology, Coimbatore | 13.10.2023 | National |
| 10 | P Thirupathi | IV | Technical Quiz Code Cracking | KPR Institute of Engineering and Technology, Coimbatore | 13.10.2023 | National |
| 11 | R Selvam | IV | CAD Technical Quiz Code Cracking | KPR Institute of Engineering and Technology, Coimbatore | 13.10.2023 | National |
| 12 | P Vijayabharathi | IV | Technical Quiz Code Cracking | KPR Institute of Engineering and Technology, Coimbatore | 13.10.2023 | National |
| 13 | R Selvam | IV | Technical Quiz | KPR Institute of Engineering and Technology, Coimbatore | 13.10.2023 | National |
| 14 | R Surendhar Kumar | III | Build Bricks | Kongu Engineering College, Erode | 16.03.2024 | National |
| 15 | P Balagoutham | III | Build Bricks | Kongu Engineering College, Erode | 16.03.2024 | National |
| 16 | V Mythili | III | Build Bricks & Puzzle Pro | Kongu Engineering College, Erode | 16.03.2024 | National |
| 17 | R Jayanth | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 18 | M Sriram | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 19 | Vinaykumar | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 20 | A Gokula Krishnan | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 21 | C R Jeeva | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 22 | S Radhakrishnan | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 23 | Manishkumar | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 24 | Ajaykumar | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 25 | K Harishka | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 26 | M Deepika | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 27 | B Karthika | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 28 | Rengadevi | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 29 | Kavinsaravanan | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 30 | R Felixnikeshraj | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 31 | P Karthikeyan | II | CADD | Kongu Engineering College, Erode | 16.03.2024 | National |
| 32 | M Sriram | II | Flintography | Kongu Engineering College, Erode | 16.03.2024 | National |
| 33 | S Radhakrishnan | II | Flintography | Kongu Engineering College, Erode | 16.03.2024 | National |
| 34 | R Surendhar Kumar | III | Technical Trivia | Sri Krishna College of Technology, Coimbatore | 08.03.2024 | National |
2022-2023
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Level of Programme | Awards |
|---|---|---|---|---|---|---|---|
| 1 | S Nilesh | III | Quiz on IS456 - 2000 | KPR Institute of Engineering and Technology, Coimbatore | 27.08.2022 | National | - |
| 2 | P Saranya | III | Quiz on IS456 - 2000 | KPR Institute of Engineering and Technology, Coimbatore | 27.08.2022 | National | - |
| 3 | R Subramani | III | Quiz on IS456 - 2000 | KPR Institute of Engineering and Technology, Coimbatore | 27.08.2022 | National | - |
| 4 | S Dinesh | III | Quiz on IS456 - 2000 | KPR Institute of Engineering and Technology, Coimbatore | 27.08.2022 | National | - |
| 5 | S Nilesh | III | Quiz | Erode Sengunthar Engineering College | 15.09.2022 | National | - |
| 6 | S Dinesh | III | Quiz | Erode Sengunthar Engineering College | 15.09.2022 | National | - |
| 7 | Ankit Kumar | III | Quiz | St. Joshep College of Engineering | 22.09.2022 | National | III |
| 8 | Danish Kumar | III | Quiz | St. Joshep College of Engineering | 22.09.2022 | National | - |
| 9 | R Surendhar Kumar | II | CAD | St. Joshep College of Engineering | 22.09.2022 | National | I |
| 10 | R Selvam | III | Smart Survey Contest | SRM Institute of Science and Technology | 22.09.2022 | National | II |
| 11 | S Vasanthrajan | III | Smart Survey Contest | SRM Institute of Science and Technology | 22.09.2022 | National | II |
| 12 | V Mythili | II | Technical Quiz | SRM Institute of Science and Technology | 22.09.2022 | National | III |
| 13 | S M Shri Harini | II | Technical Quiz | SRM Institute of Science and Technology | 22.09.2022 | National | III |
| 14 | T Palani Kumar | II | Technical Quiz | SRM Institute of Science and Technology | 22.09.2022 | National | III |
| 15 | D Mithun | III | CADD | SRM Institute of Science and Technology | 22.09.2022 | National | - |
| 16 | D Mithun | III | Bridge Modelling | SRM Institute of Science and Technology | 22.09.2022 | National | - |
| 17 | P Thirupathi | III | Bridge Modelling | SRM Institute of Science and Technology | 22.09.2022 | National | II |
| 18 | R Manivel | III | Bridge Modelling | SRM Institute of Science and Technology | 22.09.2022 | National | II |
| 19 | V Sibiraj | III | Quiz | Anjali Ammal Mahalingam Engineering College | 08.10.2022 | National | - |
| 20 | M Dhanush | II | Quiz | Anjali Ammal Mahalingam Engineering College | 08.10.2022 | National | - |
| 21 | S Dinesh | III | Smart Surveyour | Sasuri College of Engineering | 05.11.2022 | National | II |
| 22 | S Gunaseelan | III | Smart Surveyour | Sasuri College of Engineering | 05.11.2022 | National | II |
| 23 | S Rajabharath | II | Smart Surveyour | Sasuri College of Engineering | 05.11.2022 | National | - |
| 24 | M Prasanth | IV | Technical Quiz | Sasuri College of Engineering | 05.11.2022 | National | I |
| 25 | S Gnanachandiran | IV | Technical Quiz | Sasuri College of Engineering | 05.11.2022 | National | I |
| 26 | V Sibiraj | III | CADD - IT | Sasuri College of Engineering | 05.11.2022 | National | III |
| 27 | R Subramani | III | CADD - IT | Sasuri College of Engineering | 05.11.2022 | National | - |
| 28 | P Balagoutham | II | Online Quiz on Constitution of India | Government of India, Ministry of Parliamentary Affairs | 27.11.2022 | National | - |
| 29 | V Mythili | II | Online Quiz on Constitution of India | Government of India, Ministry of Parliamentary Affairs | 27.11.2022 | National | - |
| 30 | D Suresh | II | Online Quiz on Constitution of India | Government of India, Ministry of Parliamentary Affairs | 27.11.2022 | National | - |
| 31 | R Selvam | III | Online Quiz on cyber hygiene practices | Government of India, Ministry of Electronics and Information Technology. | 01.12.2022 to 30.11.2022 | National | - |
| 32 | C Sanjay | IV | CAD - Modellig | P.A.College of Engineering and Technology | 01.03.2023 | National | II |
| 33 | P Balagouham | II | Bridge Modelling | P.A.College of Engineering and Technology | 01.03.2023 | National | II |
| 34 | P Gokul Sarathi | II | Bridge Modelling | P.A.College of Engineering and Technology | 01.03.2023 | National | II |
| 35 | D Suresh | III | Technical Quiz | PSNA College of Engineering and Technology | 17.03.2023 | National | II |
| 36 | S Srinivasan | II | Technical Quiz | PSNA College of Engineering and Technology | 17.03.2023 | National | II |
| 37 | P Balagoutham | II | Technical Quiz | PSNA College of Engineering and Technology | 17.03.2023 | National | II |
| 38 | D Suresh | III | Brick Modelling | PSNA College of Engineering and Technology | 17.03.2023 | National | - |
| 39 | P Kanagaraj | IV | Brick Modelling | PSNA College of Engineering and Technology | 17.03.2023 | National | III |
| 40 | G Kathiresan | III | CADD | PSNA College of Engineering and Technology | 17.03.2023 | National | - |
| 41 | A Veeramani | II | Quiz | Karunya Deemed University, Coimbatore | 21.03.2023 | National | - |
| 42 | A Veeramani | II | Technical Quiz | Hindustan College of Engineering | 23.03.2023 | National | - |
| 43 | P Balagoutham | II | Srinivasa Ramanujan Mathematical Competitions (Level 1-Chapter level) | Indian Society of Technical Education(ISTE) | 25.03.2023 | National | - |
| 44 | S Nilesh | III | Poster presentation | Dr N G P Institute of Technology, Coimbatore | 29.03.2023 | National | - |
| 45 | S Nilesh | III | Poster presentation, Swift Survey, Code Craking | Excel Engineering College, Erode | 31.03.2023 | National | - |
| 46 | S Dinesh | III | Poster presentation, Swift Survey, Code Craking | Excel Engineering College, Erode | 31.03.2023 | National | - |
2021-2022
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Level of Programme | Awards |
|---|---|---|---|---|---|---|---|
| 1 | R Abinesh | IV | Online Quiz on Civil Engineering | Dr.N.G.P Institute of Technology, Coimbatore | 21.06.2021- 26.06.2021 | National | - |
| 2 | V Pradeep | IV | Online Quiz on Civil Engineering | Dr.N.G.P Institute of Technology, Coimbatore | 21.06.2021- 26.06.2021 | National | - |
| 3 | N.Hariprasath | IV | Online Quiz on Civil Engineering | Dr.N.G.P Institute of Technology, Coimbatore | 21.06.2021- 26.06.2021 | National | - |
| 4 | S.S.Deepesh | IV | Online Quiz on Civil Engineering | Dr.N.G.P Institute of Technology, Coimbatore | 21.06.2021- 26.06.2021 | National | - |
| 5 | D Girija | IV | Online Quiz on Civil Engineering | Dr.N.G.P Institute of Technology, Coimbatore | 21.06.2021- 26.06.2021 | National | - |
| 6 | S Thenmozhi | IV | Online Quiz on Civil Engineering | Dr.N.G.P Institute of Technology, Coimbatore | 21.06.2021- 26.06.2021 | National | - |
| 7 | R E Keerthana | IV | Online Quiz on Civil Engineering | Dr.N.G.P Institute of Technology, Coimbatore | 21.06.2021- 26.06.2021 | National | - |
| 8 | R Abinesh | IV | CADD Crypting | K Ramakrishnan College of Technology, | 21.10.2021 - 22.10.2021 | National | - |
| 9 | T Giriram | IV | CADD Crypting | K Ramakrishnan College of Technology, | 21.10.2021 - 22.10.2021 | National | - |
| 10 | M Vadivel | III | Quiz on Universal Health Coverage | Saiva Bhanu Kshatriya College | 03.12.2021 | National | - |
| 11 | K Vignesh | IV | Project Work | Blessings Power and Civil Consultancy | 04.01.2022 | National | - |
| 12 | M Sakthivel | IV | Project Work | Blessings Power and Civil Consultancy | 04.01.2022 | National | - |
| 13 | R P Naveen | IV | Project Work | Blessings Power and Civil Consultancy | 04.01.2022 | National | - |
| 14 | R P Naveen | IV | Presented a paper titled Experimental Investigation on Glass Fibre Reinforced Polymer Transmission Line Tower Model | M Kumarasamy College of Engineering | 04.05.2022 | National | - |
| 15 | M Sakthivel | IV | Presented a paper titled Experimental Investigation on Glass Fibre Reinforced Polymer Transmission Line Tower Model | M Kumarasamy College of Engineering | 04.05.2022 | National | - |
| 16 | K Vignesh | IV | Presented a paper titled Experimental Investigation on Glass Fibre Reinforced Polymer Transmission Line Tower Model | M Kumarasamy College of Engineering | 04.05.2022 | National | - |
| 17 | S Samrathnaraj | IV | Conference | M Kumarasamy College of Engineering | 04.05.2022 | National | III |
| 18 | M Vadivel | IV | Conference | M Kumarasamy College of Engineering | 04.05.2022 | National | III |
| 19 | R E Keerthana | IV | Conference | M Kumarasamy College of Engineering | 04.05.2022 | National | III |
| 20 | S Priyadharshini | IV | Conference | M Kumarasamy College of Engineering | 04.05.2022 | National | III |
| 21 | R Murali Kumar | IV | Presented a paper titled A study of corrosion using the cathodic protection method | Vedic Gurukul Institute of Engineering and Technology, Jaipur | 07.05.2022 08.05.2022 | National | - |
| 22 | T Aravinth | IV | Presented a paper titled A study of corrosion using the cathodic protection method | Vedic Gurukul Institute of Engineering and Technology, Jaipur | 07.05.2022 08.05.2022 | National | - |
| 23 | M Mazhuventhi | IV | Presented a paper titled A study of corrosion using the cathodic protection method | Vedic Gurukul Institute of Engineering and Technology, Jaipur | 07.05.2022 08.05.2022 | National | - |
| 24 | T Tamilselvan | IV | Presented a paper titled A study of corrosion using the cathodic protection method | Vedic Gurukul Institute of Engineering and Technology, Jaipur | 07.05.2022 08.05.2022 | National | - |
| 25 | R Abinesh | IV | Presented a paper titled Comparative Study on the Treatment of Wastewater Using Bagasse Ash and Rice Straw Ash | Nandha College of Technology | 12.05.2022 | National | - |
| 26 | R Padmanabhan | IV | Presented a paper titled Comparative Study on the Treatment of Wastewater Using Bagasse Ash and Rice Straw Ash | Nandha College of Technology | 12.05.2022 | National | - |
| 27 | V Pradeep | IV | Presented a paper titled Comparative Study on the Treatment of Wastewater Using Bagasse Ash and Rice Straw Ash | Nandha College of Technology | 12.05.2022 | National | - |
| 28 | U Varsshini | IV | Presented a paper titled Experimental Investigation on Partial Replacement of Rice straw ash with OPC in Paver Block | Nandha College of Technology | 12.05.2022 | National | - |
| 29 | A Esther Baby | IV | Presented a paper titled Experimental Investigation on Partial Replacement of Rice straw ash with OPC in Paver Block | Nandha College of Technology | 12.05.2022 | National | - |
| 30 | C Soundarraj | IV | Presented a paper titled Experimental Investigation on Partial Replacement of Rice straw ash with OPC in Paver Block | Nandha College of Technology | 12.05.2022 | National | - |
| 31 | C M Krishnakanth | IV | Presented a paper titled Experimental Investigation on Partial Replacement of Rice straw ash with OPC in Paver Block | Nandha College of Technology | 12.05.2022 | National | - |
| 32 | D Girija | IV | Presented a paper titled Manufacturing of Soil Blocks Using Lime, Flyash and Cement | Nandha College of Technology | 12.05.2022 | National | - |
| 33 | S Gopalakrishnan | IV | Presented a paper titled Manufacturing of Soil Blocks Using Lime, Flyash and Cement | Nandha College of Technology | 12.05.2022 | National | - |
| 34 | M Vignesh | IV | Presented a paper titled Manufacturing of Soil Blocks Using Lime, Flyash and Cement | Nandha College of Technology | 12.05.2022 | National | - |
| 35 | S Thenmozhi | IV | Presented a paper titled Manufacturing of Soil Blocks Using Lime, Flyash and Cement | Nandha College of Technology | 12.05.2022 | National | - |
| 36 | S Nilesh | II | Model Making | Excel Engineering College | 13.05.2022 | National | II |
| 37 | S Dinesh | II | Model Making | Excel Engineering College | 13.05.2022 | National | III |
| 38 | S Nilesh | II | Paper Presentation | Excel Engineering College | 13.05.2022 | National | II |
| 39 | S Dinesh | II | Code Cracking | Excel Engineering College | 13.05.2022 | National | II |
| 40 | S S Deepesh | IV | Presented a paper titled A Corrosion study on Underground substructure and its repair | Nandha College of Technology | 17.05.2022 | National | - |
| 41 | T Giriram | IV | Presented a paper titled A Corrosion study on Underground substructure and its repair | Nandha College of Technology | 17.05.2022 | National | - |
| 42 | N Hariprasath | IV | Presented a paper titled A Corrosion study on Underground substructure and its repair | Nandha College of Technology | 17.05.2022 | National | - |
| 43 | R Praveen Kumar | IV | Presented a paper titled A Corrosion study on Underground substructure and its repair | Nandha College of Technology | 17.05.2022 | National | - |
| 44 | C Sanjay | III | Paper Presentation | Akshaya College of Engineering and Technology | 25.05.2022 | National | II |
| 45 | P Kanagaraj | III | Paper Presentation | Akshaya College of Engineering and Technology | 25.05.2022 | National | II |
| 46 | A Esther Baby | IV | Project Experimental Investigation on Partial replacement of rice Straw ash with OPC in Paver Blocks | Sowntharya Fly Ash Bricks Pvt Ltd. | 25.05.2022 | National | - |
| 47 | C M krishnakanth | IV | Project Experimental Investigation on Partial replacement of rice Straw ash with OPC in Paver Blocks | Sowntharya Fly Ash Bricks Pvt Ltd. | 25.05.2022 | National | - |
| 48 | U Varsshini | IV | Project Experimental Investigation on Partial replacement of rice Straw ash with OPC in Paver Blocks | Sowntharya Fly Ash Bricks Pvt Ltd. | 25.05.2022 | National | - |
| 49 | C Soundarraj | IV | Project Experimental Investigation on Partial replacement of rice Straw ash with OPC in Paver Blocks | Sowntharya Fly Ash Bricks Pvt Ltd. | 25.05.2022 | National | - |
| 50 | S S Deepesh | IV | Project A Corrosion study on Underground substructures and its repair | Visakan Builders and promoters | 25.05.2022 | National | - |
| 51 | T Giriram | IV | Project A Corrosion study on Underground substructures and its repair | Visakan Builders and promoters | 25.05.2022 | National | - |
| 52 | N Hariprasath | IV | Project A Corrosion study on Underground substructures and its repair | Visakan Builders and promoters | 25.05.2022 | National | - |
| 53 | R Praveen Kumar | IV | Project A Corrosion study on Underground substructures and its repair | Visakan Builders and promoters | 25.05.2022 | National | - |
| 54 | R Murali Kumar | IV | Project A study of corrosion using the cathodic protection method | Visakan Builders and promoters | 25.05.2022 | National | - |
| 55 | T Aravinth | IV | Project A study of corrosion using the cathodic protection method | Visakan Builders and promoters | 25.05.2022 | National | - |
| 56 | M Mazhuventhi | IV | Project A study of corrosion using the cathodic protection method | Visakan Builders and promoters | 25.05.2022 | National | - |
| 57 | T Tamilselvan | IV | Project A study of corrosion using the cathodic protection method | Visakan Builders and promoters | 25.05.2022 | National | - |
| 58 | C Sanjay | III | Technical Quiz | Akshaya College of Engineering and Technology | 25.05.2022 | National | II |
| 59 | P Kanagaraj | III | Technical Quiz | Akshaya College of Engineering and Technology | 25.05.2022 | National | II |
| 60 | S Dinesh | II | CADet | Akshaya College of Engineering and Technology | 25.05.2022 | National | II |
| 61 | P Vijayabharathi | II | CADet | Akshaya College of Engineering and Technology | 25.05.2022 | National | II |
| 62 | C Sanjay | III | CADet | Akshaya College of Engineering and Technology | 25.05.2022 | National | - |
| 63 | P Kanagaraj | III | CADet | Akshaya College of Engineering and Technology | 25.05.2022 | National | - |
2020-2021
| S.No | Name of the Student | Year of Study | Title of the Event | Name of the Organisation | Date | Level of Programme | Awards |
|---|---|---|---|---|---|---|---|
| 1 | M Vanitha | IV | Quiz | Manora Polytechnic College | Jun-20 | National | - |
| 2 | M Vanitha | IV | Quiz | Manora Polytechnic College | Jun-20 | National | - |
| 3 | M Vanitha | IV | Quiz | Manora Polytechnic College | Jun-20 | National | - |
| 4 | P Karthika | IV | Quiz | MannarThirumali Naicker College | 04.06.2020 | National | II |
| 5 | M Vanitha | IV | Quiz | Bhaktavatsalam Polytechnic College | 07.07.2020 | National | - |
| 6 | M Vanitha | IV | Quiz | Adhiparasakthi College of Engineering | 08.07.2020 | National | - |
| 7 | M Aravindhkumar | IV | Quiz | KPR Institute of Engineering and Technology | 22.07.2020 & 23.07.2020 | National | - |
| 8 | U Varsshini | III | Quiz | KPR Institute of Engineering and Technology | 22.07.2020 & 23.07.2020 | National | I |
| 9 | S Thenmozhi | III | Quiz | KPR Institute of Engineering and Technology | 22.07.2020 & 23.07.2020 | National | I |
| 10 | M Aravindhkumar | IV | Design It | KPR Institute of Engineering and Technology | 22.07.2020 & 23.07.2020 | National | III |
| 11 | M Vanitha | IV | Quiz | Vishnu Institute of Technology | 27.07.2020 | National | III |
| 12 | P Karthika | IV | Quiz | Vishnu Institute of Technology | 27.07.2020 | National | III |
| 13 | A Esther Baby | III | Quiz | Vishnu Institute of Technology | 27.07.2020 | National | - |
| 14 | P Karthika | IV | Quiz | 554 Cheyyar Polytechnic College | Jul-20 | National | - |
| 15 | M Vanitha | IV | Quiz | 554 Cheyyar Polytechnic College | Jul-20 | National | - |
| 16 | M Vadivel | III | Paper Presentation | KPR Institute of Engineering and Technology | 19.02.2021 | National | - |
